Wednesday 3rd March 1982
view stock
CHESTERFIELD : 12:12 - 13:20 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:12 | 47456 | CD | 1E54 | 07:28 Swansea-Leeds | ||
| 12:19 | 45010 | TI | 6E74 | 08:58 Wolverhampton Steel Terminal-Scunthorpe Trent Yard : Steel empties : down main-down goods | ||
| 12:23 | 45052 | TO | MGR empties north : down goods | |||
| 08871 | BH | 9T96 | Shunting in Goods Yard | Barrow Hill trip | ||
| 12:30 | 45121 | TO | 1M21 | 12:10 Sheffield-London St.Pancras | via Derby | |
| 12:36 | 56082 | TI | MGR loads south : up goods | |||
| 12:41 | 45149 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham | |
| 12:41 | 56--- | Light engine south : up goods-up main | ||||
| 12:52 | 45038 | TI | 6E77 | 11:25 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 13:01 | 45134 | TO | 1V88 | 10:08 Newcastle-Cardiff Central | ||
| 13:08 | W43163 / W43164 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through | |
| 13:09 | 20011+20001 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:15 | 45130 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham | |
| 13:15 | 20194+20178 | TO TO | 8M63 | 11:05 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 13:20 | 47431 | GD | 1M70 | 06:55 Glasgow Central-Nottingham | ||
CHESTERFIELD : 18:26 - 20:59 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:26 | 25054+25120 | BS CW | Mixed goods north : down main-down goods | unfitted | ||
| 18:36 | 45104N | TO | 1E49 | 16:19 London St.Pancras-Sheffield | via Erewash | |
| 18:50 | 40180 | SP | 8M20 | 16:40 Healey Mills-Toton New Bank : Mixed goods 08559 xYK conveyed in train : up goods | unfitted | |
| 19:01 | 45102 | TO | 1E18 | 16:06 Bristol Temple Meads-Newcastle | ||
| 19:11 | 47445 | CD | 1V98 | 16:17 Newcastle-Cardiff Central | run-through | |
| 19:15 | 40198 | GD | 8M72 | 18:02 Tinsley Yard-Toton North Yard : Mixed goods : up goods | unfitted | |
| 19:19 | 45108 | TO | 1M46 | 19:03 Sheffield-London St.Pancras | via Nottingham | |
| 19:20 | 47375 | TI | MGR empties north : down main-down goods | |||
| 19:26 | 47105 | CF | 1V99 | 17:35 Leeds-Bristol Temple Meads | ||
| 19:31 | 25184 | CD | London Underground stock north : down goods | |||
| 19:31 | 45111N | TO | 1E56 | 17:20 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:34 | 25206 | SP | 1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25206 - E80533-M81270-E86328-M86826 |
| 19:45 | 45117 | TO | 1E55 | 16:50 London St.Pancras-Leeds | via Nottingham | |
| 19:53 | 46023 | GD | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:02 | 47306 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime CT: Freightliner : up goods-up main | ||
| 20:15 | 20034+20055 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 20:17 | 45104N | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby | |
| 20:18 | 47171 | CF | 1E70 | 14:25 Paignton-Leeds | run-through | |
| 20:22 | 47094 | CF | Steel empties north : down main-down goods | |||
| 20:24 | 47319 | TI | 6M56 | 17:14 Immingham NCB Terminal-Avenue Sidings : MGR empties : up goods | ||
| 20:25 | 45075 | TO | 6V23 | 16:15 Tunstead-Margam Abbey West : Lime in cov-hops : up main | crew change | |
| 20:31 | 31131 | BR | 6V81 | 18:04 Scunthorpe West Yard-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 20:45 | 45140 | TO | 1E58 | 18:15 London St.Pancras-Sheffield | via Derby | |
| 20:57 | 46049 | GD | 6M79 | 17:15 Tyneside CFD-Willesden Brent Yard : Mixed air-braked freight : up main | Speedlink | |
| 20:57 | 47319 | TI | 0J01 | - - : - - Avenue Sidings-Barrow Hill Depot : Light engine : down goods | ||
-
N NAMES
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 45111 GRENADIER GUARDSMAN
- SHEDS
- BH Barrow Hill
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- GD Gateshead
- LA Laira
- SP Springs Branch
- TI Tinsley
- TO Toton
- YK York
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
