Sunday 7th March 1982
CHESTERFIELD : 17:38 - 21:09 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 17:38 | 46029 | GD | 1E08 | 16:15 Birmingham New Street-Leeds | |
| 17:42 | 47466 | LA | 1O25 | 14:40 Newcastle-Poole | |
| 17:47 | 47443 | CD | 1M87 | 17:32 Sheffield-London St.Pancras | run-through / via Derby |
| 18:01 | 56082 | TI | MGR empties north : down main-down goods | ||
| 18:27 | 45139 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:32 | 45143N | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 18:56 | 45019 | TI | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 19:10 | 45135N | TO | 1E30 | 16:50 Birmingham New Street-York | |
| 19:17 | 46026N | GD | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 19:26 | 45121 | TO | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:26 | 46037 | GD | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 19:44 | 45123N | TO | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:06 | 46023 | GD | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 20:09 | 45130 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:15 | 47482 | LE | 1E21 | 12:15 Penzance-Leeds | |
| 20:20 | 45143N | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:30 | 47375 | TI | MGR empties north : down goods | ||
| 20:33 | 47492 | CD | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
| 20:34 | 45138 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:39 | 45140 | TO | 1M89 | 19:14 Leeds-Birmingham New Street | |
| 20:46 | 47307 | TI | MGR empties north : down main-down goods | ||
| 21:01 | 47473 | GD | 1M86 | 15:15 Glasgow Central-Nottingham | |
| 21:08 | W43167 / W43168 | LA LA | 1E14 | 14:50 Plymouth-York | |
-
N NAMES
- 45123 THE LANCASHIRE FUSILIER
- 45135 3RD CARABINIER
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- 46026 LEICESTERSHIRE AND DERBYSHIRE YEOMANRY
- SHEDS
- CD Crewe Diesel
- GD Gateshead
- LA Laira
- LE Landore
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
