Thursday 18th March 1982
CHESTERFIELD : 12:33 - 13:24 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 12:44 | 47477 | GD | 1V88 | 10:08 Newcastle-Cardiff Central | |
| 12:44 | 45130 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham |
| 13:08 | W43173 / W43174 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through |
| 13:18 | 45117 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham |
| 13:23 | 20176+20192 | TO TO | 8E16 | 09:30 Bescot Down Yard-Tinsley Yard : Mixed goods : down goods | unfitted |
| 13:24 | 45103 | TO | 1M70 | 06:55 Glasgow Central-Nottingham | |
CHESTERFIELD : 20:09 - 21:11 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 20:09 | 45111N | TO | 1E55 | 16:50 London St.Pancras-Leeds | via Nottingham |
| 20:13 | 47040 | ED | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | |
| 20:18 | 45070 | TO | 6M86 | 16:48 Healey Mills-Toton Old Bank : Mixed air-braked freight : up main | Speedlink |
| 20:25 | 47143 | LA | 1E70 | 14:25 Paignton-Leeds | run-through |
| 20:40 | 47122 | CF | 6V23 | 16:15 Tunstead-Margam Abbey West : Lime in cov-hops : up goods | crew change |
| 20:42 | 45145 | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby |
| 20:48 | 45138 | TO | 1E58 | 18:15 London St.Pancras-Sheffield | via Derby |
| 20:51 | 46021 | GD | 6V81 | 18:04 Scunthorpe West Yard-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink |
| 20:55 | 40174 | SP | 5Z - - | - - : - - Sheffield-Birmingham New Street : Exhibition stock : up main | |
| 21:05 | 45058 | TO | 6M79 | 17:15 Tyneside CFD-Willesden Brent Yard : Mixed air-braked freight : up main | Speedlink |
-
N NAMES
- 45111 GRENADIER GUARDSMAN
- SHEDS
- CF Cardiff Canton
- ED Eastfield
- GD Gateshead
- LA Laira
- SP Springs Branch
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
