Sunday 21st March 1982
CHESTERFIELD : 17:24 - 20:46 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 17:36 | 46052 | GD | 1E08 | 16:15 Birmingham New Street-Leeds | |
| 17:41 | 45131 | TO | 1E12 | 14:26 London St.Pancras-Sheffield | via Nottingham |
| 17:49 | 47307 | TI | MGR loads south : up goods | ||
| 17:56 | 45129 | TO | 1M87 | 17:32 Sheffield-London St.Pancras | run-through / via Derby |
| 18:00 | 47428 | GD | 1O25 | 14:40 Newcastle-Poole | |
| 18:07 | 45057 | TO | 1E30 | 16:50 Birmingham New Street-York | |
| 18:23 | 56014 | TI | MGR empties north : down goods | ||
| 18:26 | 45139 | TO | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 18:26 | 45107 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:38 | 45121 | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 18:52 | 47375 | TI | MGR empties north : down goods | ||
| 18:56 | 46051 | GD | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 19:21 | 46009 | GD | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 19:26 | 45131 | TO | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:33 | 45118N | TO | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:13 | 47421 | GD | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 20:15 | 45143N | TO | 1E21 | 12:15 Penzance-Leeds | |
| 20:19 | 45109 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:19 | 45121 | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:31 | 47319 | TI | MGR empties north : down goods | ||
| 20:31 | 45125 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:34 | 45005 | TO | 1Z09 | - - : - - Scarborough-Nottingham (excursion) | |
| 20:38 | 45120 | TO | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
-
N NAMES
- 45118 THE ROYAL ARTILLERYMAN
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- SHEDS
- GD Gateshead
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
