Sunday 28th March 1982

CHESTERFIELD : 18:12 - 21:01
Time Loco / Unit Shed Code Train Notes
18:12 47141 ED 1E08 16:15 Birmingham New Street-Leeds  
18:30 46045 GD 1E20 12:38 Poole-Leeds / Newcastle  
18:35 45125 TO 1E44 16:00 London St.Pancras-Sheffield via Derby
18:53 45128 TO 1M79 18:10 Sheffield-London St.Pancras via Nottingham
19:02 46014 GD 1M69 16:50 Bradford Exchange-Birmingham New Street  
19:28 45126 TO 1M80 19:10 Sheffield-London St.Pancras via Derby
19:32 45005 TO 1E57 15:55 Cardiff Central-Newcastle  
19:40 45102 TO 1E45 17:00 London St.Pancras-Leeds via Derby
19:52 46056 GD   Unidentified excursion south : up main  
20:08 47029 LA 1V97 17:19 Newcastle-Bristol Temple Meads run-through
20:10 45115 TO 1E21 12:15 Penzance-Leeds  
20:15 45122 TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
20:21 45125 TO 1M81 20:05 Sheffield-London St.Pancras via Nottingham
20:35 47182 TO 1M84 18:55 Manchester Piccadilly-London St.Pancras run-through / via Derby
20:35 45132 TO 1E46 18:00 London St.Pancras-Sheffield via Derby
20:39 45142 TO 1M89 19:14 Leeds-Birmingham New Street  
20:59 47562 ED 1M86 15:15 Glasgow Central-Nottingham  
    SHEDS
  • ED Eastfield
  • GD Gateshead
  • LA Laira
  • TO Toton
  •