Sunday 4th April 1982
CHESTERFIELD : 17:25 - 21:15 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 08871 47305 56017 | BH TI TI | all stabled in Goods Yard | |||
| 17:32 | 45136 | TO | 1E12 | 14:26 London St.Pancras-Sheffield | via Nottingham |
| 17:36 | 47191 | CD | 1E08 | 16:15 Birmingham New Street-Leeds | |
| 17:48 | 45142 | TO | 1M87 | 17:32 Sheffield-London St.Pancras | run-through / via Derby |
| 17:49 | 37228+37040 | TI HM | Light engines : up goods-down main-reverse to down goods | ||
| 18:01 | 45104N | TO | 1O25 | 14:40 Newcastle-Poole | |
| 18:12 | 47581N | SF | 1E30 | 16:50 Birmingham New Street-York | |
| 18:36 | 47106 | CF | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 18:39 | 45120 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:41 | 45122 | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 18:56 | 45049N | CW | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 19:29 | 45005 | TO | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 19:33 | 47532 | CD | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:44 | 45121 | TO | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:02 | 45107 | TO | 1E21 | 12:15 Penzance-Leeds | |
| 20:08 | 45108 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:21 | 45122 | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:34 | 45141 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:57 | 45132 | TO | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
| 21:01 | 45017 | TI | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 21:05 | 47510N | OC | 1M89 | 19:14 Leeds-Birmingham New Street | |
| 21:10 | 47415 | GD | 1M86 | 15:15 Glasgow Central-Nottingham | |
| 21:10 | W43173 / W43174 | LA LA | 1E14 | 14:50 Plymouth-York | |
-
N NAMES
- 45049 THE STAFFORDSHIRE REGIMENT (THE PRINCE OF WALES'S)
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 47510 Fair Rosamund
- 47581 Great Eastern
- SHEDS
- BH Barrow Hill
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- GD Gateshead
- HM Healey Mills
- LA Laira
- OC Old Oak Common
- SF Stratford
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
