Tuesday 6th April 1982
view stock
CHESTERFIELD : 12:33 - 13:05 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:43 | 45135N | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham | |
| 12:50 | 45005 | TO | 1E75 | 08:35 Taunton-Newcastle | ||
| 12:57 | 45140 | TO | 1V88 | 10:08 Newcastle-Cardiff Central | ||
CHESTERFIELD : 17:46 - 22:06 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:48 | W43185 / W43186 | LA LA | 1V97 | 16:38 Leeds-Bristol Temple Meads | ||
| 17:53 | 31202 | IM | Ballast loads north : down goods | |||
| 18:07 | 47559 | LA | 1E21 | 10:21 Penzance-Leeds | The Cornishman | |
| 18:13 | 45145 | TO | 1M64 | 17:59 Sheffield-London St.Pancras | via Nottingham | |
| 18:32 | 40069 | HM | 8M20 | 16:40 Healey Mills-Toton New Bank : Mixed goods : up goods | unfitted | |
| 18:36 | 20169+20136 | TO TO | 8M72 | 18:02 Tinsley Yard-Toton North Yard : Mixed goods : up goods | unfitted | |
| 18:36 | 45110 | TO | 1E49 | 16:19 London St.Pancras-Sheffield | via Erewash | |
| 18:44 | 56101 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:50 | 37163 | TE | Freightliner south : up goods-up main | |||
| 19:21 | 47552 | GD | 1V98 | 16:17 Newcastle-Cardiff Central | run-through | |
| 19:29 | 45147 | TO | 1M46 | 19:03 Sheffield-London St.Pancras | via Nottingham | |
| 19:34 | 25106 | KD | 1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25106 - E86315-M81190-M80890-W86415 |
| 19:35 | 45106 | TO | 1E18 | 16:06 Bristol Temple Meads-Newcastle | ||
| 19:38 | 50021N | LA | 1V99 | 17:35 Leeds-Bristol Temple Meads Temple Meads | ||
| 19:40 | 45112N | TO | 1E56 | 17:20 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:43 | 56090 | TI | MGR empties north : down main-down goods | |||
| 19:44 | 47227 | CD | 6M86 | 16:48 Healey Mills-Toton Old Bank : Mixed air-braked freight : up goods | Speedlink | |
| 19:49 | 45141 | TO | 1E55 | 16:50 London St.Pancras-Leeds | via Nottingham | |
| 20:04 | 47107 | BS | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:08 | 47332 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime CT: Freightliner : up goods | ||
| 20:13 | 31139 | MR | Steel empties north : down main-down goods | |||
| 20:17 | 45110 | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby | |
| 20:22 | 45010 | TI | Steel empties north : down main-down goods | |||
| 20:42 | 20128+20009 | TI TI | Coal south : up goods | |||
| 20:53 | 31188 | IM | 1E70 | 14:25 Paignton-Leeds | run-through | |
| 21:02 | 45109 | TO | 1E58 | 18:15 London St.Pancras-Sheffield | via Derby | |
| 21:10 | 47279 | TI | MGR empties north : down main-down goods | |||
| 21:23 | 47113 | BS | 6V81 | 18:04 Scunthorpe West Yard-Severn Tunnel Jn : Mixed air-braked freight : up goods-up main | Speedlink | |
| 21:28 | 45006N | TI | 6M79 | 16:10 Tyneside CFD-Toton Old Bank : Mixed air-braked freight : up main | Speedlink | |
| 21:33 | 45140 | TO | 1E73 | 17:44 Cardiff Central-Sheffield | ||
| 21:38 | 31297 | TE | ECS south : up goods-up main |
31297 - W14007-W25306-W4852-W35196-E35354-W13426-W25827-M25904-W24582-M25611-W26082-W26129 | ||
| 21:49 | 31118 | TO | 6O56 | 19:52 Hunslet Up Sidings-Dover Town : Mixed air-braked freight : up main | Speedlink | |
| 21:51 | 45147 | TO | 1E65 | 19:00 London St.Pancras-Sheffield | via Nottingham | |
| 22:01 | 31252 | TI | 5M01 | 20:12 York Clifton CS-Derby Etches Park : ECS : up goods | ex carriage works |
31252 - M81142-M9521-M5615-M81411 |
| 22:05 | 47444N | TO | 1M87 | 15:50 Glasgow Central-Nottingham | ||
-
N NAMES
- 45006 HONOURABLE ARTILLERY COMPANY
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 45135 3RD CARABINIER
- 47444 University of Nottingham
- 50021 Rodney
- SHEDS
- BS Bescot
- CD Crewe Diesel
- GD Gateshead
- HM Healey Mills
- IM Immingham
- KD Carlisle Kingmoor
- LA Laira
- MR March
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
