Friday 9th April 1982
CHESTERFIELD : 12:27 - 13:43 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 12:27 | 47502 | LE | 1M21 | 12:10 Sheffield-London St.Pancras | via Derby |
| 12:42 | 45134 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham |
| 12:46 | 47475 | BS | 1V88 | 10:08 Newcastle-Cardiff Central | |
| 12:48 | 45075 | TO | 1E75 | 08:35 Taunton-Newcastle | |
| 12:59 | W43170 / W43169 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through |
| 13:15 | 45138 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham |
| 13:20 | 47532 | CD | 1M70 | 06:55 Glasgow Central-Nottingham | |
| 13:27 | 45115 | TO | 1E19 | 10:53 London St.Pancras-Sheffield | via Derby |
CHESTERFIELD : 15:36 - 16:40 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 15:42 | 45110 | TO | 1E40 | 12:53 London St.Pancras-Sheffield | via Derby |
| 15:44 | W43185 / W43186 | LA LA | 1V94 | 14:37 Leeds-Plymouth | |
| 16:12 | 31153+31162 | TE TE | 6E55 | 11:05 Bromsgrove Hallam GT-Port Clarence Phillips : Bogie oil tanks : down main-down goods | |
| 16:14 | W43171 / W43172 | LA LA | 1E37 | 10:52 Paignton-Leeds | The Devonian / run-through |
| 16:17 | 45141 | TO | 1M83 | 16:02 Sheffield-London St.Pancras | run-through / via Derby |
| 16:39 | 47532 | CD | 1S85 | 16:00 Nottingham-Glasgow Central | |
| 16:40 | 47568 | SF | 1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train |
- SHEDS
- BS Bescot
- CD Crewe Diesel
- LA Laira
- LE Landore
- SF Stratford
- TE Thornaby
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
