Sunday 18th April 1982
CHESTERFIELD : 18:07 - 21:10 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 08868 20128+20009 | BH TI TI | all stabled in Goods Yard | |||
| 18:14 | 31302+31144 | TI TI | P/way train : up goods-down main reverse down main | ||
| 18:26 | 45102 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:31 | 37228 | TI | P/way train - ballast loads : up goods-up main-reverse | loco ran round | |
| 18:33 | 45103 | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 18:48 | 45014N | TI | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 18:52 | 47191 | CD | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 18:58 | 37245+37128 | TI TI | P/way train (ballast loads) ex Goods Yard : yard-down main-down goods | ||
| 19:17 | 46050 | GD | 1E50 | 15:50 Cardiff Central-Sheffield (relief) | |
| 19:25 | 45135N | TO | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:35 | 46047 | GD | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 19:42 | 45104N | TO | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:15 | 45132 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:26 | 45147 | TO | 1E21 | 12:15 Penzance-Leeds | |
| 20:34 | 45143N | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:37 | 45103 | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:49 | 45116 | TO | 1M89 | 19:14 Leeds-Birmingham New Street | |
| 20:54 | 45015 | TI | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 20:57 | 47432 | CD | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
| 21:02 | 45064 | TO | 1M86 | 15:15 Glasgow Central-Nottingham | |
| 21:08 | W43170 / W43169 | LA LA | 1E14 | 14:50 Plymouth-York | |
-
N NAMES
- 45014 THE CHESHIRE REGIMENT
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 45135 3RD CARABINIER
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- SHEDS
- BH Barrow Hill
- CD Crewe Diesel
- GD Gateshead
- LA Laira
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
