Thursday 22nd April 1982
CHESTERFIELD : 12:04 - 13:22 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 12:04 | 47374 | TI | MGR empties north : down goods | ||
| 12:08 | 47556 | LA | 1E54 | 07:28 Swansea-Leeds | |
| 12:16 | 37136 | TI | 6E77 | 11:25 Mountsorrel-Beighton CCE Yard : Ballast loads : down main-down goods | |
| 12:18 | 47091 | BR | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up main | |
| 12:25 | 45148 | TO | 1M21 | 12:10 Sheffield-London St.Pancras | via Derby |
| 12:42 | 45142 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham |
| 12:48 | 56004 | TI | 6E81 | 12:46 Avenue Sidings-Immingham : MGR loads : down goods | |
| 12:49 | 47555N | CD | 1V88 | 10:08 Newcastle-Cardiff Central | |
| 13:02 | 46039 | GD | 6M77 | 10:45 York Yard North-Loughborough ARC : Ballast empties : up goods | seacows |
| 13:04 | 31156+31301 | TE TE | 6E40 | 10:10 BSC Corby-BSC Lackenby : Steel empties : down goods | |
| 13:15 | 45128 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham |
| 13:19 | W43163 / W43164 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through |
| 13:21 | 47480N | TO | 1M70 | 06:55 Glasgow Central-Nottingham | |
| 13:21 | 47302 | TE | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up goods | |
CHESTERFIELD : 20:01 - 21:15 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 20:04 | 47121 | CF | 6V81 | 18:04 Scunthorpe West Yard-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink |
| 20:04 | 45064 | TO | 1E70 | 14:25 Paignton-Leeds | run-through |
| 20:17 | 45111N | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby |
| 20:39 | 20001+20209 | TI TI | 9T92 | - - : - - Avenue Sidings-Mansfield Concentration Sidings : Coal empties : down goods | via Clowne branch |
| 20:46 | 20173+20195 | TO TO | 8E01 | 19:37 Toton New Bank-Tinsley Yard : Mixed goods : down goods | unfitted |
| 20:46 | 45140 | TO | 1E58 | 18:15 London St.Pancras-Sheffield | via Derby |
| 20:53 | 45019 | TI | 6M79 | 16:10 Tyneside CFD-Toton Old Bank : Mixed air-braked freight : up main | Speedlink |
| 20:55 | 47149 | ED | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | |
| 21:04 | 47327 | BR | 8E05 | 19:30 Draycott Sidings-Gascoigne Wood : Stone in mineral wagons : down main-down goods | |
| 21:08 | 56009 | TI | MGR empties north : down main-down goods | ||
| 21:14 | 46050 | GD | 6V23 | 16:15 Tunstead-Margam Abbey West : Lime in cov-hops : up main | crew change |
-
N NAMES
- 45111 GRENADIER GUARDSMAN
- 47480 Robin Hood
- 47555 The Commonwealth Spirit
- SHEDS
- BR Bristol Bath Road
- CD Crewe Diesel
- CF Cardiff Canton
- ED Eastfield
- GD Gateshead
- LA Laira
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
