Saturday 22nd May 1982
CHESTERFIELD : 14:47 - 17:18 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 15:18 | E50002-E56022 | LN | 2J55 | 14:58 Sheffield-Chesterfield | |
| 15:25 | 45132 | TO | 1M79 | 15:10 Sheffield-London St.Pancras | via Derby |
| 15:27 | 45137N | TO | 1E40 | 13:00 London St.Pancras-Sheffield | via Derby |
| 15:35 | 47406N | GD | 1E63 | 09:42 Poole-Leeds / Newcastle | run-through |
| 15:35 | 45149 | TO | 1V93 | 12:37 Newcastle-Plymouth | run-through |
| 15:40 | E56022-E50002 | LN | 2J55 | 15:35 Chesterfield-Sheffield | |
| 15:56 | W43183 / W43184 | LA LA | 1V02 | 14:52 Leeds-Swansea | |
| 16:05 | 45042 | TO | 1E12 | 08:09 Eastbourne-Newcastle | |
| 16:11 | 45116 | TO | 1E27 | 14:40 Birmingham New Street-Leeds | |
| 16:24 | E50002-E56022 | LN | 2J55 | 16:02 Sheffield-Chesterfield | |
| 16:38 | E56022-E50002 | LN | 2J55 | 16:38 Chesterfield-Sheffield | |
| 16:42 | 45112N | TO | 1E41 | 13:55 London St.Pancras-Sheffield | via Nottingham |
| 16:49 | 47403N | GD | 1S85 | 15:40 Nottingham-Glasgow Central / Edinburgh | |
| 16:53 | W43167 / W43168 | LA LA | 1E95 | 10:20 Penzance-Newcastle | |
| 17:08 | 45038 | TI | 1M86 | 13:06 Preston-Nottingham | |
| 17:10 | 46016 | GD | 1E69 | 10:55 Weymouth-Leeds | |
| 17:12 | W43120 / W43121 | PM LA | 1V95 | 14:37 Newcastle-Plymouth | |
| 17:17 | 47582N | SF | 1E87 | 15:12 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train |
CHESTERFIELD : 19:39 - 20:55 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 19:45 | 45108 | TO | 1M46 | 19:30 Sheffield-London St.Pancras | via Nottingham |
| 19:49 | 45070 | TO | 1Z09 | - - : - - Stratford upon Avon-Newcastle (excursion) | |
| 19:57 | 45066 | TO | 6V23 | 17:20 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up goods-up main | |
| 20:02 | W43166 / W43165 | LA LA | 1E70 | 15:20 Paignton-Newcastle | |
| 20:07 | 31303 | TE | 5M04 | 18:52 Leeds-Oxley CS : ECS : up main | off 1E69 |
| 20:14 | 47415 | GD | 1M84 | 20:00 Sheffield-London St.Pancras | via Derby |
| 20:28 | 25132 | LO | 0M00 | 21:31 Derby-Guide Bridge : Light engine : down main | off 1M25 |
| 20:46 | 45112N | TO | 1E58 | 18:00 London St.Pancras-Sheffield | via Nottingham |
-
N NAMES
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- 47403 The Geordie
- 47406 Rail Riders
- 47582 County of Norfolk
- SHEDS
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- GD Gateshead
- LA Laira
- LN Lincoln
- LO Longsight
- PM Bristol St.Phillips Marsh
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
