Saturday 5th June 1982
view stock
CHESTERFIELD : 10:44 - 16:45 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 10:45 | 56072 | TO | MGR empties north : down goods | |||
| 10:46 | 47251 | BR | 1E47 | 07:39 Luton-Scarborough |
47251 - M13480-M9455-M5505-M5367-M5373-E5681 | |
| 10:50 | E51823-E59817-E51830 | HS | 2J55 | 10:18 Sheffield-Chesterfield | ||
| 10:52 | 47134 | LE | Oil tanks north : down goods | |||
| 10:53 | E51830-E59817-E51823 | HS | 2J55 | 10:48 Chesterfield-Sheffield | ||
| 11:03 | W43170 / W43169 | LA LA | 1E54 | 06:52 Swansea-Newcastle | ||
| 11:04 | 47326 | TO | 0M00 | Light engine to Earles Sidings : down goods | ||
| 11:15 | W43179 / W43180 | LA LA | 1V81 | 08:10 Newcastle-Penzance | ||
| 11:17 | 47584N | SF | 1M72 | 07:18 Harwich Parkeston Quay-Manchester Piccadilly | Boat Train | |
| 11:23 | 45106 | TO | 1M17 | 11:05 Sheffield-London St.Pancras | via Derby | |
| 11:40 | 45108 | TO | 1E13 | 09:00 London St.Pancras-Sheffield | via Derby | |
| 11:41 | W43185 / W43186 | LA LA | 1V82 | 09:08 Newcastle-Penzance | ||
| 11:47 | 46037 | GD | 1O43 | 08:18 Newcastle-Eastbourne | ||
| 12:03 | W43163 / W43164 | LA LA | 1E30 | 07:05 Plymouth-Leeds | ||
| 12:07 | 46052 | GD | 1V85 | 10:00 Bradford Exchange-Paignton | ||
| 12:17 | 45147 | TO | 1M21 | 12:00 Sheffield-London St.Pancras | via Nottingham | |
| 12:44 | 45130 | TO | 1O19 | 09:52 Newcastle / 11:10 Leeds-Poole | run-through | |
| 12:52 | 47326 | TO | Cement loads ex Earles Sidings : up main | |||
| 13:00 | 45122 | TO | 1E16 | 10:00 London St.Pancras-Sheffield | via Nottingham | |
| 13:04 | W43167 / W43168 | LA LA | 1E61 | 07:55 Plymouth-Leeds | ||
| 13:04 | E50031-E56002 | LN | 2J55 | 12:43 Sheffield-Chesterfield | ||
| 13:08 | 45108 | TO | 1M24 | 12:50 Sheffield-London St.Pancras | via Derby | |
| 13:20 | E56002-E50031 | LN | 2J55 | 13:20 Chesterfield-Sheffield | ||
| 13:23 | 45056 | TO | 1E72 | 09:53 Cardiff Central-Sheffield (relief) | ||
| 13:26 | 45119 | TO | 1E19 | 11:00 London St.Pancras-Sheffield | via Derby | |
| 13:28 | W43172 / W43171 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through | |
| 13:36 | 45101 | TO | 1E55 | 10:00 Cardiff Central-Newcastle | ||
| 13:51 | 45026 | TI | 1E28 | 07:57 Weymouth-Bradford Exchange |
45026 - E35417-E4240-E13371-E4672-E4676-E15850-E4459-E3872-E35487 | |
| 14:02 | W43188 / W43187 | LA LA | 1S27 | 07:25 Penzance-Edinburgh | ||
| 14:09 | 47508N | OC | 1M70 | 08:23 Glasgow Central-Nottingham | ||
| 14:11 | 45015 | TI | 1E88 | 09:13 Paignton-Newcastle (relief) | ||
| 14:17 | 45143N | TO | 1V92 | 12:37 Leeds-Cardiff Central | ||
| 14:22 | 45122 | TO | 1M28 | 14:00 Sheffield-London St.Pancras | via Nottingham | |
| 14:27 | 47052 | SF | 1E29 | 09:00 Paignton-Sheffield |
47052 - E34680-E16083-E26178-E25807-E25838-E25801-E25642-E25392 | |
| 14:42 | 45147 | TO | 1E26 | 12:00 London St.Pancras-Sheffield | via Nottingham | |
| 14:51 | 46035 | GD | 1E02 | 11:00 Skegness-Sheffield |
46035 - E4331-E4623-E4683-E4332-E16013-E9394-E5066-E4585-E4403-E4088 | |
| 15:00 | 47215 | IM | 1E23 | 09:08 Tenby-York |
47215 - E26156-E24778-E24963-E25341-E35362-E13252-E13375-E26207-E26153-E26208 | |
| 15:00 | 56008 | TI | 6E60 | 08:55 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 15:14 | W43190 / W43189 | LA LA | 1V93 | 12:37 Newcastle-Plymouth | run-through | |
| 15:22 | E50621-E56210 | NL | 2J55 | 14:58 Sheffield-Chesterfield | ||
| 15:26 | 45119 | TO | 1M79 | 15:10 Sheffield-London St.Pancras | via Derby | |
| 15:35 | E56210-E50621 | NL | 2J55 | 15:35 Chesterfield-Sheffield | ||
| 15:42 | 47502 | LE | 1E63 | 09:42 Poole-Leeds / Newcastle | run-through | |
| 15:47 | 45137N | TO | 1E40 | 13:00 London St.Pancras-Sheffield | via Derby | |
| 15:50 | 47408 | GD | 1M86 | 13:09 Preston-Nottingham | ||
| 15:55 | 47350 | CD | 1E97 | 09:35 Poole-York (relief) | ||
| 15:57 | W43164 / W43163 | LA LA | 1V02 | 14:52 Leeds-Swansea | ||
| 16:10 | 47378 | BS | 1E60 | 10:15 Paignton-Hull | ||
| 16:19 | 45002 | TO | 1E39 | 10:40 Paignton-Bradford Exchange |
45002 - E25444-E4258-E4675-E26033-E35429-E15952-E4726-E16015-E5053-E35497 | |
| 16:27 | E50621-E56210 | NL | 2J55 | 16:02 Sheffield-Chesterfield | ||
| 16:29 | 25313 | CW | 4M78 | 11:05 Leeds FLT-Bescot Yard : Freightliner : up goods | ||
| 16:31 | 45052 | TO | 1E12 | 08:09 Eastbourne-Newcastle |
45052 - E25500-E25467-E25839-E25106-M34532-E26026-E26166 | |
| 16:38 | 45130 | TO | 1E27 | 14:50 Birmingham New Street-Leeds |
45130 - E26170-E25189-E26205-E16012-E34712-E25498-E26157 | |
| 16:44 | 47508N | OC | 1S85 | 15:40 Nottingham-Glasgow Central / Edinburgh | ||
CHESTERFIELD : 17:45 - 21:08 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:47 | 47408 | GD | 1E42 | 17:09 Nottingham-Sheffield | ||
| 17:52 | W43178 / W43177 | LA LA | 1E95 | 10:20 Penzance-Newcastle | ||
| 17:57 | W43169 / W43170 | LA LA | 1V95 | 14:37 Newcastle-Plymouth | ||
| 18:08 | 46032 | GD | 6V23 | 17:20 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up goods | ||
| 18:21 | 45122 | TO | 1M64 | 18:00 Sheffield-London St.Pancras | via Nottingham | |
| 18:26 | W43168 / W43167 | LA LA | 1V96 | 16:50 Leeds-Bristol Temple Meads | ||
| 18:26 | W43166 / W43165 | LA LA | 1E37 | 13:34 Paignton-Newcastle | ||
| 18:44 | 45132 | TO | 1E49 | 16:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:06 | 47081N | CF | 1Z13 | - - : - - York-West Ruislip (excursion) | ||
| 19:17 | 25097 | TO | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25097 - W86631-W86514-E86245-S86799 |
| 19:22 | 45111N | TO | 1V97 | 16:06 Newcastle-Bristol Temple Meads | ||
| 19:42 | 47272 | HA | 1E31 | 11:05 Penzance-Leeds |
47272 - M35463-M25727-M25988-M25977-M16191-M25625-M25791-M25881-M25845-M35197 | |
| 19:47 | 45142 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Derby | |
| 20:02 | 45102 | TO | 1M46 | 19:30 Sheffield-London St.Pancras | via Nottingham | |
| 20:14 | 25266 | CW | 5M04 | 18:52 Leeds-Oxley CS : ECS : up main | off 1E69 | |
| 20:18 | 46021 | GD | 1E18 | 11:15 Newquay-Leeds |
46021 - E4642-E4416-E4632-W15870-E9364-E4467-E4565-E4872-M24441-W25947 | |
| 20:28 | W43181 / W43121 | LA LA | 1E70 | 15:20 Paignton-Newcastle | ||
| 20:33 | 45132 | TO | 1M84 | 20:00 Sheffield-London St.Pancras | via Derby | |
| 20:36 | 25097 | TO | 0M00 | 21:31 Derby-Guide Bridge : Light engine : down main | off 1M25 | |
| 20:50 | 45122 | TO | 1E58 | 18:00 London St.Pancras-Sheffield | via Nottingham | |
-
N NAMES
- 45111 GRENADIER GUARDSMAN
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- 47081 ODIN
- 47508 Great Britain
- 47584 County of Suffolk
- SHEDS
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- GD Gateshead
- HA Haymarket
- HS Hammerton Street
- IM Immingham
- LA Laira
- LE Landore
- LN Lincoln
- NL Neville Hill
- OC Old Oak Common
- SF Stratford
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
