Tuesday 20th July 1982
view stock
CHESTERFIELD : 12:23 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:26 | 31306 | IM | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 12:31 | 20096+20017 | TI TI | Light engines north : down goods | |||
| 12:37 | 20135 | TO | Light engine south : up goods-up main | |||
| 12:40 | 47565 | LE | 1E16 | 10:00 London St.Pancras-Sheffield | via Nottingham | |
| 12:45 | 47374 | TI | 6E32 | 09:03 Ironbridge PS-Barrow Hill : MGR empties : down main-down goods | ||
| 12:50 | 45137N | TO | 1O19 | 09:52 Newcastle / 11:10 Leeds-Poole | run-through | |
| 12:58 | W43189 / W43190 | LA LA | 1E61 | 07:55 Plymouth-Leeds | ||
| 12:58 | 20082+20147 | TO TO | Mixed goods south : up goods | unfitted | ||
| 13:04 | 45117 | TO | 1M24 | 12:50 Sheffield-London St.Pancras | via Derby | |
| 13:07 | 40003 | HM | 8E17 | 10:50 Toton New Bank-Doncaster Belmont : Mixed goods : down goods | unfitted | |
| 13:07 | 45012 | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 13:08 | 47125 | LE | 6V69 | 10:20 Gainsborough Lea Road OT-Llandarcy : Oil tanks swb : up goods | ||
| 13:14 | 37120 | HM | Mixed goods south + S94420-M94239 : up goods | unfitted | ||
| 13:18 | 47188 | TO | 6M91 | 11:15 Scunthorpe West Yard-Bescot Down Yard : Mixed air-braked freight : up goods-up main | Speedlink | |
| 13:22 | 45145 | TO | 1E19 | 11:00 London St.Pancras-Sheffield | via Derby | |
CHESTERFIELD : 18:28 - 21:31 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:28 | 47565 | LE | 1M64 | 18:10 Sheffield-London St.Pancras | via Nottingham | |
| 18:29 | 56007 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:30 | 45123N | TO | 1E49 | 16:00 London St.Pancras-Sheffield | via Derby | |
| 18:52 | 47079N | CF | 6M86 | 16:48 Healey Mills-Toton Old Bank : Mixed air-braked freight : up goods | Speedlink | |
| 19:02 | W43173 / W43174 | LA LA | 1E31 | 14:05 Plymouth-Newcastle | run-through | |
| 19:04 | 47435 | GD | 1V97 | 16:06 Newcastle-Bristol Temple Meads | ||
| 19:18 | 25154 | KD | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25154 - M80589-E86521-M86890-W86579 |
| 19:24 | 47278 | TI | MGR empties north : down goods | |||
| 19:36 | 45121 | TO | 1E56 | 16:55 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:47 | 45139 | TO | 1M46 | 19:30 Sheffield-London St.Pancras | via Derby | |
| 19:54 | 47488 | BS | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
47488 - M86969-E86664-M81433 | |
| 19:58 | W43181 / W43182 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:06 | 47063 | OC | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:16 | 47217 | TI | MGR empties north : down goods | |||
| 20:23 | 45105 | TO | 1E58 | 17:52 London St.Pancras-Sheffield | via Derby | |
| 20:47 | 47229 | TO | 5M01 | 20:26 York Clifton CS-Derby Etches Park : ECS : up goods-up main | ex carriage works |
47229 - M81613-M81623-M81572-M5776-E5714 |
| 21:00 | 56089 | TI | 6E41 | 15:38 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 21:00 | 47473 | GD | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:04 | 37076 | TE | 6V81 | 17:00 Scunthorpe West Yard-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 21:07 | 45134 | TO | 1M30 | 20:52 Sheffield-Derby | ||
| 21:07 | 45106 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
| 21:23 | 47367 | CD | 6O49 | 17:50 Tees Yard-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 21:24 | 47565 | LE | 1E65 | 18:30 London St.Pancras-Sheffield | via Nottingham | |
| 21:29 | 45005 | TO | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods-up main | ||
-
N NAMES
- 45123 THE LANCASHIRE FUSILIER
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- 47079 G.J.CHURCHWARD
- SHEDS
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- GD Gateshead
- HM Healey Mills
- IM Immingham
- KD Carlisle Kingmoor
- LA Laira
- LE Landore
- OC Old Oak Common
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
