Tuesday 10th August 1982
view stock
CHESTERFIELD : 13:41 - 16:33 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 13:41 | 20046+20096 | TI TI | 8E18 | 12:29 Toton East Bank-Seymour Junction : Coal empties : down goods | ||
| 13:45 | 45020 | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 13:50 | 50030N | OC | 1E97 | 09:05 Plymouth-York (relief) | ||
| 13:51 | 37046 | TI | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 13:57 | 31129 | TO | Coal north : down goods | |||
| 14:01 | W43173 / W43120 | LA LA | 1S27 | 07:25 Penzance-Edinburgh | run-through | |
| 14:02 | 47433 | TO | 1V92 | 12:37 Leeds-Cardiff Central | ||
| 14:05 | 31306 | IM | 6E85 | 11:15 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down goods | ||
| 14:07 | 47198 | CD | 1M70 | 08:23 Glasgow Central-Nottingham | ||
| 14:14 | 45015 | TI | 1M28 | 14:00 Sheffield-London St.Pancras | via Nottingham | |
| 14:16 | E50276-E50137 | NL | 2Z - - | Route learning special north : down main-down goods | ||
| 14:30 | 08186 | BH | 9T96 | Mixed wagons to Goods Yard : up goods-down main-yard | Barrow Hill trip | |
| 14:45 | 45135N | TO | 1E26 | 12:00 London St.Pancras-Sheffield | via Nottingham | |
| 15:02 | W43165 / W43166 | LA LA | 1V93 | 12:37 Newcastle-Plymouth | run-through | |
| 15:07 | 45120 | TO | 1E63 | 09:42 Poole-Leeds / Newcastle | run-through | |
| 15:25 | 45109 | TO | 1M79 | 15:10 Sheffield-London St.Pancras | via Derby | |
| 15:31 | 45107 | TO | 1E40 | 13:00 London St.Pancras-Sheffield | via Derby | |
| 15:35 | 20055+20105 | TI TI | Scrap north : down goods | |||
| 15:44 | 47525 | GD | 1M86 | 13:06 Preston-Nottingham | ||
| 15:52 | 31114 | MR | Condemned London Underground stock north : down goods | |||
| 16:02 | W43182 / W43181 | LA LA | 1V02 | 14:52 Leeds-Swansea | ||
| 16:05 | 45144N | TO | 1E27 | 10:10 Weymouth-Leeds | ||
| 16:05 | 47303 | TE | 6E42 | 16:50 Toton Down Sidings-Dringhouses : Mixed air-braked freight : down goods | Speedlink | |
| 16:16 | 25173 | CW | 8M63 | 13:25 Healey Mills-Toton New Bank : Mixed goods : up goods | unfitted | |
| 16:20 | 47565 | LE | 1S85 | 15:40 Nottingham-Glasgow Central | ||
| 16:26 | 45135N | TO | 1M83 | 16:10 Sheffield-London St.Pancras | via Derby | |
CHESTERFIELD : 19:23 - 21:24 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 19:23 | 47471 | CD | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
47471 - W86630-E80810-M81336 | |
| 19:25 | 25151 | LO | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25151 - E86699-E80779-M86522-W86624 |
| 19:40 | 45114 | TO | 1E56 | 16:55 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:46 | 45101 | TO | 1M46 | 19:30 Sheffield-London St.Pancras | via Derby | |
| 19:46 | 47342 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:54 | 47247 | BR | 1Z24 | 18:40 York-Ealing Broadway (excursion) | ||
| 20:03 | W43178 / W43189 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:03 | 46035 | GD | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:18 | 45049N | TO | 6V23 | 19:15 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up goods | crew change | |
| 20:23 | 45104N | TO | 1E58 | 17:52 London St.Pancras-Sheffield | via Derby | |
| 20:29 | 25202+25206 | KD SP | 6E97 | 03:45 Ridham Dock-Tyne Yard : MGR empties : down goods | ||
| 21:03 | 45150 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
| 21:05 | 47474 | BS | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:10 | 47525 | GD | 1M30 | 20:52 Sheffield-Derby | ||
| 21:11 | 31147+31311 | TI TI | 6E05 | 19:40 Draycott Sidings-Gascoigne Wood : Stone in mineral wagons : down goods | ||
| 21:18 | 45129 | TO | 1E65 | 18:30 London St.Pancras-Sheffield | via Nottingham | |
CHESTERFIELD : 23:10 - 01:47 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 23:12 | 56106 | TI | 6E41 | 15:38 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 23:24 | 46023 | GD | 3V46 | 22:02 Leeds-Bristol Temple Meads (parcels) | run-through | |
| 23:31 | 47306 | CD | 6M55 | 22:31 Beeston-Earles Sidings : Cement empties : down main | ||
| 23:37 | 45023N | TO | 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | ||
| 23:54 | 45127 | TO | 1E84 | 21:00 London St.Pancras-Sheffield | via Nottingham | |
| Wednesday 11th August | ||||||
| 00:04 | 45012 | TI | 4V73 | 18:55 Newcastle FLT-Pengam FLT : Freightliner : up goods-up main | ||
| 00:12 | 45129 | TO | 1M10 | 23:59 Sheffield-London St.Pancras | via Derby | |
| 00:13 | 46044 | GD | 1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | run-through | |
| 00:23 | 45114 | TO | 3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | run-through | |
| 00:34 | 40183 | HM | 7M40 | 21:05 Healey Mills-Toton New Bank : Mixed goods + M87793 : up goods-up main | fitted | |
| 00:43 | 47525 | GD | 1S24 | 22:55 Leicester-Glasgow Central (parcels) |
47525 - E86310-M81583-M80549-S86820-E86230-E86237-W86211 | |
| 00:50 | 25167 | CD | Steel empties north : down goods | |||
| 00:55 | 45026 | TI | 6E64 | 14:15 Llandeilo Junction-Haverton Hill : Mixed air-braked freight : down goods | Speedlink | |
| 00:58 | 45020 | TI | 6M85 | 20:15 Tees Yard-Bescot Yard : Mixed air-braked freight : up goods | Speedlink | |
| 01:03 | 31309 | TO | 8M54 | 23:15 Doncaster Belmont-Toton New Bank : up goods | unfitted | |
| 01:32 | 20164+20181 | TO TO | P/way train south : up goods | |||
| 01:36 | 20211+20011 | TI TI | 8E63 | 21.20 Bescot Yard-Tinsley Yard : Mixed goods : down goods | unfitted | |
-
N NAMES
- 45023 THE ROYAL PIONEER CORPS
- 45049 THE STAFFORDSHIRE REGIMENT (THE PRINCE OF WALES'S)
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 45135 3RD CARABINIER
- 45144 ROYAL SIGNALS
- 50030 Repulse
- SHEDS
- BH Barrow Hill
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CW Cricklewood
- GD Gateshead
- HM Healey Mills
- IM Immingham
- KD Carlisle Kingmoor
- LA Laira
- LE Landore
- LO Longsight
- MR March
- NL Neville Hill
- OC Old Oak Common
- SP Springs Branch
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
