Saturday 21st August 1982 view coaching stock  view stock

CHESTERFIELD : 15:07 - 17:52
Time Loco / Unit Shed Code Train Notes
15:07 47406N GD 1E63 09:42 Poole-Leeds / Newcastle run-through
15:07 W43182 / W43181 LA LA 1V93 12:37 Newcastle-Plymouth run-through
15:22 E56066-E50214 BG 2J55 14:58 Sheffield-Chesterfield  
15:24 45126 TO 1E40 13:00 London St.Pancras-Sheffield via Derby
15:26 45125 TO 1M79 15:10 Sheffield-London St.Pancras via Derby
15:35 E50214-E56066 BG 2J55 15:35 Chesterfield-Sheffield  
15:42 47285 BR 1E23 09:08 Tenby-York  
15:47 47474 BS 1M86 09:53 Glasgow Central-Nottingham  
15:50 46039 GD 1E60 10:15 Paignton-Hull  
15:56 W43183 / W43184 LA LA 1V02 14:52 Leeds-Swansea  
15:58 45017 TI 1E39 10:40 Paignton-Bradford Exchange  
16:10 45144N TO 1E27 10:05 Weymouth-Leeds  
16:17 47459 BS 1S85 15:40 Nottingham-Glasgow Central  
16:21 E56066-E50214 BG 2J55 16:02 Sheffield-Chesterfield  
16:27 47381 BS 1E14 10:20 Portsmouth Harbour-Leeds  
16:38 E50214-E56066 BG 2J55 16:38 Chesterfield-Sheffield  
16:42 45104N TO 1E41 13:55 London St.Pancras-Sheffield via Nottingham
16:48 47574 SF 1E87 15:12 Manchester Piccadilly-Harwich Parkeston Quay Boat Train
17:01 47336 BS 1E69 10:55 Weymouth-Leeds  
17:08 43--- / 43---   1V95 14:37 Newcastle-Plymouth  
17:12 W43176 / W43120 LA LA 1E95 10:20 Penzance-Newcastle  
17:15 47142 BR 1E22 09:45 Newquay-Newcastle  
17:22 45110 TO 1M48 14:00 Scarborough-Luton  
17:23 45102 TO 1E48 15:00 London St.Pancras-Sheffield via Derby
17:37 E50040-E56028 LN 2J55 17:18 Sheffield-Chesterfield  
17:39 47112 CF 4O96 16:25 Leeds FLT-Southampton Maritime : Freightliner : up goods  
17:42 E56028-E50040 BG 2J55 17:42 Chesterfield-Sheffield  
17:42 45104N TO 1M88 17:10 Sheffield-London St.Pancras via Derby
17:49 47474 BS 1E42 17:09 Nottingham-Sheffield  
CHESTERFIELD : 19:05 - 21:16
Time Loco / Unit Shed Code Train Notes
19:05 45148 TO 1V97 16:06 Newcastle-Bristol Temple Meads  
19:11 47197 BS   Unidentified southbound excursion : up main  
19:21 47076N CF 1E18 11:15 Newquay-Leeds  
19:26 45139 TO 1E56 17:00 London St.Pancras-Sheffield via Derby
19:38 45129 TO 1E49 16:00 London St.Pancras-Sheffield via Nottingham
19:56 W43173 / W43165 LA LA 1E70 15:20 Paignton-Newcastle  
19:58 25158 CD 1M25 18:09 Manchester Piccadilly-London St.Pancras (parcels) via Derby view coaching stock 25158 - M81269-M86540-W86165-E86637
20:06 45102 TO 1M46 19:30 Sheffield-London St.Pancras via Nottingham
20:30 45129 TO 1M84 20:00 Sheffield-London St.Pancras via Derby
20:36 47381 BS 5M04 18:52 Leeds-Oxley CS : ECS : up main off 1E69
20:37 45020 TI 1E58 18:00 London St.Pancras-Sheffield via Nottingham
21:02 47454 CD 1M87 15:23 Glasgow Central-Nottingham  
21:05 45121 TO 1E73 17:37 Cardiff Central-Leeds  
21:11 47474 BS 1M30 20:52 Sheffield-Derby  
21:13 40135 LO   Light engine north : down main  
    N NAMES
  • 45104  THE ROYAL WARWICKSHIRE FUSILIERS
  • 45144  ROYAL SIGNALS
  • 47076  CITY OF TRURO
  • 47406  Rail Riders
    SHEDS
  • BG Hull Botanic Gardens
  • BR Bristol Bath Road
  • BS Bescot
  • CD Crewe Diesel
  • CF Cardiff Canton
  • GD Gateshead
  • LA Laira
  • LN Lincoln
  • LO Longsight
  • SF Stratford
  • TI Tinsley
  • TO Toton