Saturday 28th August 1982

CHESTERFIELD : 09:00 - 17:30
Time Loco / Unit Shed Code Train Notes
09:01 W43165 / W43190 LA LA 1E04 06:03 Bristol Temple Meads-Newcastle  
09:03 47100 CF 1O13 07:50 Leeds-Weymouth  
09:07 E50006-E56018 LN 2J55 08:33 Sheffield-Chesterfield  
09:10 E56018-E50006 LN 2J55 09:10 Chesterfield-Sheffield  
09:17 47187 BS 1O11 07:10 Bradford Exchange-Weymouth  
09:24 45105 TO 1M14 09:10 Sheffield-London St.Pancras via Derby
09:53 45139 TO 1E06 06:41 London St.Pancras-Sheffield via Nottingham
10:07 W43182 / W43181 LA LA 1V74 07:30 Newcastle-Plymouth  
10:12 45129 TO 1E10 07:14 Bristol Temple Meads-Leeds  
10:15 45107 TO 1M15 10:00 Sheffield-London St.Pancras via Nottingham
10:21 47468 BS 1S68 09:32 Nottingham-Glasgow Central  
10:23 47145 CF 1V79 08:23 York-Tenby  
10:27 45138 TO 1E11 07:50 London St.Pancras-Sheffield via Derby
10:30 47278 TI 1Z72 10:10 Sheffield-Fratton (footex)  
10:35 47190 CD 1E47 07:39 Luton-Scarborough  
10:53 W43175 / W43176 LA LA 1E54 06:52 Swansea-Newcastle  
11:12 W43177 / W43120 LA LA 1V81 08:10 Newcastle-Penzance  
11:22 47568 SF 1M72 07:18 Harwich Parkeston Quay-Manchester Piccadilly Boat Train
11:27 45139 TO 1M17 11:05 Sheffield-London St.Pancras via Derby
11:30 45136 TO 1E13 09:00 London St.Pancras-Sheffield via Derby
11:35 W43167 / W43168 LA LA 1V82 09:08 Newcastle-Penzance  
11:44 46045 GD   Cement wagons south : up goods  
11:45 47372 TI   MGR empties north : down goods  
11:59 W43171 / W43174 LA LA 1E30 07:05 Plymouth-Leeds  
12:02 46026N GD 1V85 10:00 Bradford Exchange-Paignton  
12:12 25296 SP 4M78 11:05 Leeds FLT-Bescot Yard : Freightliner : up goods  
12:14 45138 TO 1M21 12:00 Sheffield-London St.Pancras via Nottingham
12:40 45122 TO 1E16 10:00 London St.Pancras-Sheffield via Nottingham
12:40 46044 GD 1V86 09:32 Newcastle-Paignton  
12:48 45131 TO 1O19 09:52 Newcastle / 11:10 Leeds-Poole  
12:58 W43192 / W43191 LA LA 1E61 07:55 Plymouth-Leeds  
13:06 E50010-E56001 LN 2J55 12:43 Sheffield-Chesterfield  
13:09 45136 TO 1M24 12:50 Sheffield-London St.Pancras via Derby
13:20 E56001-E50010 LN 2J55 13:20 Chesterfield-Sheffield  
13:23 45126 TO 1E19 11:00 London St.Pancras-Sheffield via Derby
13:32 45133 TO 1E55 10:00 Cardiff Central-Newcastle  
13:38 45059N TO 1E02 11:00 Skegness-Sheffield  
13:43 56006 TI 6E60 08:55 Didcot PS-Barrow Hill : MGR empties : down goods  
13:46 45052 TO 1E28 07:57 Weymouth-Bradford Exchange  
13:47 47446 GD 1V92 12:37 Leeds-Cardiff Central  
13:50 45060N TO 1E36 08:40 Paignton-Newcastle (relief)  
13:56 W43179 / W43180 LA LA 1V89 09:18 Edinburgh-Penzance run-through
14:05 47460 ED 1M70 08:23 Glasgow Central-Nottingham  
14:15 45122 TO 1M28 14:00 Sheffield-London St.Pancras via Nottingham
14:25 45013 TI 1E29 09:00 Paignton-Sheffield  
14:38 45138 TO 1E26 12:00 London St.Pancras-Sheffield via Nottingham
14:49 47105 CF 1E23 09:08 Tenby-York  
14:49 W43190 / W43165 LA LA 1V93 12:37 Newcastle-Plymouth run-through
15:05 47565 LE 1E63 09:42 Poole-Leeds / Newcastle run-through
15:17 E50215-E56368 BG 2J55 14:58 Sheffield-Chesterfield  
15:23 45114 TO 1E40 13:00 London St.Pancras-Sheffield via Derby
15:24 45126 TO 1M79 15:10 Sheffield-London St.Pancras via Derby
15:32 W43188 / W43187 LA LA 1S27 07:25 Penzance-Edinburgh  
15:35 E56368-E50215 BG 2J55 14:35 Chesterfield-Sheffield  
15:40 46016 GD 1E60 10:15 Paignton-Hull  
15:52 47468 BS 1M86 09:53 Glasgow Central-Nottingham  
15:56 W43174 / W43171 LA LA 1V02 14:52 Leeds-Swansea  
16:10 46029 GD 1E39 10:40 Paignton-Bradford Exchange  
16:14 45131 TO 1E27 10:05 Weymouth-Leeds  
16:20 46011 GD 1E14 10:20 Portsmouth Harbour-Leeds  
16:20 E50215-E56368 BG 2J55 16:02 Sheffield-Chesterfield  
16:25 47460 ED 1S85 15:40 Nottingham-Glasgow Central  
16:34 45058 TO 6V23 17:20 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up goods  
16:38 E56368-E50215 BG 2J55 16:38 Chesterfield-Sheffield  
16:42 45122 TO 1E41 13:55 London St.Pancras-Sheffield via Nottingham
16:46 47568 SF 1E87 15:12 Manchester Piccadilly-Harwich Parkeston Quay Boat Train
17:05 W43175 / W43176 LA LA 1V95 14:37 Newcastle-Plymouth  
17:10 47100 CF 1E69 10:55 Weymouth-Leeds  
17:12 47190 CD 1M48 14:00 Scarborough-Luton  
17:17 45040N TO 1E22 09:45 Newquay-Newcastle  
17:25 45114 TO 1M88 17:10 Sheffield-London St.Pancras via Derby
17:25 45119 TO 1E48 15:00 London St.Pancras-Sheffield via Derby
CHESTERFIELD : 20:57 - 21:07
Time Loco / Unit Shed Code Train Notes
20:59 47556 LE 1M87 15:23 Glasgow Central-Nottingham  
21:06 47468 BS 1M30 20:52 Sheffield-Derby  
    N NAMES
  • 45040  THE KING'S OWN SHROPSHIRE LIGHT INFANTRY
  • 45059  ROYAL ENGINEER
  • 45060  SHERWOOD FORESTER
  • 46026  LEICESTERSHIRE AND DERBYSHIRE YEOMANRY
    SHEDS
  • BG Hull Botanic Gardens
  • BS Bescot
  • CD Crewe Diesel
  • CF Cardiff Canton
  • ED Eastfield
  • GD Gateshead
  • LA Laira
  • LE Landore
  • LN Lincoln
  • SF Stratford
  • SP Springs Branch
  • TI Tinsley

  • TO Toton