Thursday 2nd September 1982
view stock
CHESTERFIELD : 12:25 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:33 | 20135+20180 | TO TO | 8E17 | 10:50 Toton New Bank-Doncaster Belmont : Mixed goods : down goods | unfitted | |
| 12:37 | M50731-M59273-M50657 | DY | 1Z16 | - - : - - Nottingham-Sheffield (additional) | 1E16 50mins late | |
| 12:48 | 31119 | TI | 1O19 | 09:52 Newcastle / 11:10 Leeds-Poole (vacuum braked stock) | run-through | |
| 12:50 | 47129 | CF | 6M91 | 11:15 Scunthorpe West Yard-Bescot Down Yard : Steel loads : up goods | Speedlink | |
| 12:52 | 31168 | IM | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 12:56 | W43167 / W43168 | LA LA | 1E61 | 07:55 Plymouth-Leeds | ||
| 12:59 | 40057 | GD | 5Z32 | - - : - - York Clifton CS-Derby Etches Park : ECS : up goods | one coach! | |
| 13:07 | 45104N | TO | 1M24 | 12:50 Sheffield-London St.Pancras | via Derby | |
| 13:11 | 46044 | GD | 6V69 | 10:20 Gainsborough Lea Road OT-Llandarcy : Oil tanks swb : up goods | ||
CHESTERFIELD : 19:19 - 21:15 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 19:19 | 45050 | TO | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
45050 - M86887-M80740-M81171 | |
| 19:20 | 56013 | TI | 6E31 | 14:29 Ironbridge PS-Barrow Hill : MGR empties : down main-down goods | ||
| 19:23 | 25132 | LO | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25132 - E86811-E86542-W86638-M86805 |
| 19:35 | 20173+20190 | TO TO | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 19:37 | 45015 | TI | 6E97 | 09:10 Betteshanger Colliery-Scunthorpe CHP : MGR loads : down main-down goods | ||
| 19:47 | 45150 | TO | 1M46 | 19:30 Sheffield-London St.Pancras | via Derby | |
| 19:54 | 47091 | BR | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:57 | W43120 / W43177 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 19:58 | 20128+20032 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 20:18 | 47289 | TE | 6V23 | 19:15 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up main | crew change | |
| 20:22 | 45138 | TO | 1E58 | 17:52 London St.Pancras-Sheffield | via Derby | |
| 20:23 | 47138 | BR | 6V81 | 17:00 Scunthorpe West Yard-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 20:29 | 46014 | GD | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 21:04 | 47474 | BS | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:08 | 45131 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
| 21:10 | 47565 | LE | 1M30 | 20:52 Sheffield-Derby | ||
| 21:13 | 45013 | TI | 6E05 | 19:40 Draycott Sidings-Gascoigne Wood : Stone in mineral wagons : down goods | ||
CHESTERFIELD : 23:12 - 00:32 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 23:16 | 20185+20073 | TO TO | 6E33 | 19:45 Mountsorrel-Hambleton : Stone in mineral wagons : down goods | ||
| 23:25 | 45052 | TO | 3V46 | 22:02 Leeds-Bristol Temple Meads (parcels) | run-through | |
| 23:44 | 46052 | GD | 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | ||
| 23:52 | 45122 | TO | 1E84 | 21:00 London St.Pancras-Sheffield | via Nottingham | |
| Friday 3rd September | ||||||
| 00:02 | 37058 | TE | 6E65 | 16:50 Severn Beach-Tees Yard : "Cobra" potash containers : down goods | ||
| 00:06 | 46033 | GD | 4V73 | 18:55 Newcastle FLT-Pengam FLT : Freightliner : up goods | ||
| 00:14 | 45119 | TO | 1M10 | 23:59 Sheffield-London St.Pancras | via Derby | |
| 00:19 | 31168 | IM | 8E63 | 21.20 Bescot Yard-Tinsley Yard : Mixed goods : down goods | unfitted | |
| 00:28 | 31255 | MR | 1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | run-through | |
-
N NAMES
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- SHEDS
- BR Bristol Bath Road
- BS Bescot
- CF Cardiff Canton
- DY Derby Etches Park
- GD Gateshead
- IM Immingham
- LA Laira
- LE Landore
- LO Longsight
- MR March
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
