Sunday 5th September 1982

CHESTERFIELD : 14:47 - 16:48
Time Loco / Unit Shed Code Train Notes
15:17 47547 CD 1S85 14:42 Nottingham-Glasgow Central / Edinburgh  
15:29 W43170 / W43169 LA LA 1E36 08:45 Plymouth-Newcastle  
15:47 45132 TO 1E09 12:00 London St.Pancras-Sheffield via Nottingham
16:05 W43191 / W43192 LA LA 1V89 12:35 Newcastle-Plymouth  
16:17 47402N GD 1M70 16:00 Sheffield-London St.Pancras via Derby
16:36 47335 BS 1O92 15:11 Leeds-Portsmouth Harbour  
16:42 47117 SF 1E87 16:21 Sheffield-Harwich Parkeston Quay Boat Train
16:45 56060 TO 7Z - - - - : - - Didcot PS-Barrow Hill : MGR empties : down goods  
16:48 45144N TO 1M85 16:30 Sheffield-London St.Pancras via Nottingham
CHESTERFIELD : 17:20 - 21:20
Time Loco / Unit Shed Code Train Notes
17:27 45150 TO 1E12 14:30 London St.Pancras-Sheffield via Derby
17:41 W43188 / W43187 LA LA 1S27 12:00 Plymouth-Edinburgh run-through
17:46 47551 LE 1O25 14:05 Newcastle-Poole  
17:52 45132 TO 1M87 17:30 Sheffield-London St.Pancras via Derby
18:00 45005 TO 1E08 14:20 Bristol Temple Meads-Leeds  
18:27 45127 TO 1E44 16:00 London St.Pancras-Sheffield via Derby
18:46 W43186 / W43185 LA LA 1E30 14:25 Swanea-Newcastle  
18:55 45150 TO 1M79 18:30 Sheffield-London St.Pancras via Derby
19:07 W43175 / W43176 LA LA 1V22 16:19 Newcastle-Swansea run-through
19:11 47430 GD 1E20 13:22 Poole-Leeds / Newcastle  
19:16 W43181 / W43182 LA LA 1V96 17:29 Bradford Exchange-Bristol Temple Meads  
19:27 45106 TO 1E45 17:00 London St.Pancras-Leeds via Derby
19:50 45144N TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
19:52 47523 IM 1V97 16:43 Newcastle-Bristol Temple Meads  
19:59 45139 TO 1M80 19:30 Sheffield-London St.Pancras via Derby
20:08 W43120 / W43177 LA LA 1E37 13:05 Penzance-Newcastle  
20:08 45023N TO 1Z28 - - : - - Keighley-Wellingborough (excursion)  
20:17 45127 TO 1M81 20:00 Sheffield-London St.Pancras via Nottingham
20:27 47140 BR 1Z10 - - : - - Scarborough-Wolverhampton (excursion)  
20:35 47456 CD 1M89 19:18 Leeds-Birmingham New Street  
20:41 M50657-M59273-M50731 DY 1Z94 - - : - - Rhyl-Derby (excursion)  
20:43 45104N TO 1E46 18:00 London St.Pancras-Sheffield via Derby
21:12 56019 TI 7Z - - - - : - - Barrow Hill-Didcot PS : MGR loads : up goods  
21:15 W43178 / W43189 LA LA 1E52 16:25 Paignton-York  
    N NAMES
  • 45023  THE ROYAL PIONEER CORPS
  • 45104  THE ROYAL WARWICKSHIRE FUSILIERS
  • 45144  ROYAL SIGNALS
  • 47402  Gateshead
    SHEDS
  • BR Bristol Bath Road
  • BS Bescot
  • CD Crewe Diesel
  • DY Derby Etches Park
  • GD Gateshead
  • IM Immingham
  • LA Laira
  • LE Landore
  • SF Stratford
  • TI Tinsley
  • TO Toton