Sunday 19th September 1982

CHESTERFIELD : 15:46 - 17:09
Time Loco / Unit Shed Code Train Notes
15:47 45122 TO 1E09 12:00 London St.Pancras-Sheffield via Nottingham
16:05 W43167 / W43168 LA LA 1V89 12:35 Newcastle-Plymouth  
16:35 45135N TO 1M70 16:00 Sheffield-London St.Pancras via Derby
16:54 45003 TO 1O92 15:11 Leeds-Portsmouth Harbour  
16:59 47003 SF 1E87 16:21 Sheffield-Harwich Parkeston Quay Boat Train
17:04 45106 TO 1M85 16:30 Sheffield-London St.Pancras via Nottingham
CHESTERFIELD : 15:46 - 17:09
Time Loco / Unit Shed Code Train Notes
18:55 45112N TO 1M79 18:30 Sheffield-London St.Pancras via Derby
19:03 W43179 / W43180 LA LA 1V22 16:19 Newcastle-Swansea run-through
19:12 45143N TO 1E20 13:22 Poole-Leeds / Newcastle  
19:28 45110 TO 1E45 17:00 London St.Pancras-Leeds via Derby
19:43 W43182 / W43181 LA LA 1V96 17:29 Bradford Exchange-Bristol Temple Meads  
19:49 45106 TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
19:50 45149 TO 1M80 19:30 Sheffield-London St.Pancras via Derby
20:02 45134 TO 1V97 16:43 Newcastle-Bristol Temple Meads  
20:09 W43178 / W43189 LA LA 1E37 13:05 Penzance-Newcastle  
20:17 45116 TO 1M81 20:00 Sheffield-London St.Pancras via Nottingham
20:27 45104N TO 1E46 18:00 London St.Pancras-Sheffield via Derby
20:34 45126 TO 1M89 19:18 Leeds-Birmingham New Street  
CHESTERFIELD : 22:50 - 23:43
Time Loco / Unit Shed Code Train Notes
23:08 47486 BS 1E51 17:15 Plymouth-Leeds  
23:37 47274 HA 1V46 21:50 Leeds-Plymouth  
    N NAMES
  • 45104  THE ROYAL WARWICKSHIRE FUSILIERS
  • 45112  THE ROYAL ARMY ORDNANCE CORPS
  • 45135  3RD CARABINIER
  • 45143  5TH ROYAL INISKILLING DRAGOON GUARDS
    SHEDS
  • CD Crewe Diesel
  • HA Haymarket
  • LA Laira
  • SF Stratford
  • TO Toton