Tuesday 19th October 1982
view stock
CHESTERFIELD : 12:37 - 13:24 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:36 | E43157 / E43069 | NL NL | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby |
E43157-E44027-E42083-E42082-E42081-E40309-E41056-E41055-E43069 |
| 12:39 | 45139 | TO | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 12:49 | 20132+20212 | TI TI | 8E18 | 12:01 Toton East Bank-Seymour Junction : Coal empties : down goods | ||
| 12:52 | 45150 | TO | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham | |
| 12:55 | 20228+20064 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:12 | 45036 | TO | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up goods | ||
| 13:14 | 37130 | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 13:17 | 31154 | TO | 6M91 | 10:39 Scunthorpe West Yard-Bescot Down Yard : Steel loads : up goods | Speedlink | |
| 13:18 | 37080 | HM | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
CHESTERFIELD : 19:01 - 21:30 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 19:01 | W43163 / W43164 | LA LA | 1E31 | 14:05 Plymouth-Newcastle | run-through |
W43163-W41147-W40001-W42254-W42258-W42262-W42266-W44062-W43164 |
| 19:07 | 47542 | GD | 1V97 | 16:06 Newcastle-Bristol Temple Meads | ||
| 19:18 | 47281 | TO | MGR empties north : down goods | |||
| 19:25 | 31166+31292 | TE TE | 6E50 | 11:10 Long Eaton-Port Clarence Phillips : Bogie oil tanks : down goods | ||
| 19:29 | E43065 / E43063 | NL BN | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:33 | 25060 | CD | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | ||
| 19:33 | 25239 | CD | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
25239 - W86695-E80937-E80698 | |
| 19:39 | 47540 | CD | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 19:43 | 25182 | CW | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25182 - M81419-W86407-M86898-W86623 |
| 19:50 | 47264 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:51 | E43069 / E43157 | NL NL | 1M46 | 19:30 Sheffield-London St.Pancras |
E43069-E41055-E41056-E40309-E42081-E42082-E42083-E44027-E43157 | |
| 19:52 | 45105 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:53 | 20228+20064 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 20:00 | W43181 / W43185 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:06 | 46052 | GD | 6V81 | 19:28 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 20:22 | 45052 | TO | 6V23 | 19:15 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up main | crew change | |
| 20:30 | 46046 | GD | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:38 | 56010 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 21:10 | 45120 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
| 21:11 | E43063 / E43065 | BN NL | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 21:13 | 20064+20228 | TI TI | 9T92 | - - : - - Avenue Sidings-Mansfield Concentration Sidings : Coal empties : down goods | via Clowne branch | |
| 21:16 | E43060 / E43049 | HT NL | 1E65 | 18:40 London St.Pancras-Sheffield |
E43060-E44024-E42074-E42073-E42072-E40345-E41050-E41049-E43049 | |
| 21:19 | 47560N | LE | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:24 | 56085 | TI | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods | ||
-
N NAMES
- 47560 Tamar
- SHEDS
- BN Bounds Green
- CD Crewe Diesel
- CW Cricklewood
- GD Gateshead
- HM Healey Mills
- HT Heaton
- LA Laira
- LE Landore
- NL Neville Hill
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
