Sunday 14th November 1982 view coaching stock  view stock

CHESTERFIELD : 17:36 - 20:36
Time Loco / Unit Shed Code Train Notes
17:53 45115 TO 1O25 14:05 Newcastle-Poole  
18:00 E43083 / E43081 BN BN 1M87 17:45 Sheffield-London St.Pancras  
18:06 47263 IM 1E08 16:40 Birmingham New Street-Leeds  
18:37 E43153 / E43196 NL NL 1E44 16:00 London St.Pancras-Sheffield  
18:41 W43175 / W43176 LA LA 1E30 15:23 Cardiff Central-Newcastle  
18:43 E43082 / E43106 BN BN 1M79 18:30 Sheffield-London St.Pancras  
19:12 45142 TO 1E45 16:50 London St.Pancras-Sheffield via Derby
19:13 W43192 / W43191 LA LA 1V96 18:00 Leeds-Bristol Temple Meads  
19:22 W43166 / W43165 LA LA 1V22 16:19 Newcastle-Swansea run-through view coaching stock W43166-W44069-W42084-W42087-W42085-W42086-W40005-W41161-W43165
19:47 E43064 / E43118 NL NL 1M80 19:30 Sheffield-London St.Pancras  
19:59 45116 TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
20:06 45129 TO 1E20 13:22 Poole-Leeds / Newcastle  
20:21 47427 ED 1V97 16:43 Newcastle-Bristol Temple Meads  
20:27 45142 TO 1M81 20:10 Sheffield-London St.Pancras via Nottingham
20:27 W43183 / W43184 LA LA 1E37 13:05 Penzance-Newcastle  
20:33 45112N TO 1M89 19:18 Leeds-Birmingham New Street  
20:34 45102 TO 1E46 18:00 London St.Pancras-Sheffield via Derby
    N NAMES
  • 45112  THE ROYAL ARMY ORDNANCE CORPS
    SHEDS
  • BN Bounds Green
  • ED Eastfield
  • IM Immingham
  • LA Laira
  • NL Neville Hill
  • TO Toton