Sunday 19th December 1982 view coaching stock  view stock

CHESTERFIELD : 18:27 - 21:20
Time Loco / Unit Shed Code Train Notes
18:27 E43159 / E43064 NL NL 1E44 16:00 London St.Pancras-Sheffield  
18:39 47016 SF 1E08 16:40 Birmingham New Street-Leeds  
18:44 E43162 / E43062 NL BN 1M79 18:30 Sheffield-London St.Pancras  
19:00 W43167 / W43168 LA LA 1E30 15:23 Cardiff Central-Newcastle  
19:08 W43174 / W43176 LA LA 1V22 16:19 Newcastle-Swansea run-through
19:15 W43120 / W43187 LA LA 1V96 18:00 Leeds-Bristol Temple Meads   view coaching stock W43120-W41167-W40032-W42313-W42310-W42311-W42312-W44089-W43187
19:18 45017 TI 1Z39 17:35 Leeds-Bristol Temple Meads (mail) (additional)  
19:19 45148 TO 1E20 13:22 Poole-Leeds / Newcastle  
19:24 45101 TO 1E45 16:50 London St.Pancras-Sheffield via Derby
19:44 E43064 / E43159 NL NL 1M80 19:30 Sheffield-London St.Pancras  
19:47 45150 TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
19:51 47429 GD 1V97 16:43 Newcastle-Bristol Temple Meads  
20:11 W43186 / W43185 LA LA 1E37 13:05 Penzance-Newcastle  
20:27 45101 TO 1M81 20:10 Sheffield-London St.Pancras via Nottingham
20:33 45128 TO 1M89 19:18 Leeds-Birmingham New Street  
20:50 45115 TO 1E46 18:00 London St.Pancras-Sheffield via Derby
    SHEDS
  • BN Bounds Green
  • GD Gateshead
  • LA Laira
  • NL Neville Hill
  • SF Stratford
  • TI Tinsley
  • TO Toton