Friday 14th January 1983
view stock
CHESTERFIELD : 12:24 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:25 | 56065 | TO | 6E32 | 09:03 Ironbridge PS-Barrow Hill : MGR empties : down goods | ||
| 12:27 | 45038 | TI | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 12:35 | E43059 / SC43088 | HT EC | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 12:37 | 45010 | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 12:42 | TDB975227 | TS | 2Z- - | Route learning special south : up goods | ||
| 12:44 | 45116 | TO | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 12:48 | 56016 | TI | 6E60 | 08:55 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 12:49 | 46047 | GD | 6M77 | 10:36 York Yard North-Loughborough ARC : Ballast empties : up goods | Seacows | |
| 12:56 | 45132 | TO | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham | |
| 12:57 | 37118 | SF | 6M91 | 10:39 Scunthorpe West Yard-Bescot Down Yard : Mixed air-braked freight : up goods | Speedlink | |
| 12:59 | W43176 / W43171 | LA LA | 1E61 | 07:55 Plymouth-Leeds |
W43176-W44076-W42092-W42093-W42094-W42095-W40007-W41163-W43171 | |
| 13:02 | 37246 | TI | 6M64 | 12:26 Beighton CCE Yard-Mountsorrel : Ballast empties : up goods | ||
| 13:13 | E56194-E50623 | NL | 2Z- - | Route learning special north : down goods | ||
| 13:17 | 47432 | CD | 1E23 | 12:09 Birmingham New Street-York | Fridays Only | |
| 13:21 | 20208+20056 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:22 | W43183 / W43180 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through | |
CHESTERFIELD : 17:55 - 21:39 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:55 | 45118N | TO | 1E48 | 15:25 London St.Pancras-Sheffield | via Derby | |
| 17:57 | W43171 / W43176 | LA LA | 1V96 | 16:50 Leeds-Bristol Temple Meads |
W43171-W41163-W40007-W42095-W42094-W42093-W42092-W44076-W43176 | |
| 18:01 | W43167 / W43168 | LA LA | 1E37 | 13:34 Paignton-Newcastle |
W43167-W44065-W42298-W42294-W42290-W42286-W40003-W41159-W43168 | |
| 18:04 | E50038-E56030 | LN | 2J55 | 17:45 Sheffield-Chesterfield | ||
| 18:05 | 08141 | BH | 9T96 | Barrow Hill trip ex Goods Yard : yard-down main-down goods | ||
| 18:13 | 25322 | KD | Loaded well-wagon north : down goods | |||
| 18:15 | E56030-E50038 | LN | 2J55 | 18:15 Chesterfield-Sheffield | ||
| 18:28 | 37246 | TI | 6E78 | 16:45 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | ||
| 18:32 | E43059 / SC43088 | HT EC | 1E49 | 16:30 London St.Pancras-Sheffield | via Derby | |
| 18:40 | 47310 | TI | MGR empties north : down main-down goods | |||
| 18:41 | 45050 | TO | 1M82 | 17:15 York-Birmingham New Street | Fridays Only | |
| 18:43 | 56094 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:45 | 37064 | SF | 6E12 | 17:45 Spondon-Hull New Yard : Acetic acid tanks STS : down main-down goods | ||
| 18:47 | 45144N | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 19:02 | 47088N | CF | MGR empties north : down goods | |||
| 19:02 | W43184 / W43191 | LA LA | 1E31 | 14:05 Plymouth-Newcastle | run-through | |
| 19:06 | 20070+20041 | TO TO | Light engines south : up goods | |||
| 19:12 | 47401N | GD | 1V97 | 16:06 Newcastle-Bristol Temple Meads | ||
| 19:12 | 45010 | TI | 6M86 | 16:48 Healey Mills-Willesden Brent Yard : Mixed air-braked freight : up goods | Speedlink | |
| 19:19 | 31126 | MR | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
31126 - S86815-M81356-M81092 | |
| 19:27 | 25037 | CD | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25037 - M81376-E86768-M81096-E80789 |
| 19:32 | 45104N | TO | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:37 | 37293 | CF | 6V81 | 19:28 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 19:49 | 45143N | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:49 | SC43088 / E43059 | EC HT | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:56 | 47125 | BR | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods-up main | ||
| 19:58 | W43175 / W43163 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:16 | 56015 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 20:23 | 47234 | CF | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 20:42 | 56016 | TI | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 20:46 | 20047+20178 | TO TO | 8E01 | 19:37 Toton New Bank-Tinsley Yard : Mixed goods : down main-down goods | unfitted | |
| 20:47 | 47278 | TI | 6Z95 | - - : - - Willington PS-Renishaw Park Sidings : MGR empties : down goods | ||
| 21:03 | 45104N | TO | 1Z49 | 20:35 Sheffield-Derby | ||
| 21:05 | 45108 | TO | 1E73 | 17:37 Cardiff Central-Leeds | ||
| 21:09 | 46023 | GD | 1M37 | 19:32 York-Birmingham New Street | Fridays Only | |
| 21:13 | 47515 | OC | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:17 | 47342 | CD | 6O49 | 16:05 Haverton Hill-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 21:18 | E43058 / E43047 | HT NL | 1E65 | 18:40 London St.Pancras-Sheffield |
E43058-E44023-E42071-E42070-E42069-E40344-E41172-E41048-E43047 | |
| 21:28 | 47074 | BS | 1E21 | 14:25 Plymouth-York (parcels) | run-through | |
| 21:34 | 25037 | CD | 6M98 | 15:25 Parkeston Yard-Warrington Arpley : Mixed air-braked freight : down goods | Speedlink | |
| 21:36 | E43196 / E43055 | NL NL | 1E78 | 19:30 London St.Pancras-Sheffield | ||
-
N NAMES
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 45118 THE ROYAL ARTILLERYMAN
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- 45144 ROYAL SIGNALS
- 47088 SAMSON
- 47401 North Eastern
- SHEDS
- BH Barrow Hill
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- KD Carlisle Kingmoor
- LA Laira
- LN Lincoln
- MR March
- NL Neville Hill
- OC Old Oak Common
- SF Stratford
- TI Tinsley
- TO Toton
- TS Tyseley
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
