Thursday 10th February 1983
view stock
CHESTERFIELD : 12:34 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:36 | 47075 | CF | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up goods | ||
| 12:38 | 37052 | SF | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 12:42 | E43082 / E43196 | BN NL | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 12:43 | 451?? | 1O19 | 09:50 Newcastle-Poole | run-through | ||
| 12:49 | TDB975227 | TS | 2Z- - | Route learning special south : up goods | ||
| 12:51 | E43081 / E43071 | BN NL | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham |
E43081-E44060-E42189-E42188-E42187-E40308-E41096-E41095-E43071 |
| 12:57 | 20055+20026 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:22 | E56070-E50227 | NL | 2Z- - | Route learning special north : down goods | ||
CHESTERFIELD : 18:17 - 22:51 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:22 | 25206 | CD | 6E42 | 16:50 Toton Down Sidings-Dringhouses : Mixed air-braked freight : down main-down goods | Speedlink | |
| 18:30 | 56094 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:35 | E43082 / E43196 | BN NL | 1E49 | 16:30 London St.Pancras-Sheffield | via Derby | |
| 18:45 | 47078N | CF | 6E90 | 14:29 Bedworth LP Gas Siding-Haverton Hill East : LPG tanks : down goods | ||
| 18:47 | 47556 | LE | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 19:08 | W43184 / W43183 | LA LA | 1E31 | 15:54 Bristol Temple Meads-Newcastle | run-through | |
| 19:19 | 56012 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 19:21 | 40024 | LO | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
40024 - W86683-M86549-S86787-M86976 |
| 19:38 | 45015 | TI | 1V99 | 17:35 Leeds-Bristol TM (conveyed passenger accommodation) | 1V97 125 mins late |
45015 - M21242-E15969-E4331-W86490-M81147-W80721 |
| 19:42 | E43066 / E43063 | NL NL | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:46 | E43196 / E43082 | NL BN | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:52 | 45120 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:59 | W43172 / W43165 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:07 | 45022N | TI | Oil tanks north : down goods | |||
| 20:44 | 47351 | CD | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 20:52 | 46004 | GD | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:57 | E43063 / E43066 | BN NL | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 21:08 | 47316 | TI | MGR loads south : up goods | |||
| 21:10 | 47447 | CD | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:21 | E43071 / E43081 | NL BN | 1E65 | 18:40 London St.Pancras-Sheffield |
E43071-E41095-E41096-E40308-E42187-E42188-E42189-E44060-E43081 | |
| 21:27 | 47070 | CF | 1E21 | 14:25 Plymouth-York (parcels) | run-through | |
| 21:27 | W43170 / W43169 | LA LA | 1V97 | 16:58 Newcastle-Swansea |
W43170-W44068-W42305-W42304-W42303-W42302-W40004-W41160-W43169 | |
| 21:28 | 20187+20159 | TO TO | 8E01 | 19:37 Toton New Bank-Tinsley Yard : Mixed goods : down goods | unfitted | |
| 21:57 | 20172+20181 | TO TO | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 22:09 | E43047 / E43160* | NL NL | 1E78 | 19:30 London St.Pancras-Sheffield | *E43160 failed | |
| 22:14 | 40024 | LO | 6M98 | 15:25 Parkeston Yard-Warrington Arpley : Mixed air-braked freight : down goods | Speedlink | |
| 22:22 | W43164 / W43163 | LA LA | 1E61 | 17:00 Plymouth-York | ||
| 22:46 | 47112 | CF | 6V23 | 19:15 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up main | crew change | |
-
N NAMES
- 45022 LYTHAM ST.ANNES
- 47078 SIR DANIEL GOOCH
- SHEDS
- BN Bounds Green
- CD Crewe Diesel
- CF Cardiff Canton
- GD Gateshead
- LA Laira
- LE Landore
- LO Longsight
- NL Neville Hill
- SF Stratford
- TI Tinsley
- TO Toton
- TS Tyseley
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
