Tuesday 15th February 1983
view stock
CHESTERFIELD : 12:34 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:42 | E43060 / E43161 | HT NL | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 12:49 | E43113 / E43047 | HT NL | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham | |
| 12:57 | 47476 | BS | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 13:05 | 20026+20056 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
CHESTERFIELD : 18:04 - 21:41 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:05 | E56043-E50012 | LN | 2J55 | - - : - - Sheffield-Chesterfield | ||
| 18:05 | 45102 | TO | 1E48 | 15:25 London St.Pancras-Sheffield | via Derby | |
| 18:15 | 45066 | TO | 6Z33 | - - : - - Mountsorrel-Hambleton : Ballast loads : down goods | Seacows | |
| 18:23 | 31162+31282 | TE TE | 6M47 | 11:45 BSC Lackenby-BSC Corby :Rolled steel : up goods | ||
| 18:26 | 45003 | TO | Loaded cartics north : down goods | |||
| 18:30 | 56111 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods-up main | ||
| 18:36 | 31293+20193+20136 | TO TO TO | Light engines south : up goods | |||
| 18:37 | E43060 / E43161 | HT NL | 1E49 | 16:30 London St.Pancras-Sheffield | via Derby | |
| 18:39 | 47319 | TI | 0Z43 | - - : - - Barrow Hill-Avenue Sidings : Light engine : up goods | ||
| 18:47 | 45120 | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 19:03 | 25032 | BS | Cement wagons north : down goods | |||
| 19:07 | 40085 | HM | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
40085 - M86111-M86936-W86600-W86613 |
| 19:13 | 20170+20077 | TO TO | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 19:17 | 56085 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 19:24 | W43184 / W43183 | LA LA | 1V97 | 16:58 Newcastle-Swansea | ||
| 19:27 | W43188 / W43187 | LA LA | 1E31 | 15:54 Bristol Temple Meads-Newcastle | run-through |
W43188-W41167-W40032-W42313-W42310-W42311-W42312-W44089-W43187 |
| 19:37 | E43113 / E43047 | HT NL | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:42 | 46037 | GD | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 19:48 | E43161 / E43060 | NL HT | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:50 | 47287 | TE | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:52 | 47319 | TI | 6E43 | 21:18 Avenue Sidings-Immingham : MGR loads : down goods | ||
| 20:00 | 45051 | TO | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:07 | 45110 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 20:12 | W43170 / W43135 | LA PM | 1E70 | 15:12 Plymouth-York | ||
| 20:21 | 45001 | TO | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
45001 - W86163-M81331-M80571-E80674-E80817 | |
| 20:26 | 31131 | TO | 5M01 | 20:26 York Clifton CS-Derby Etches Park : ECS : up goods | ex carriage works |
31131 - M1731-M3307-M9449-M3212-M6064-M5573-M9490-M5535-M5590 |
| 20:51 | E43047 / E43113 | NL HT | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 21:02 | E43081 / E43071 | BN NL | 1E65 | 18:40 London St.Pancras-Sheffield |
E43081-E44060-E42189-E42188-E42187-E40308-E41096-E41095-E43071 | |
| 21:06 | 47531 | BS | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:10 | 47327 | BR | 6O49 | 16:05 Haverton Hill-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 21:19 | 56014 | TI | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 21:36 | E43196 / E43082 | NL BN | 1E78 | 19:30 London St.Pancras-Sheffield | ||
- SHEDS
- BN Bounds Green
- BR Bristol Bath Road
- BS Bescot
- GD Gateshead
- HM Healey Mills
- HT Heaton
- LA Laira
- LN Lincoln
- NL Neville Hill
- PM Bristol St.Phillips Marsh
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
