Thursday 24th February 1983
view stock
CHESTERFIELD : 08:23 - 16:58 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 08:35 | E43082 / E43196 | BN NL | 1M13 | 08:20 Sheffield-London St.Pancras | ||
| 08:35 | 47151 | CF | 6M72 | 06:57 Healey Mills CE Sidings-Loughborough ARC : Ballast empties : up goods | ||
| 08:49 | E56049-E50033 | LN | 2J10 | 07:14 York-Chesterfield | ||
| 08:51 | 31325 | TO | 6M74 | 06:50 Doncaster P/way Yard-Cliffe Hill Sidings : Ballast empties : up goods | ||
| 08:57 | 20021+20208 | TI TI | 8M26 | 08:48 Barrow Hill-Toton New Bank : Coal : up goods | unfitted | |
| 09:02 | W43170 / W43135 | LA PM | 1E04 | 06:03 Bristol Temple Meads-Newcastle | ||
| 09:10 | E50033-E56049 | LN | 2J55 | 09:10 Chesterfield-Sheffield | ||
| 09:11 | W43175 / W43176 | LA LA | 1V70 | 06:46 Newcastle-Plymouth | run-through | |
| 09:17 | 56103 | TI | 6V51 | 21:12 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 09:20 | 45130 | TO | 1M14 | 09:05 Sheffield-London St.Pancras | ||
| 09:26 | 20155+20070 | TO TO | Coal north : down goods | |||
| 09:37 | 45001 | TO | 1M54 | 08:20 Leeds-Birmingham New Street | ||
| 09:44 | E43070 / E43067 | NL NL | ECS north : down main |
E43070-E42128-E41079-E41080-E40300-E42155-E42156-E42157-E44052-E43067 | ||
| 09:53 | 47203 | TO | Coal north : down goods | |||
| 09:56 | E43161 / E43060 | NL HT | 1E11 | 07:45 London St.Pancras-Sheffield | ||
| 09:59 | E51299-E56424 | LN | 2Z- - | Route learning special south : up goods-up main | ||
| 10:07 | W43166 / W43163 | LA LA | 1E10 | 07:14 Bristol Temple Meads-Leeds | ||
| 10:15 | 47423 | GD | 1S68 | 09:30 Nottingham-Glasgow Central | ||
| 10:22 | 31295 | TO | Class 455 EMUs south : up goods | |||
| 10:25 | 08186 | BH | 9T96 | Goods Yard to Steelbreakers, Lockoford Lane : yard-down main | Barrow Hill trip | |
| 10:25 | 56096 | TI | 6E57 | 03:25 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 10:32 | 45040N | TO | 6E69 | 10:00 Loughborough ARC-York : Ballast loads : down goods | seacows | |
| 10:36 | E50288-E50273 | NL | 2Z- - | Route learning special south : up goods-up main | ||
| 10:50 | 47316 | TI | MGR loads south : up goods | |||
| 11:00 | 37109 | MR | Coal empties north : down goods | |||
| 11:05 | W43179 / W43164 | LA LA | 1V81 | 08:10 Newcastle-Plymouth | ||
| 11:10 | E43060 / E43161 | HT NL | 1M17 | 10:55 Sheffield-London St.Pancras | via Derby | |
| 11:12 | W43184 / W43183 | LA LA | 1E54 | 06:52 Swansea-Newcastle | ||
| 11:17 | 47572 | SF | 1M72 | 07:18 Harwich Parkeston Quay-Manchester Piccadilly | Boat Train | |
| 11:39 | 20177+20160 | TO TO | 8E17 | 10:50 Toton New Bank-Doncaster Belmont : Mixed goods : down goods | unfitted | |
| 11:53 | E43050 / E43197 | NL NL | 1E13 | 09:00 London St.Pancras-Sheffield | via Derby | |
| 11:58 | W43173 / W43174 | LA LA | 1V82 | 09:15 Newcastle-Cardiff Central | ||
| 11:58 | 20208+20021 | TI TI | 7E18 | 12:29 Toton East Bank-Seymour Junction : Coal empties : down goods | fully fitted | |
| 11:59 | 47238 | CF | 6V40 | 09:10 Scunthorpe CHP-Severn Tunnel Junction : MGR empties : up goods | ||
| 12:00 | W43191 / W43188 | LA LA | 1E30 | 07:05 Plymouth-Leeds | ||
| 12:19 | 31228 | TO | Rolled steel south : up goods | |||
| 12:43 | 47149 | ED | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up goods | ||
| 12:46 | SC43087 / E43062 | EC BN | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 12:48 | 47448 | CD | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 12:53 | E43197* / E43050 | NL NL | 1M24 | 12:35 Sheffield-London St.Pancras | *E43197 failed | |
| 12:57 | 37202 | IM | 6E85 | 11:15 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down goods | ||
| 12:59 | 25048+D7076 | CW | 9X87 | - - : - - Humberstone Road-Bury : Light engines : down goods | ||
| 13:03 | 47371 | TI | 6E32 | 09:03 Ironbridge PS-Barrow Hill : MGR empties : down main-down goods | ||
| 13:09 | 47151 | CF | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down main-down goods | ||
| 13:13 | 47319 | TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down main-down goods | ||
| 13:22 | 31159+31213 | TO TO | 6E50 | 11:10 Long Eaton-Port Clarence Phillips : Bogie oil tanks : down goods | ||
| 13:31 | 31209+31163 | TO TO | 6E40 | 10:10 BSC Corby-BSC Lackenby : Steel empties : down goods | ||
| 13:32 | 45062 | TI | 6M91 | 10:39 Scunthorpe West Yard-Bescot Down Yard : Mixed air-braked freight : up goods | Speedlink | |
| 13:32 | W43172 / W43171 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through | |
| 13:42 | W43165 / W43187 | LA LA | 1E55 | 10:39 Cardiff Central-Newcastle | ||
| 13:43 | E43062 / SC43087 | BN EC | 1M28 | 13:30 Sheffield-London St.Pancras | ||
| 13:45 | 20056+20026 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:49 | 56112 | TI | 6E60 | 08:55 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 13:54 | E50273-E50288 | NL | 2Z- - | Route learning special north : down goods | ||
| 13:56 | W43163 / W43166 | LA LA | 1V92 | 12:50 Leeds-Cardiff Central | ||
| 14:00 | E56424-E51299 | LN | 2Z- - | Route learning special north : down goods | ||
| 14:00 | W43182 / W43181 | LA LA | 1S27 | 09:15 Plymouth-Edinburgh | run-through | |
| 14:01 | 47567 | LE | 1M70 | 08:23 Glasgow Central-Nottingham | ||
| 14:05 | E43082 / E43196 | BN NL | 1E19 | 11:40 London St.Pancras-Sheffield | via Derby | |
| 14:08 | 56014 | TI | 6V07 | 14:02 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 14:09 | 31116+31143 | TI TI | Steel empties north : down main-down goods | |||
| 14:21 | 47316 | TI | MGR empties north : down goods | |||
| 14:25 | 45002 | TO | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down goods | ||
| 14:38 | 08186 | BH | 9T96 | Barrow Hill trip to Goods Yard : up main-yard | ||
| 14:45 | 20026+20056 | TI TI | 9T92 | - - : - - Avenue Sidings-Barrow Hill : Light engines + brake van : down goods | ||
| 14:46 | 25048 | CW | Light engine south : up main | |||
| 14:48 | 31131 | TO | 6E44 | 08:50 Cardiff-Scunthorpe : Coal : down goods | ||
| 14:54 | 47203 | TO | MGR loads south : up goods | |||
| 14:58 | 45135N | TO | 1E26 | 12:30 London St.Pancras-Sheffield | via Derby | |
| 15:06 | W43135 / W43170 | PM LA | 1V93 | 12:32 Newcastle-Plymouth | run-through | |
| 15:08 | 47532 | CD | 1E63 | 09:42 Poole-Newcastle | run-through | |
| 15:16 | E43196 / E43082 | NL BN | 1M79 | 15:00 Sheffield-London St.Pancras | ||
| 15:25 | 31325 | TO | 6E86 | 13:33 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down main-down goods | ||
| 15:32 | 47119 | CD | ECS north : down main | |||
| 15:42 | 45116 | TO | 1M86 | 13:06 Preston-Nottingham | ||
| 15:47 | 31130+31311 | TI TI | 6M47 | 11:45 BSC Lackenby-BSC Corby : Rolled steel : up goods | ||
| 15:50 | E50273-E50288 | NL | 2Z- - | Route learning special north : down goods | ||
| 15:57 | W43188 / W43191 | LA LA | 1V02 | 14:15 Leeds-Swansea | ||
| 16:05 | E43161 / E43060 | NL HT | 1E41 | 14:00 London St.Pancras-Sheffield | ||
| 16:10 | 45001 | TO | 1E27 | 14:50 Birmingham New Street-Leeds | ||
| 16:11 | E43067 / E43070 | NL NL | ECS south : up goods | |||
| 16:14 | 45135N | TO | 1M83 | 16:00 Sheffield-London St.Pancras | via Derby | |
| 16:18 | 47567 | LE | 1S85 | 15:40 Nottingham-Glasgow Central | ||
| 16:34 | 45002 | TO | 6M18 | 16:28 Earles Sidings-Greaves Sidings : Cement loads : up main | ||
| 16:42 | 47572 | SF | 1E87 | 15:12 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train | |
| 16:45 | 47099 | IM | 6E42 | 16:50 Toton Down Sidings-Dringhouses : Mixed air-braked freight : down goods | Speedlink | |
| 16:56 | W43167 / W43168 | LA LA | 1E95 | 10:20 Penzance-Newcastle | ||
-
N NAMES
- 45040 THE KING'S OWN SHROPSHIRE LIGHT INFANTRY
- 45135 3RD CARABINIER
- SHEDS
- BH Barrow Hill
- BN Bounds Green
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- EC Edinburgh Craigentinny
- ED Eastfield
- GD Gateshead
- HT Heaton
- IM Immingham
- LA Laira
- LE Landore
- LN Lincoln
- MR March
- NL Neville Hill
- PM Bristol St.Phillips Marsh
- TI Tinsley
- SF Stratford
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
