Monday 28th February 1983
view stock
CHESTERFIELD : 12:35 - 13:25 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:43 | 20053+20058 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 12:47 | 45113 | TO | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 12:55 | E43197 / E43047 | NL NL | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 13:03 | 20155+20070 | TO TO | 8E17 | 10:50 Toton New Bank-Doncaster Belmont : Mixed goods : down goods | unfitted | |
| 13:07 | 45060N | TO | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | ||
| 13:13 | 20128+20060 | TI TI | 8E18 | 12:29 Toton East Bank-Seymour Junction : Coal empties : down goods | unfitted | |
| 13:17 | 37103 | SF | 6E68 | 12:16 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 13:20 | 47186 | CF | 6M87 | 11:00 Hull New Yard-Spondon : Acetic acid tanks STS : up goods | ||
| 13:24 | E43161 / E43060 | NL HT | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham | |
CHESTERFIELD : 18:44 - 21:19 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:47 | 45110 | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 18:49 | 20163+20141 | TO TO | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : 08867 TE conveyed in train : up goods | unfitted | |
| 18:53 | 47159 | BR | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 18:56 | W43165 / W43187 | LA LA | 1E31 | 15:54 Bristol Temple Meads-Newcastle | run-through | |
| 19:21 | W43183 / W43184 | LA LA | 1V97 | 16:58 Newcastle-Swansea | ||
| 19:22 | 47375 | TI | 6Z94 | - - : - - Willington PS-Seymour Junction : MGR empties : down main-down goods | ||
| 19:25 | 47095 | BR | 6E90 | 14:29 Bedworth LP Gas Siding-Haverton Hill East : LPG tanks : down goods | ||
| 19:27 | 45136 | TO | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
45136 - W86683-M80859-M80923-E80836-M80537 | |
| 19:29 | E43078 / SC43091 | HT EC | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:31 | 40077 | LO | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
40077 - M81182-E80980-E81012-W86386 |
| 19:40 | 20060+20128 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 19:46 | E43197 / E43047 | NL NL | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:49 | 45129 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 20:02 | W43150 / W43149 | OO OO | 1E70 | 15:12 Plymouth-York | GW HST set |
W43150-W44040-W42301-W42299-W42300-W40334-W41145-W41146-W43149 |
| 20:11 | 56008 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 20:17 | 47372 | TI | 6Z95 | - - : - - Willington PS-Renishaw Park Sidings : MGR empties : down main-down goods | ||
| 20:23 | 45041N | TO | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:26 | 45060N | TO | 6V23 | 19:15 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up main | crew change | |
| 20:49 | SC43091 / E43078 | EC HT | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 20:53 | 20128+20060 | TI TI | 9T92 | - - : - - Avenue Sidings-Mansfield Concentration Sidings : Coal empties : down goods | via Clowne branch | |
| 20:59 | 47503 | CD | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:06 | E43060 / E43161 | HT NL | 1E65 | 18:40 London St.Pancras-Sheffield | ||
| 21:09 | 47237 | CF | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods-up main | ||
| 21:12 | 45005 | TO | 1E21 | 14:25 Plymouth-York (parcels) | run-through | |
| 21:16 | 47307 | GD | 6O49 | 16:05 Haverton Hill-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
-
N NAMES
- 45041 ROYAL TANK REGIMENT
- 45060 SHERWOOD FORESTER
- SHEDS
- BR Bristol Bath Road
- CD Crewe Diesel
- CF Cardiff Canton
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- LA Laira
- LO Longsight
- NL Neville Hill
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
