Friday 11th March 1983
view stock
CHESTERFIELD : 12:35 - 13:23 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:35 | SC43090 / E43045 | EC NL | 1E16 | 10:30 London St.Pancras-Sheffield | via Derby | |
| 12:40 | 47319 | TI | 6E32 | 09:03 Ironbridge PS-Barrow Hill : MGR empties : down goods | ||
| 12:43 | 47454 | CD | 1O19 | 09:50 Newcastle-Poole | run-through | |
| 12:44 | 56014 | TI | 6E60 | 08:55 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 12:50 | E43062 / E43065 | BN NL | 1M24 | 12:35 Sheffield-London St.Pancras | via Nottingham | |
| 12:56 | 31279+31272 | TI TI | 6E77 | 11:23 Mountsorrel-Beighton CCE Yard : Ballast loads : down main-down goods | ||
| 13:07 | E51299-E56424 | LN | 2Z- - | Route learning special north : down main-down goods | ||
| 13:10 | 20128+20060 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:13 | 56112 | TI | MGR empties north : down goods | |||
| 13:16 | 45002 | TO | 1E23 | 12:09 Birmingham New Street-York | Fridays Only | |
| 13:21 | W43174 / W43186 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through | |
CHESTERFIELD : 18:28 - 21:17 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:31 | SC43090 / E43045 | EC NL | 1E49 | 16:30 London St.Pancras-Sheffield | via Derby | |
| 18:32 | 47441 | CD | 8M72 | 18:02 Tinsley Yard-Toton New Bank : Mixed goods : up goods | unfitted | |
| 18:44 | 45002 | TO | 1M82 | 17:15 York-Birmingham New Street | Fridays Only | |
| 18:50 | 45104N | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham | |
| 18:53 | W43176 / W43175 | LA LA | 1E31 | 15:54 Bristol Temple Meads-Newcastle | run-through | |
| 19:08 | 45015 | TI | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 19:09 | 56103 | TI | 6E41 | 15:50 Didcot PS-Barrow Hill : MGR empties : down goods | ||
| 19:16 | 37067 | TE | 6E12 | 17:45 Spondon-Hull New Yard : Acetic acid tanks STS : down main-down goods | ||
| 19:20 | 40084 | HM | 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
40084 - M86887-M86282-E86248-E81000-E86384 |
| 19:26 | 56112 | TI | 6Z94 | - - : - - Willington PS-Seymour Junction : MGR empties : down goods | ||
| 19:33 | SC43072 / E43194 | EC NL | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:37 | W43189 / W43190 | LA LA | 1V97 | 16:58 Newcastle-Swansea |
W43189-W41168-W40033-W42316-W42315-W42314-W42096-W44090-W43190 | |
| 19:43 | E43045 / SC43090 | NL EC | 1M46 | 19:30 Sheffield-London St.Pancras | ||
| 19:50 | 45113 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham | |
| 19:51 | 47306 | BS | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:57 | W43167 / W43168 | LA LA | 1E70 | 15:12 Plymouth-York | ||
| 20:03 | 45010 | TI | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:03 | 31114 | MR | 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) |
31114 - E81079-M81428-M81143-M80580-M81162 | |
| 20:23 | 46037 | GD | 6Z29 | - - : - - Banbury-Hull : Polybulk grain wagons : down main-down goods | ||
| 20:35 | 47305 | TE | 6O49 | 16:05 Haverton Hill-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 20:37 | 45022N | TI | 6E97 | 09:10 Betteshanger Colliery-Scunthorpe : MGR loads : down goods | ||
| 20:47 | E43194 / SC43072 | NL EC | 1M49 | 20:35 Sheffield-London St.Pancras | ||
| 21:00 | 47451 | CD | 1M87 | 15:23 Glasgow Central-Nottingham | ||
| 21:01 | E43065 / E43062 | NL BN | 1E65 | 18:40 London St.Pancras-Sheffield | ||
| 21:02 | 20196+20070 | TO TO | 8E01 | 19:37 Toton New Bank-Tinsley Yard : Mixed goods : down goods | unfitted | |
| 21:06 | 47559N | LE | 1M37 | 19:32 York-Birmingham New Street | Fridays Only | |
-
N NAMES
- 45022 LYTHAM ST.ANNES
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 47559 Sir Joshua Reynolds
- SHEDS
- BN Bounds Green
- BS Bescot
- CD Crewe Diesel
- EC Edinburgh Craigentinny
- GD Gateshead
- HM Healey Mills
- LA Laira
- LE Landore
- LN Lincoln
- MR March
- NL Neville Hill
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
