Friday 1st April 1983
CHESTERFIELD : 13:27 - 16:48 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 13:27 | W43186 / W43185 | LA LA | 1V89 | 09:18 Edinburgh-Penzance | run-through |
| 13:45 | W43175 / W43180 | LA LA | 1E55 | 10:39 Cardiff Central-Newcastle | |
| 13:45 | E43108 / E43057 | NL BN | 1M28 | 13:30 Sheffield-London St.Pancras | |
| 13:57 | W43166 / W43184 | LA LA | 1V92 | 12:50 Leeds-Cardiff Central | |
| 14:02 | 47553 | OC | 1M70 | 08:23 Glasgow Central-Nottingham | |
| 14:04 | E43045 / E43114 | NL BN | 1E19 | 11:40 London St.Pancras-Sheffield | via Derby |
| 14:13 | 45002 | TO | 1E97 | 10:06 Exeter St.Davids-York (relief) | |
| 14:51 | W43187 / W43163 | LA LA | 1S27 | 09:00 Plymouth-Edinburgh | run-through |
| 15:02 | 45109 | TO | 1E26 | 12:30 London St.Pancras-Sheffield | via Derby |
| 15:07 | W43182 / W43179 | LA LA | 1V93 | 12:32 Newcastle-Plymouth | run-through |
| 15:09 | 47490 | CD | 1E63 | 09:42 Poole-Newcastle | |
| 15:14 | E43114 / E43045 | BN NL | 1M79 | 15:00 Sheffield-London St.Pancras | |
| 15:36 | 37063 | TE | 6M87 | 13:35 Hull New Yard-Spondon : Acetic acid tanks STS : up goods | |
| 15:43 | 47474 | BS | 1M86 | 13:06 Preston-Nottingham | |
| 15:56 | W43174 / W43173 | LA LA | 1V02 | 14:15 York-Plymouth | |
| 16:06 | E43194 / E43053 | NL NL | 1E41 | 14:00 London St.Pancras-Sheffield | |
| 16:14 | 31230 | BR | 1E27 | 14:50 Birmingham New Street-Leeds | |
| 16:15 | 45109 | TO | 1M83 | 16:00 Sheffield-London St.Pancras | via Derby |
| 16:22 | 47452 | CD | 1S85 | 15:40 Nottingham-Glasgow Central | |
| 16:42 | 47441 | CD | 1E57 | 15:35 Birmingham New Street-York | Fridays Only |
| 16:45 | 47571 | SF | 1E87 | 15:12 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train |
CHESTERFIELD : 18:18 - 21:26 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 18:35 | 37063 | TE | 6E12 | 17:45 Spondon-Hull New Yard : Acetic acid tanks STS : down goods | |
| 18:42 | 45012 | TI | 1M82 | 17:15 York-Birmingham New Street | Fridays Only |
| 18:45 | E43057 / E43108 | BN NL | 1E49 | 16:30 London St.Pancras-Sheffield | via Derby |
| 18:47 | 45117 | TO | 1M64 | 18:30 Sheffield-London St.Pancras | via Nottingham |
| 18:57 | W43188 / W43165 | LA LA | 1E31 | 15:54 Bristol Temple Meads-Newcastle | run-through |
| 19:37 | W43180 / W43175 | LA LA | 1V97 | 16:58 Newcastle-Swansea | |
| 19:41 | E43120 / E43094 | NL HT | 1E58 | 17:30 London St.Pancras-Sheffield | The Master Cutler / via Erewash |
| 19:47 | E43108 / E43057 | NL BN | 1M46 | 19:30 Sheffield-London St.Pancras | |
| 19:52 | 45119 | TO | 1E56 | 17:00 London St.Pancras-Sheffield | via Nottingham |
| 20:00 | W43177 / W43178 | LA LA | 1E70 | 15:12 Plymouth-York | |
| 20:59 | E43049 / E43110 | NL HT | 1E65 | 18:40 London St.Pancras-Sheffield | |
| 21:02 | E43094 / E43120 | HT NL | 1M49 | 20:35 Sheffield-London St.Pancras | |
| 21:11 | 45022N | TI | 1E21 | 14:25 Plymouth-York (parcels) | run-through |
| 21:14 | 47565 | LE | 1M87 | 15:23 Glasgow Central-Nottingham | |
| 21:23 | 47441 | CD | 1M37 | 19:32 York-Birmingham New Street | Fridays Only |
-
N NAMES
- 45022 LYTHAM ST.ANNES
- SHEDS
- BN Bounds Green
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- HT Heaton
- LA Laira
- LE Landore
- NL Neville Hill
- OC Old Oak Common
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
