Sunday 10th April 1983
view stock
CHESTERFIELD : 17:29 - 20:38 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:45 | 37087 | MR | 1V02 | 15:30 York-Reading (relief) | ||
| 17:51 | W43180 / W43190 | LA LA | 1V93 | 12:15 Edinburgh-Plymouth | ||
| 17:58 | 45129 | TO | 1O25 | 14:05 Newcastle-Poole | ||
| 18:00 | 47166 | CF | 1E08 | 16:40 Birmingham New Street-Leeds | ||
| 18:03 | E43156 / E43057 | NL BN | 1M87 | 17:45 Sheffield-London St.Pancras | ||
| 18:11 | W43177 / W43178 | LA LA | 1S27 | 12:15 Plymouth-Edinburgh | run-through | |
| 18:33 | 45022N | TI | 1E82 | 15:13 Cardiff Central-Sheffield (relief) | ||
| 18:37 | E43080 / E43055 | BN NL | 1E44 | 16:00 London St.Pancras-Sheffield | ||
| 18:42 | W43183 / W43189 | LA LA | 1E30 | 14:22 Swansea-Newcastle | ||
| 18:47 | E43194 / SC43088 | NL EC | 1M79 | 18:30 Sheffield-London St.Pancras | ||
| 19:13 | 45112N | TO | 1E45 | 16:50 London St.Pancras-Sheffield | via Derby | |
| 19:19 | W43173 / W43186 | LA LA | 1V22 | 16:19 Newcastle-Swansea | run-through | |
| 19:24 | 47440 | CD | 1V96 | 17:24 Bradford Exchange-Bristol Temple Meads | ||
| 19:43 | 47449 | CD | 1E20 | 13:22 Poole-Leeds / Newcastle | ||
| 19:46 | E43055 / E43080 | NL BN | 1M80 | 19:30 Sheffield-London St.Pancras | ||
| 19:51 | 45102 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham | |
| 20:11 | W43168 / W43167 | LA LA | 1E37 | 13:05 Penzance-Newcastle | ||
| 20:28 | W43018 / W43019 | PM PM | 1V97 | 17:10 Newcastle-Bristol Temple Meads | GW HST set |
W43018-W44015-W42045-W42046-W42047-W40415-W41032-W41031-W43019 |
| 20:29 | 45137N | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby | |
| 20:33 | 45112N | TO | 1M81 | 20:10 Sheffield-London St.Pancras | via Nottingham | |
| 20:37 | 45130 | TO | 1M89 | 19:18 Leeds-Birmingham New Street | ||
-
N NAMES
- 45022 LYTHAM ST.ANNES
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- SHEDS
- BN Bounds Green
- CD Crewe Diesel
- CF Cardiff Canton
- EC Edinburgh Craigentinny
- LA Laira
- MR March
- NL Neville Hill
- PM Bristol St.Phillips Marsh
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
