Sunday 17th April 1983
CHESTERFIELD : 18:12 - 22:09 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 18:16 | E43055 / E43156 | NL NL | 1M87 | 17:45 Sheffield-London St.Pancras | |
| 18:39 | W43180 / W43190 | LA LA | 1E30 | 14:22 Swansea-Newcastle | |
| 18:50 | E43154 / E43069 | NL NL | 1E44 | 16:00 London St.Pancras-Sheffield | |
| 18:56 | E43051 / E43062 | NL BN | 1M79 | 18:30 Sheffield-London St.Pancras | |
| 19:13 | W43166 / W43179 | LA LA | 1V22 | 16:19 Newcastle-Swansea | run-through |
| 19:26 | 45120 | TO | 1E45 | 16:50 London St.Pancras-Sheffield | via Derby |
| 19:42 | 56007+56090 | TI TI | 0E60 | Light engines north : down goods | |
| 19:51 | 45150 | TO | 1E20 | 13:22 Poole-Leeds / Newcastle | |
| 20:01 | 45145 | TO | 1V96 | 17:24 Bradford Exchange-Bristol Temple Meads | |
| 20:05 | E43154 / E43069 | NL NL | 1M80 | 19:30 Sheffield-London St.Pancras | |
| 20:09 | 45115 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:10 | W43152 / W43181 | LA LA | 1V97 | 17:10 Newcastle-Bristol Temple Meads | |
| 20:13 | W43183 / W43182 | LA LA | 1E37 | 13:05 Penzance-Newcastle | |
| 20:35 | 47406N | GD | 1M89 | 19:18 Leeds-Birmingham New Street | |
| 20:43 | 45120 | TO | 1M81 | 20:10 Sheffield-London St.Pancras | via Nottingham |
| 21:07 | 45103 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 21:18 | W43187 / W43170 | LA LA | 1E52 | 16:25 Paignton-York | |
| 21:29 | 37003 | GD | 6V66 | 20:20 Tees Yard-Severn Beach : "Cobra" potash containers : up goods | |
| 21:52 | 47455 | CD | 1M86 | 16:05 Glasgow Central-Nottingham | |
| 21:54 | 40164 | CD | Light engine south : up goods | ||
| 22:08 | 45127 | TO | 1E16 | 19:05 London St.Pancras-Sheffield | |
-
N NAMES
- 47406 Rail Riders
- SHEDS
- BN Bounds Green
- CD Crewe Diesel
- GD Gateshead
- LA Laira
- LN Lincoln
- NL Neville Hill
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
