Friday 3rd June 1983
view stock
TAPTON JUNCTION : 12:27 - 13:22 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:41 | E43081 / SC43072 | BN EC | 1E16 | 10:30 London St.Pancras-Sheffield | ||
| 12:41 | 45124 | TO | 1O19 | 09:50 Newcastle-Poole | ||
| 12:42 | 56102 | TI | MGR loads south : up goods | |||
| 12:48 | E43099 / E43053N | HT NL | 1M24 | 12:30 Sheffield-London St.Pancras | ||
| 12:53 | 45020 | TI | 7M64 | 12:26 Beighton CCE Yard-Mountsorrel : Ballast empties : up goods | ||
| 13:12 | 20105+20065 | TI TI | 9E18 | 12:01 Toton New Bank-Seymour Junction : Coal empties : down goods | unfitted | |
| 13:17 | 37042+37079 | TE TE | 6V21 | 01:00 Port Clarence Phillips-Bromsgrove Hallam GT : Oil tanks : up goods-up main | ||
| 13:21 | 45037 | TO | 6V69 | 10:20 Gainsborough Lea Road BP-Llandarcy : Oil tanks swb : up goods | ||
CHESTERFIELD : 18:22 - 21:39 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:24 | 20009 | TI | Light engine north : down goods | |||
| 18:32 | E43198 / SC43092 | NL EC | 1E49 | 16:30 London St.Pancras-Sheffield | The Master Cutler | |
| 18:40 | E43045 / E43067 | NL NL | 1M64 | 18:25 Sheffield-London St.Pancras | ||
| 18:44 | E53008-E54044 | LN | 2E60 | 17:58 Nottingham-Sheffield | ||
| 18:55 | W43191 / W43192 | LA LA | 1E31 | 16:03 Bristol Temple Meads-Newcastle | run-through | |
| 19:01 | 37166 | IM | 7E12 | 17:40 Spondon-Hull New Yard : Acetic acid tanks STS : down goods | ||
| 19:12 | 37042+37079 | TE TE | 6E55 | 11:05 Bromsgrove Hallam GT-Port Clarence Phillips : Oil tanks : down goods | ||
| 19:26 | 47221 | TE | 7O34 | 11:50 Tyne Yard-Ridham Dock : MGR loads south : up goods | ||
| 19:29 | W43033 / W43163 | LA LA | 1V96 | 17:05 Newcastle-Swansea | ||
| 19:32 | 47077N | CF | 4O62 | 18:35 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:42 | 31183 | MR | 1V97 | 16:15 Newcastle-Bristol Temple Meads (mail) |
31183 - E26142-E25020-E4710-E7652-M80743-M93556-M80680-M81524-M80512-M81193 | |
| 19:49 | SC43092 / E43198 | EC NL | 1M46 | 19:25 Sheffield-London St.Pancras | ||
| 19:52 | 37095+37063 | TE TE | 6Z43 | 14:05 BSC Corby-BSC Lackenby : Steel empties : down goods | ||
| 19:54 | 25117 | CW | 1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25117 - M81200-E93772-M86831-M86888 |
| 19:58 | W43177 / W43178 | LA LA | 1E70 | 15:08 Plymouth-York | ||
| 20:02 | E43066 / E43104 | NL HT | 1E58 | 17:25 London St.Pancras-Sheffield | via Nottingham |
E43066-E44094-E42154-E42150-E42146-E40350-E41177-E41175-E43104 |
| 20:11 | 45072 | TO | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 20:13 | 46046 | GD | 4S86 | 19:27 Beeston FLT-Coatbridge FLT : Freightliner : down goods | ||
| 20:56 | E43104 / E43066 | HT NL | 1M49 | 20:35 Sheffield-London St.Pancras |
E43104-E41175-E41177-E40350-E42146-E42150-E42154-E44094-E43066 | |
| 21:01 | 47555N | CD | 1M87 | 15:20 Glasgow Central-Nottingham | ||
| 21:18 | E43161 / E43075 | NL BN | 1E78 | 19:10 London St.Pancras-Leeds | ||
| 21:22 | 47323 | TO | 6O49 | 16:05 Haverton Hill-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 21:23 | E43111 / E43062 | HT BN | 1E65 | 18:45 London St.Pancras-Sheffield | via Nottingham | |
| 21:24 | 47064 | BS | 6V81 | 20:22 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up main | Speedlink | |
CHESTERFIELD : 23:40 - 01:55 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 23:45 | 56106 | TI | Steel empties north : down goods | |||
| 23:45 | 46051 | GD | 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | ||
| 23:47 | E43197 / E43083 | NL BN | 1E56 | 20:40 London St.Pancras-Sheffield | ||
| Saturday 4th June | ||||||
| 00:02 | 47239 | CF | 1Z - - | unidentified northbound excursion | ||
| 00:08 | 31116 | MR | 3E01 | 22:54 Manchester Mayfield-Peterborough (parcels) | run-through | |
| 00:12 | 47229 | TO | 6E30 | 16:37 Eastleigh East Yard-Tyne Yard : Mixed air-braked freight : down goods | Speedlink | |
| 00:16 | 45117 | TO | 1M10 | 23:59 Sheffield-London St.Pancras | ||
| 00:19 | E43099 / E43053N | HT NL | 1E42 | 21:20 London St.Pancras-Sheffield | ||
| 00:25 | 47186 | CF | 6E64 | 19:10 Severn Tunnel Junction-Haverton Hill : Mixed air-braked freight : down goods | Speedlink | |
| 00:25 | 45004N | TO | 4E88 | 17:40 Pengam FLT-Follingsby FLT : Freightliner : down main-down goods | ||
| 00:28 | 45020 | TI | 6M85 | 20:15 Tees Yard-Bescot Down Sidings : Mixed air-braked freight : up main | Speedlink | |
| 00:29 | 45120 | TO | 3E02 | 00:02 Derby-Leeds (parcels) | run-through |
45120 - M80927-M80510 |
| 00:43 | 47093 | SF | 9M54 | 23:15 Doncaster Belmont-Toton New Bank : Mixed goods : up goods | unfitted | |
| 00:43 | 45002 | TO | 1E38 | 19:35 Bristol Temple Meads-Newcastle (postal) | run-through | |
| 01:03 | E43053N / E43099 | NL HT | 5M06 | 00:38 Sheffield-Derby Etches Park : ECS : up main | off 1E42 | |
| 01:07 | 47481 | CD | 1S24 | 23:01 Leicester-Glasgow Central (parcels) |
47481 - M81429-M86939-E86339-W86611-W86088-E86231 | |
| 01:10 | E43062 / E43111 | BN HT | 5M11 | 23:39 Sheffield-Derby Etches Park : ECS : up goods | ||
| 01:26 | 25243 | CW | 4E05 | 21:39 Northampton-Leeds (parcels) | run-through | |
| 01:31 | 31239 | IM | 7E65 | 16:50 Severn Beach-Tees Yard : "Cobra" potash containers : down goods | ||
| 01:32 | 46026N | GD | 1V57 | 22:25 Newcastle-Paignton | Fridays Only |
46026 - E4648-E4279-E4666-E4625-E34537-E7745-E4859-E4889-E4494 |
| 01:38 | 47087N | CF | 6M23 | 21:38 Handsworth-Earles Sidings : Cement empties : down main | ||
| 01:38 | E54015-E53001 | LN | 2J55 | 01:15 Sheffield-Chesterfield | staff train | |
-
N NAMES
- E43053 County of Humberside
- 45004 ROYAL IRISH FUSILIER
- 46026 LEICESTERSHIRE AND DERBYSHIRE YEOMANRY
- 47077 NORTH STAR
- 47087 CYCLOPS
- 47555 The Commonwealth Spirit
- SHEDS
- BN Bounds Green
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- IM Immingham
- LA Laira
- LN Lincoln
- MR March
- NL Neville Hill
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
