Sunday 12th June 1983 view coaching stock  view stock

CHESTERFIELD : 16:23 - 18:37
Time Loco / Unit Shed Code Train Notes
16:36 45148 TO 1O92 15:11 Leeds-Portsmouth Harbour  
16:41 47257 CF 1E87 16:23 Sheffield-Harwich Parkeston Quay   view coaching stock 47257 - E14066-E5219-E15942-M25558-M86103
16:51 E43068 / SC43092 NL EC 1E12 13:30 London St.Pancras-Sheffield  
16:56 20015 TI 7Z79 Engineers train : up goods-down main-reverse down main  
17:08 W43168 / W43167 LA LA 1V93 12:00 Edinburgh-Plymouth  
17:28 W43152 / W43176 LA LA 1S27 12:40 Plymouth-Edinburgh run-through
17:51 E43063 / E43156 BN NL 1E17 15:00 London St.Pancras-Sheffield  
17:56 45103 TO 1O25 13:40 Newcastle-Poole  
18:01 E43075 / E43102 BN HT 1M85 17:25 Sheffield-London St.Pancras  
18:06 SC43092 / E43068 EC NL 1M87 17:48 Sheffield-London St.Pancras  
18:18 E43046 / SC43089 NL EC 1E44 16:00 London St.Pancras-Sheffield  
18:36 45129 TO 1M78 18:20 Sheffield-Nottingham  
18:36 45134 TO 1E08 14:25 Bristol Temple Meads-Leeds  
    SHEDS
  • BN Bounds Green
  • CF Cardiff Canton
  • EC Edinburgh Craigentinny
  • HT Heaton
  • LA Laira
  • NL Neville Hill
  • TI Tinsley
  • TO Toton