November 1981
Sunday 1st November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E14 | 14:50 Plymouth-York | 45005 - | E5227-E4833-E4441-E5046-E9336-E4850-E4722-E13350 |
Selective vehicles observed in consist: | |||
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45057 - | M86922 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 47485 - | M81353 M86112 |
1E51 | 14:12 Plymouth-Sheffield (relief) | 50018 - | W3127 W5451 W5486 W6500 W9470 |
Monday 2nd November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
7E63 | 21:20 Bescot Yard-Tinsley Yard mixed goods at 00:07 | 20143+20172 - | M94894 (conveyed in train) |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25085 - | M86864-E86573-M80607-E86241-M80725 |
8X01 | --:-- Toton Yard-Tinsley Yard mixed goods at 22:58 | 20181+20113 - | M31160-W13354 (conveyed in train) |
Selective vehicles observed in consist: | |||
1E38 | 19:37 Bristol Temple Meads-Newcastle (postal) | 47121 - | W80544 W81016 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45026 - | M80739 M81112 M81278 M81369 E86473 W86673 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45002 - | W86079 W86414 M86861 M86940 |
1M10 | 23:59 Sheffield-London St.Pancras | 47438 - | M80769 M81463 W86369 W86611 |
Tuesday 3rd November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25097 - | M81439-E86301-W86386-E86338-E86319 |
Wednesday 4th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
5Z33 | --:-- Derby-York ecs at 14:11 | 47521 - | E10649-E10650-E10651-E9433 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25056 - | M86801-E86132-E86136-E86782 |
Chesterfield Goods Yard to Tinsley Yard trip at 17:20 | 20001+20092 - | M81185 (conveyed in train) |
Thursday 5th November 1981 | |||
CHESTERFIELD | |||
Fish Dock : S94919 | |||
Code | Train | Loco | Stock |
8X20 | 16:40 Healey Mills-Toton Yard mixed goods at 18:58 | 40088 - | W2432 (conveyed in train) |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25195 - | M80507-W86672-M80543-W86595-M86550 |
Friday 6th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25195 - | W86264-M81415-M80605-E86853 |
Selective vehicles observed in consist: | |||
1E49 | 16:19 London St.Pancras-Sheffield | 45111 - | M81592 |
Sunday 8th November 1981 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45042 - | W86688 |
1M79 | 18:10 Sheffield-London St.Pancras | 45130 - | M6168 |
Monday 9th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25180 - | W86909-W86618-E86779-E86764 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 46011 - | W80707 M80753 M81517 E86341 W86693 M86958 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47274 - | W86254 M86291 M86947 |
Tuesday 10th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25314 - | M80571-E86791-M86119-S86799 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47543 - | M5251 M5374 M5530 M5561 M5604 M13561 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47003 - | M80344 W80409 M86528 M86801 M86854 |
1E21 | 10:21 Penzance-Leeds | 47511 - | W86750 |
1M46 | 19:08 Sheffield-London St.Pancras | 45120 - | M14114 |
Wednesday 11th November 1981 : Chesterfield to Warrington | ||
SHEFFIELD | ||
Fish Dock : M81067 M94212 S94832 | ||
ASHBURYS YARD(09:55) | ||
SC16092 SC16098 SC16100 SC16106 | ||
dmu | Stock | |
M55989 - | W86692 | |
MANCHESTER PICCADILLY (10:05-10:30) | ||
Station area : M86107 W86190 M86431 W86822 M86959 | ||
Loco | Stock | Train |
86233 - | W81210-M5508-M5505-M5255-M1701-M13521-M5565-M5257-M5589-M9439 | 1V82 10:23 Manchester Piccadilly-Plymouth |
WARRINGTON BANK QUAY (11:10-17:20) | ||
Loco | Stock | Train |
82001 - | E86329 | conveyed in mixed goods |
86259 - | M9538-M5952-M5927-M6010-M5989-M5922-M1732-M3425-M3350-M3299-M81023 | 1P18 08:55 London Euston-Blackpool North |
86215 - | M81556-M80880-M3344-M3380-M3439-M10006-M5943-M5974-M6113-M6181-M5959-M9536 | |
47532 - | M35342-M25857-M24846-W15935-M25582-M24887-M24840-M25808 | 1D36 11:42 Manchester Victoria-Bangor |
85030 - | M99202 | |
85019 - | M81364-M35329-M13316-M25596-M25595-M25747-M4936 | 1K34 11:05 Barrow in Furness-Crewe |
86247 - | M9522-M13588-M1651-M6035-M5919-M5938-M6109-M6164-M5937-M14127 | |
47562 - | M34682-M24126-M24843-M35176-M25293-M25309-M16162-M15987 | |
87034 - | M14117-M6053-M6045-M6062-M1981-M3191-M14120-M5433-M6021-M81574 | |
87027 - | M81432-M3291-M11055-M11014-M1508-M12161-M12146-M12066-M12157-M6144 | |
47140 - | M81087-M24043-M25422-M16078-M25256-M26002-M25375-M35048 | 1D21 15:42 Manchester Victoria-Bangor |
85024 - | M25712-M25889-M25740-M25779-M13307-M35335-M81468 | 1M28 10:45 Glasgow Central-Manchester Victoria |
MANCHESTER PICCADILLY (18:30) | ||
Station area : M80865 M86914 | ||
Loco | Stock | Train |
86205 - | M80723-M5415-M5532-M13559-M1774-M5302-M5259-M5560-M9462 | 1G63 18:40 Manchester Piccadilly-Birmingham New Street |
Thursday 12th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25318 - | W86580-W81313-W86145-W86395 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47565 - | M5262 M5425 M5502 M5523 M5545 M5582 M13518 |
1M46 | 19:08 Sheffield-London St.Pancras | 45120 - | M9420 |
Friday 13th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 45123 - | M81042-M81075-M86529-W86639-M86968-M80530-W86222-M86895 |
Selective vehicles observed in consist: | |||
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | ? - | M81325 M86433 W86675 |
1M10 | 23:59 Sheffield-London St.Pancras | 47565 - | M80571 W80658 W86178 M86548 |
Saturday 14th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 40027 - | M86857-W86593-E86552-E86141 |
Sunday 15th November 1981 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 46052 - | E80644 M86559 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45120 - | M15643 M35055 M35330 |
Monday 16th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25187 - | M86533-M86865-M86523-M80932 |
Selective vehicles observed in consist: | |||
1V98 | 16:17 Newcastle-Cardiff Central | 45124 - | E81440 |
1E70 | 14:38 Paignton-Leeds | 47079 - | M5119 M80727 |
1M46 | 19:08 Sheffield-London St.Pancras | 45101 - | M9497 |
Tuesday 17th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25032 - | M86951-E86129-M86810-M86882 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31154 - | M5909-M6005-M6159 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45006 - | E80816 M81076 E86542 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47029 - | E81008 W86690 E86789 |
Friday 20th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 47487 - | W86585-M81319-M81337-W86471-M81051-M86485-M80557-W86085 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25069 - | M80529-M86435-W86974-W86490 |
Selective vehicles observed in consist: | |||
3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | 45127 - | W81248 M86228 W86257 M94157 E94658 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45052 - | E86138 M86422 E86590 |
1M10 | 23:59 Sheffield-London St.Pancras | 45107 - | E80534 W81016 M81124 M86550 |
Saturday 21st November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E01 | 01:22 Leicester-Sheffield (newspapers) | 45009 - | M81569-M81585 |
Selective vehicles observed in consist: | |||
1V91 | 11:43 Newcastle-Bristol Temple Meads | 46029 - | E26029 |
Sunday 22nd November 1981 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45120 - | E80811 M86292 |
Monday 23rd November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25027 - | M81376-M86957-M80609-W86364-M81247 |
Tuesday 24th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25243 - | M86555-M80766-M86421-E86795 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 47238 - | M3276-M3229 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47490 - | E81262 |
1Z09 | Track recording train to Derby RTC at 12:29 | 47488 - | W13498 M80971 |
Wednesday 25th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25090 - | M86901-W86602-M86945-W86697 |
Thursday 26th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25141 - | E86318-E86301-W86629-E86313 |
Friday 27th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25104 - | M80764-E80810-M86533-W86347 |
ecs north at 23:03 | 47082 - | E80643-E35358-E4672-E4676-E4468-E4459-E1513-E3872-E4429-E4545-E4424-M34539 | |
Selective vehicles observed in consist: | |||
1E18 | 16:06 Bristol Temple Meads-Newcastle | 47503 - | E81493 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47203 - | E86307 E86682 M86832 |
1V98 | 16:17 Newcastle-Cardiff Central | 45144 - | M81354 |
1M10 | 23:59 Sheffield-London St.Pancras | 45104 - | E80792 E81055 M86912 |
Saturday 28th November 1981 : Chesterfield to Dover | ||
LONDON ST.PANCRAS (05:00) | ||
Station area : M81390 | ||
LONDON KING'S CROSS (05:10) | ||
Loco | Stock | Train |
55013 - | M80921-E2560-E2098-E2642-E2601-E2582-E2117-M81334-E80635-M81335-E2657-E2085-E26199-E16241 | 1A45 22:55(Fri) Newcastle-London King's Cross |
LONDON WATERLOO (06:00) | ||
Station area : W86645 M86914 | ||
TONBRIDGE YARD (09:20) | ||
S205 S215 S272 S370 | ||
DOVER PRIORY (12:20) | ||
Station area : W81015 M81399 | ||
LONDON EUSTON (15:30) | ||
Loco | Stock | |
86211 - | M81457-M3353-M3304-M3334-M3323-M5999-M6118-M6111-M6001-M9526 | 1H19 15:40 London Euston-Manchester Piccadilly |
87018 - | M81620-M3364-M3283-M10022-M12100-M12078-M12071-M12149-M5950 | |
87024 - | M81061-M11042-M11035-M3318-M10019-M12159-M12102-M12077-M6011-M5979 | |
WILLESDEN CARRIAGE SIDINGS | ||
M504 M10014 M14142 M16068 | ||
observed en-route | ||
M94328 | ||
WOLVERTON WORKS | ||
M2042 W2429 | ||
CURZON STREET PARCELS DEPOT (16:20) | ||
S1557 | ||
CHESTERFIELD | ||
Loco | Stock | Train |
25175 - | E86315-E86316-M81422-E86768 | 1M25 18:14 Manchester Pic-Ldn St.Pancras (parcels) |
Sunday 29th November 1981 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45001 - | E86565 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45136 - | E80861 E80985 |
1E20 | 12:38 Poole-Newcastle | 47134 - | E3052 |
Monday 30th November 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M70 | 06:55 Glasgow Central-Nottingham | 47477 - | M9438-M5427-M5577-M5543-M5572-M5361-M13537 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25090 - | W86396-M86819-E81008-M86933 |
Selective vehicles observed in consist: | |||
1E70 | 14:38 Paignton-Leeds | 45005 - | M81204 |
1M84 | 20:02 Sheffield-London St.Pancras | 45149 - | M5765 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
