May 1982
Saturday 1st May 1982 : South Wales | ||
Friday 30th April | ||
GLOUCESTER (16:40) | ||
Loco | Stock | |
50034 - | M81383-M81431-W85500-W85504-W1007-W34666-W80668 | |
Saturday 1st May | ||
NEWPORT (09:40) | ||
Station area : W85510 W85518 | ||
Loco | Stock | Train |
47427- | W3122-W5479-W5445-W13564-W1947-W3085-W5497-W5486-W81221 | 1M03 09:32 Cardiff Central-Manchester Piccadilly |
MALIPHANT CARRIAGE SIDINGS (10:55) | ||
M13516 W21072 M25814 W26074 W26112 W80345 W80346 W80423 M80602 M80726 M80967 M81362 W86253 W86481 W86822 M86844 M86863 | ||
SWANSEA (11:10) | ||
Station area : W14060 M86900 M86979 | ||
Loco | Stock | |
47551 - | W24834-W5029-W16223-W35206 | |
LANDORE DEPOT (11:20) | ||
ADB975082 ADB975150 ADB975573 | ||
Passing : | ||
Loco | Stock | |
47559 - | W35047-W16139-W25572-W5133-W34672-M81551 | |
CARDIFF CANTON (13:32) | ||
ADB975085 ADB975147 | ||
CARDIFF CENTRAL (13:35) | ||
Station area : M81138 M81201 M81397 W86131 M86289 E86310 W86391 E86483 W86515 W86648 E86674 E86833 W86974 | ||
Loco | Stock | |
45130 - | S3840-S3845-S4055-S13393-S34642-S3738-S4033-S3748 | |
CARDIFF CENTRAL (15:25-16:15) | ||
Loco | Stock | Train |
33030 - | W16209-W34551-W4787-W16116-W35075-W25947 | |
47502 - | W25563-W25937-W3824-W14085-W13007-W25951-M25983-W25583-W25929 | |
31414 - | W4827-M80586-W16213-W25933-W25967 | 1O76 16:15 Cardiff Central-Brighton |
EBBW JUNCTION | ||
ADB975151 | ||
NEWPORT | ||
Station area : DB999509 | ||
CARDIFF CENTRAL (17:00-17:50) | ||
Loco | Stock | Train |
33011 - | W5025-M25833-E80794-W25408-W5037-W16215-W24117 | 1V27 13:10 Portsmouth Harbour-Cardiff Central |
47510 - | W25971-M81082-W25671-W4941-W25954-W15925 |
Sunday 2nd May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E57 | 16:55 Cardiff Central-Newcastle | 45007 - | W26094 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45145 - | M81507 |
Monday 3rd May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | 47582 - | E1070 E81309 |
Tuesday 4th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25106 - | M86497-M80591-M80891-W86612 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 25284 - | M24083-M80571-M24085-W5072-W24888-W24042 |
Mixed goods north at 20:33 | 47246 - | E87761-E87803 (conveyed in train) |
Wednesday 5th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25319 - | M86906-W86411-E86772-M81425 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47507 - | M81577 |
Thursday 6th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25297 - | M86924-E86451-E86341-E86136 |
Friday 7th to Sunday 9th May 1982 : South Scotland | ||
Friday 7th May | ||
CARLISLE (22:30) | ||
Station area : M2131 M2620 M80761 M81141 M81337 M81416 M81428 M81536 M86093 E86132 E86457 E86590 | ||
KINGMOOR TMD (23:05) | ||
M80941 DM395764 ADM395843 | ||
Saturday 8th May | ||
DUMFRIES (00:30) | ||
Loco | Stock | Train |
47446 - | M81576-M2031-M2661-M4875-M16133-M24677-M4422-M35051-M81167-E81012-W86471-M86809 | 1M14 22:00 Stranraer Harbour-London Euston |
GLASGOW ST.ROLLOX WORKS (14:10) | ||
SC1663 SC2425 M3191 M3210 M3214 M3216 M3238 SC5148 SC5206 M5304 M5353 M5370 M5423 M5428 M5433 M5507 M5508 M5523 M5545 M5586 M5601 M5615 SC5663 M5780 M5792 M5901 M5910 M5951 M5988 M6000 M6050 M6062 M6139 M6171 SC9451 SC9519 M9525 SC9706 SC12014 SC12018 SC12019 SC13418 M13527 M13551 M13599 M13604 M14118 M14126 M14137 SC25386 SC26133 SC35029 M81186 M81318 SC81330 M81567 ADE320721 | ||
EASTFIELD TMD (14:50) | ||
ADE320691 | ||
POLMADIE (15:40) | ||
Up side :
M1813 M1816 SC1848 M1864 W4742 SC4758 SC4903 M11044 M11059 M12120 M25740 SC26089 M80366 M80367 M80374 M80383 M80394 M80400 M80431 M80438 M81249 M81392 M81499 M81601 ADB975949(E1988) | ||
Carriage Sidings : M2007 M2020 M2021 M2050 M2051 M2111 M2816 DE321133 | ||
Passing : | ||
Loco | Stock | |
86034 - | M81470-M11039-M3287-M11056-M3196-M10003-M12082-M12047-M12164-M12098-M12140 | |
MOTHERWELL TMD (17:20) | ||
ADB975467 ADB975492 | ||
MOSSEND YARD (17:45) | ||
SC3985 | ||
GRANGEMOUTH (18:45) | ||
ADB975077 | ||
THORNTON YARD (20:10) | ||
TDB975810 (SC9268) | ||
Sunday 9th May | ||
HAYMARKET TMD (09:55) | ||
ADE320728 ADB975308 ADB975483 | ||
Passing : | ||
Loco | Stock | Train |
26034 - | SC4205-SC4753-SC4772-SC14091 | 2L19 10:05 Edinburgh-Dundee |
EDINBURGH WAVERLEY (10:30) | ||
Station area : M81034 M81072 M81078 W86081 W86088 W86091 W86147 E86312 M86327 W86416 W86575 W86598 S86759 M86805 M86881 M86949 M94258 M94305 E96298E E96299E | ||
Loco | Stock | |
47512 - | E24989-M1842-E26171-E16262-E5249-E15967-W80664 | |
47705 - | SC5152-SC5153-SC5197-SC5146-SC13411-SC9704 | |
MILLERHILL (11:20) | ||
M1634 DB975579 | ||
GATESHEAD TMD (15:30) | ||
ADB975078 ADB975463 ADB975482 | ||
Passing : | ||
Loco | Stock | |
47457 - | E5322-E3055-E5392-E5396-E13454-E81487 | |
THORNABY TMD (17:25) | ||
E5685 E81284 E81495 ADM395478 ADB975055 ADB975476 | ||
opposite DARLINGTON TMD (18:15) | ||
S2014 W80706 M94198 S94333 S94313 M94411 E94616 M94693 ADE320740 |
Monday 10th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25177 - | M80677-W86369-E86783-E86627 |
Tuesday 11th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25224 - | W86267-M81242-M86809-E86542 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47478- | M5419 M5522 |
Wednesday 12th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E49 | 16:19 London St.Pancras-Sheffield | 45127 - | M4924-M4884-M4919-M16180-M35178-M25885-M25704-M25984-M25980 |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25089 - | M81545-M81619-M81421-M86116-W86188 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47509 - | W5489 |
1V98 | 16:17 Newcastle-Cardiff Central | 45133 - | W5848 W5854 W6097 |
Thursday 13th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25083 - | M80521-E86231-E86295-E86338 |
Selective vehicles observed in consist: | |||
1V88 | 10:08 Newcastle-Cardiff Central | 47403 - | E81268 |
1E70 | 14:25 Paignton-Leeds | 45001 - | W13094 |
Friday 14th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | 25133 - | E86783-M86101-W86503-M86421 |
Selective vehicles observed in consist: | |||
1M87 | 15:50 Glasgow Central-Nottingham | 45012 - | E1865 M13227 |
Saturday 15th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25214 - | M80579-E86235-M86888-M86854 |
Selective vehicles observed in consist: | |||
1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | 47501 - | E3159 E81496 |
1Z43 | 17:05 Scarborough-Cardiff Central (excursion) | 45048 - | W26122 |
Sunday 16th May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E30 | 16:50 Birmingham New Street-York | 45033 - | M16114 M16135 M25996 |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45054 - | E4625 E4859 E9326 E16258 |
1M86 | 15:15 Glasgow Central-Nottingham | 47463 - | M5413 M5512 M5979 M5990 |
1E44 | 16:00 London St.Pancras-Sheffield | 45136 - | M3233 |
1V97 | 17:19 Newcastle-Bristol Temple Meads | 45042 - | M80943 |
Monday 17th May 1982 | |||
CHESTERFIELD | |||
Goods Yard : S94712 | |||
Fish Dock : M80732 | |||
Code | Train | Loco | Stock |
1M87 | 15:23 Glasgow Central-Nottingham | 47442 - | M6108-M6113-M1738-M6107-M3372-M81476-M5945 |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47482 - | M80584-M86428-M86868-E80653 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25075 - | E86342-E80824-W86411-W86161 |
3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45126 - | W94574-M94173-W94556-E94620-M94278-E94670-S94534-S94535-M94895-W94532-M94235 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45014 - | W86596-W86567-M81504-W24578-W16199-M35454-NSX-NTX-NSX-NTX-M86976 |
1M10 | 23:59 Sheffield-London St.Pancras | 45143 - | M35320-M4866-M4822-M86538-W86589 |
Mixed goods south at 19:43 | 20158+20169 - | E86458-W81248-W86183-M86289-M86919-E86795-M86434 (conveyed in train) | |
Selective vehicles observed in consist: | |||
1E73 | 17:37 Cardiff Central-Sheffield | 45105 - | M5258 E81207 |
3E03 | 14:25 Plymouth-York (parcels) | 47185 - | M80578 M81125 W86085 W86690 E86772 |
Tuesday 18th May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1O19 | 09:52 Newcastle-Poole | 47537 - | E3179 |
ECS north at 13:21 | 31305 - | E10530-E10531 |
Wednesday 19th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47482 - | M81178-M80756-W86190-E80645-M80752 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 31258 - | W86513-E80623-W86569-S86778-M81434-M86555-W86347-W86256-M81526-E86384 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25136 - | W86274-W86623-E80814-S86784 |
3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45148 - | M94839-W94507-S1917-W94565-S1500-M94176-E94670-S1641-E94483-S94506 |
1M10 | 23:59 Sheffield-London St.Pancras | 45125 - | M34550-M16071-M26017-W86179-M86938 |
Mixed goods south at 00:30 | 45005 - | W86142-W86676 (conveyed in train) | |
Selective vehicles observed in consist: | |||
1E38 | 19:38 Bristol Temple Meads-Newcastle (postal) | 45033 - | M80580 M81202 M86526 W86609 |
1M87 | 15:23 Glasgow Central-Nottingham | 47565 - | M5569 M6055 M6111 M14134 M81432 |
1O19 | 09:52 Newcastle-Poole | 45113 - | E5651 E5699 |
1V97 | 16:06 Newcastle-Bristol Temple Meads | 47412 - | W5717 W5850 W6091 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45014 - | E80654 M81177 W86257 W86507 |
3E03 | 14:25 Plymouth-York (parcels) | 45134 - | M80553 M86540 E86620 M86809 M86819 M86970 |
Thursday 20th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47557 - | W86615-M80697-E80653 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25314 - | E86853-E86463-W86671-E86682 |
6Z07 | Weedkilling train north at 12:36 | 25214 - | DB975379-DB977015-DB977016-DE320995 |
Track recording train south at 12:50 | 47442 - | M4961-M21242-DM395223 | |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45026 - | E80796 M81033 M86420 M86548 W86574 M86817 M86855 |
1M87 | 15:23 Glasgow Central-Nottingham | 47556 - | M14133 |
Friday 21st May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47557 - | W86569-M81526-M81337 |
8X20 | 16:40 Healey Mills-Toton Yard mixed goods at 18:46 | 45034 - | M12114 (conveyed in train) |
1S24 | 23:01 Leicester-Glasgow Central (parcels) | 47454 - | W86364-W81020-S86787-S86775-M81051-E86473-W86507 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25314 - | M81579-M86102-M81184-W86681-E86366 |
3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45149 - | S1751-M94707-W94510-E94657-M94314-M94286-W86488-W94566-M94126 |
Selective vehicles observed in consist: | |||
3E07 | 21:55 Bristol Temple Meads-Newcastle (parcels) | 47324 - | M80697 E86384 W86688 S86759 M86846 |
1M87 | 15:23 Glasgow Central-Nottingham | 47526 - | M1868 M13546 M81572 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45019 - | M80612 M81424 E86125 E86449 E86773 |
1E84 | 21:00 London St.Pancras-Sheffield | 45143 - | M3375 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 46052 - | E80654 M81174 E86308 W86356 |
1E22 | 12:46 Portsmouth Harbour-Leeds | 47125 - | E15918 E25787 |
1M10 | 23:59 Sheffield-London St.Pancras | 45141 - | E86321 M86890 |
5Z31 | --:-- Stockport-Great Yarmouth (ecs) | 47445 - | M13225 M16194 M25729 M25759 M25865 W25936 M25994 |
1M82 | 17:15 York-Birmingham New Street (Fridays Only) | 46018 - | M4835 M4888 M4932 M15926 |
Saturday 22nd May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E27 | 14:40 Birmingham New Street-Leeds | 45116 - | E5340 E5406 E9460 E13484 |
1S85 | 15:40 Nottingham-Glasgow Central / Edinburgh | 47403 - | M5422 SC5833 M5967 M6036 |
1M86 | 13:06 Preston-Nottingham | 45038 - | M4980 |
1M46 | 19:30 Sheffield-London St.Pancras | 45108 - | E16267 E25842 E26057 E26186 |
1E69 | 10:55 Weymouth-Leeds | 46016 - | M25590 |
Sunday 23rd May 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E08 | 16:40 Birmingham New Street-Leeds | 45041 - | W13419 E24480 W26100 W26118 |
1V97 | 16:43 Newcastle-Bristol Temple Meads | 45119 - | W81205 |
1S85 | 14:42 Nottingham-Glasgow Central / Edinburgh | 47565 - | M5767 SC5825 W13595 |
1E20 | 13:22 Poole-Newcastle | 45121 - | E5630 E5636 E14157 |
Monday 24th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47479 - | SC81274-M86441-E86449 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25132 - | S86806-M86798-M86427-M86527 |
Mixed goods north at 12:18 | 37070 - | DE320888 (conveyed in train) | |
Selective vehicles observed in consist: | |||
1M87 | 15:23 Glasgow Central-Nottingham | 47565 - | M5800 M6024 M6124 |
3E03 | 14:25 Plymouth-York (parcels) | 45138 - | E80623 W86279 |
Tuesday 25th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47479 - | W86490-M81517-M81339 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25256 - | M81174-SC80735-W86401-M81085 |
8X72 | 18:02 Tinsley Yard-Toton Yard mixed goods at 18:22 | 20084+20140 - | M7943 (conveyed in train) |
Selective vehicles observed in consist: | |||
3E03 | 14:25 Plymouth-York (parcels) | 31258 - | E86241 W86487 W86597 E86781 |
Wednesday 26th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47553 - | W86490-W86160-W86157 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25231 - | W86640-W80657-E80812-M86959 |
Selective vehicles observed in consist: | |||
1M87 | 15:23 Glasgow Central-Nottingham | 47545 - | M1805 |
1E58 | 17:52 London St.Pancras-Sheffield | 45133 - | M6043 M6165 |
Thursday 27th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47450 - | W86490-S86775-E86768 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25278 - | W86086-E86198-M86421-W86632 |
Selective vehicles observed in consist: | |||
1E16 | 10:00 London St.Pancras-Sheffield | 45103 - | M13608 |
Friday 28th May 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47551 - | W86370-S216-M81557 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40121 - | M86642-W86143-W86392-M80860 |
Selective vehicles observed in consist: | |||
1E60 | 17:04 Bristol Temple Meads-Sheffield (relief) | 47106 - | W16108 W26079 W26090 W26093 W26105 |
1E83 | 16:04 Bristol Temple Meads-York (relief) | 45058 - | E9347 |
1E88 | 17:40 London St.Pancras-Sheffield (relief) | 46023 - | M4824 M16070 M25706 M25738 M26001 |
5L24 | 19:48 Nunnery CS-Chesterfield Goods Yard (ecs) | 31315 - | E26205 |
1M37 | 19:32 York-Birmingham New Street (Fridays Only) | 45041 - | M24825 M35321 |
1Z28 | --:-- York-Bedford (excursion) | 45108 - | M4989 |
Saturday 29th to Monday 31st May 1982 : South West | ||
Saturday 29th May | ||
BRISTOL BARTON HILL (11:15) | ||
W25230 W25932 W25968 W26072 W85512 W85513 M94792 | ||
EXETER ST.DAVIDS (12:22) | ||
Station area : M86104 W86568 | ||
Monday 31st May | ||
EXETER ST.DAVIDS (10:22-20:15) | ||
Station area : W86763 | ||
Loco | Stock | Train |
47551 - | W5875-W5878-W5867-W6131-W1646-W13579-W5853-W6071-W6086-W81226 | 1M85 07:40 Penzance-Liverpool Lime Street |
50037 - | W25949-W25929-W25586-W25605-W3754-W13094-W13331 | |
50033 - | M4950-M5007-M4952-M4987-M16178-M35473-M4944-M5006-M25875 | 2B25 11:55 Paignton-Exeter St.Davids |
45065 - | E4695-E4887-E26145-E13475-E34537-E34681-E25849-E4697-E5068-E4468 | |
33118 - | S21271-S4076-S3923-S4066-S4393-S21265-S4062-S4392-S4389-S1872 | |
33059 - | M5424-W5493-W5481-W5442-W13505-W5474-W9469-W9468-W6505-W5491 | 1O14 12:20 Exeter St Davids-London Waterloo |
31401 - | W14033-M15946-E34559-W4871-W14066 | |
50006 - | W5041-M25983-W25951-W13007-W25964-W25937-W25563 | 1B58 10:42 London Paddington-Penzance |
50041 - | W25650-W24144-W24416-W25707-M80597-W13085-E14053-W5034-W25631-W25671 | 1A13 10:45 Penzance-London Paddington |
50013 - | W5473-W5444-W5449-W6514-W14096-W14082-W5471-W5453 | 1V09 09:10 London Waterloo-Exeter St Davids |
50018 - | W81228-W5872-W6094-W5874-W13566-W5871-W6082-M5917-M5902 | 1V76 09:20 Liverpool Lime Street-Penzance |
50022 - | W5494-W6511-W14080-M5277-W5478-W3127-W3124-W5440 | 1V11 11:10 London Waterloo-Exeter St Davids |
50016 - | W6090-W5860-W6073-W6072-E1880-M3330-W3398-W5858-W5257-W81238 | 1V84 11:36 Manchester Piccadilly-Plymouth |
47567 - | E5345-W5475-W5368-W6513-W14058-W14109-W5458-W5476-W5470 | 1O20 16:18 Exeter St.Davids-London Waterloo |
47365 - | W26109-W26103-W26124-W13386-W35134-W26113-W26086-W26085 | |
47186 - | W3730-W25958-M25705-W5039-W3114-W13300-W34662-W25794-W25911-W4817-W4845 | 1Z35 18:30 Paignton-London Paddington (relief) |
47478 - | W4263-W26063-W26122-W35406-W16225-W25160-W26061-W4773-W26078 | 1Z65 17:08 Newton Abbot-London Paddington (relief) |
50008 - | M35201-M25385-M25886-M25421-M24446-W15905-M16060-M16058-M25588-M24439-E80646 | |
47131 - | W25306-W24085-W24042-W24888-W35056-W13426-W24582-M25904 | |
50044 - | W15647-W4846-W24018-W25427-W13440-W14060-W16174 | |
50003 - | W25936-M25615-M25865-M25993-M13225-M16194-M35298-M25994-M25729-M25898-M25871-M25759 | |
50045 - | W3087-W3094-W5484-W3088-W14074-W14106-W6512-W5462-W5245 | 1V15 15:10 London Waterloo-Exeter St Davids |
47106 - | W26116-W25097-M35311-E24480-M25241-E25638-W26084-W13419-W26118-W26100-W34944 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
