July 1982
Thursday 1st July 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47372 - | W86375-M86866-E80827 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25314 - | M81626-M81423-M86103-M86959 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45076 - | M80748 E80785 E81079 E86696 E86780 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45038 - | M81067 M81160 M86537 E86839 |
Friday 2nd to Saturday 3rd July 1982 : Chesterfield to Crewe (for overnight visit) | |||
Friday 2nd July | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Loco | Stock | Train | |
45103 - | M5963 M6035 M6056 M6137 | 1M24 12:50 Sheffield-London St.Pancras | |
DERBY ST.MARY'S YARD (19:05) | |||
M86852 | |||
DERBY (19:10-19:50) | |||
Loco | Stock | ||
45103 - | M13439-M9438-M5540-M5520-M5573-M5309-M5559-M5362 | ||
STOKE ON TRENT (20:40) | |||
Loco | Stock | Train | |
47561 - | M3278-M13481-M5966-M6164-M5974-M5891-M5921-M9450 | 1K36 17:07 Holyhead-Stoke-on-Trent | |
CREWE CARRIAGE SHED (21:05) | |||
M15943 M25607 M25981 M25986 | |||
CREWE (21:10 Friday-09:05 Saturday) | |||
Observed through the night in chronological order : | |||
Loco | Stock | Train | |
86252 - | M12055-M12136-M12079-M12046-M6014-M1758-M11016-M11022-M3381-M81173 | 1P49 19:15 London Euston-Carlisle | |
87024 - | M9531-M12152-M5928-M5949-M12068-M10028-M11052-M11053-M11031-M81601 | ||
81001 - | M80885-M80723-M5252-M5312-M5413-M5607-M5432-M6525-M13540 | 1M16 17:41 London Paddington-Manchester Picc | |
85014 - | M9508-M12092-M5979-M12094-M12070-M10017-M11042-M11037-M11025-M80895 | 1F62 19:30 London Euston-Liverpool Lime Street | |
85009+86217 - W81216-W6076-W6070-W6071-W13579-W1646-W6131-W5878-W5867-W6074 | 1F60 21:20 Birmingham NS-Liverpool Lime Street | ||
47476 - | W34521-W15911-W80339-W80413-W86470 | 1M82 20:00 Cardiff Central-Crewe | |
86218 - | M4858-M15992-M4979-M24855-M25260-M2815-M2067-M2527-M2113-M2504-M80610-M81279 | 1S05 20:55 London Euston-Inverness | |
31125 - | M81108-E80407-E80350-E80303-E80994 | 1M58 20:04 Peterborough-Crewe (postal) | |
47547 - | M35300-M26007-M25766-M26019-M26022-M16129-M25887-M25751-M25978-M35291 | 1V43 22:39 Manchester Piccadilly-Penzance | |
47446 - | M80314-M80313-M81338-M81366-M25718 | 1E24 22:50 Shrewsbury-York | |
86257 - | M80417-M80344-M80368-M80419-M80348-M80376-M80341-M80415-M80457-E81454-M81564-M80603 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) | |
47463 - | W86592-E86521-W86391 | ||
87008 - | M2453-M9448-M5299-M13476-M5509-M5572-M5418-M1712-M3154-M13507-M13519-M81256-M81077-M81556 | 1D84 21:45 London Euston-Holyhead | |
86209 - | M81441-M80377-M80404-M80754-M35293-M5242-M4933-M16064-M80589-M2108-M2630-M2449-S86829 | 1A00 20:45 Barrow in Furness-London Euston | |
47053 - | M81453-W86191-E86245-S86778-W86160-E80533-W86613-W94891 | ||
81001 - | M81402-M5008-M26009-M16179-M5010-M25293-M4973 | 1O52 23:30 Manchester Piccadilly-Brighton | |
86313 - | M80564-M2581-M2812-M2414-M2046-M2617-M2537-M2829-M2623-M2017-M2629-M2528-M2007-M4962-M21246 | 1S07 21:55 London Euston-Inverness/Fort William | |
85031 - | M6183-M13604-M6529-M5971-M14129-M6152-M5433-M6121-M3277-M6111 | ||
86244 - | M80416-M80366-M80374-M80438-M80375-M80400-M80395-M80394-M80382-M80373-M80424-M80456-W86487 | 1M44 19:30 Glasgow Central-Ldn Euston (postal) | |
86206 - | E5109-W16141-W35053-W25616-W2403-W2436-W2423-E80674 | 1S23 21:24 Bristol Temple Meads-Edinburgh | |
47195 - | M35463-M25727-M25988-M25977-M16191-M4993-M25625-M25791-M25881-M25845 | 1V53 23:55 Liverpool Lime Street-Penzance | |
86208 - | M80880-M80930-M86936 | ||
85028 - | W80711-W2546-W2004-W2005-W25955-W25925-M16073-W24578-M80726 | 1S19 21:40 Bristol Temple Meads-Glasgow Central | |
47503 - | M16081-M25993-M25865-W25936-M25994-M35298-M16162-M25871-M25729-M25615-M25898 | 1V54 00:22 Manchester Piccadilly-Paignton | |
86256 - | M35478-M2817-M2666-M2628-M2593-M35314-M5000-M16226-M25303-M4940-M2584-M2068-M2824-M2071-M81371-M81211 | 1S25 22:40 London Euston-Inverness | |
85014 - | M2410-M25723-M25416-M16126-M35447-M80727-M81151-E80983 | 1KO7 00:50 Liverpool Lime Street-Stafford | |
86325 - | M35193-M26021-M25725-M16181-W86603-W86618-W80655-W86352-E86306-W86143-M81395-W86277-W80716-E86795 | ||
86326 - | M86948-M86524-E86646-M81199-E80815-W86632 | ||
86258 - | M81159-M81294-M80310-M80309-M81094-M25746 | 1M41 22:06 York-Shrewsbury | |
81006 - | M35337-M25578-M4997-M4937-M16136-M4894-M4990-M25604-M25893-M24439-M35328 | 1V55 21:10 Glasgow Central-Paignton | |
85040 - | M81464-M2505-M2048-M2132-M2659-M2026-M2676-M2025-M2691-M2047-M2620-M2040-M2009-M2038-M81434 | 1S26 23:30 London Euston-Glasgow Central | |
86207 - | E80806-M80402-M80393-M80369-M80372-M80401-M80354 | 1P46 22:50 London Euston-Carlisle (postal) | |
47476 - | W80413-W80339-W15911-W34521-M86855-E86899-M80672-M86324-M86288-E86687-W86222 | 1V14 01:55 Crewe-Cardiff Central | |
85021 - | M81462-M2665-M2041-M2530-M2069-M2689-M2451-M25613-M25377-M25736-M5009-M4998-M24894-M25362-M80584 | 1S18 23:00 London Euston-Glasgow Central | |
86241 - | M81194-M2417-M2030-M2830-M13333-M25722-M5004-M21241-M81301-E80992 | 1P54 23:45 London Euston-Barrow in Furness | |
86242 - | M14014-M13234-M26023-M25361-M25254-M25837-M3772-M24006-M25811 | ||
25136 - | M94112-W94539-M94126-M81171-W86516-W86564-M94796-W86653 | ||
86258 - | M81435-M26011-M25975-M13229-M35305 | ||
86322 - | M35306-M16188-M25997-M26013-M25902-M25998-M25760-E25468 | ||
86215 - | W81501-S81273-M80501-M81374-M24890-M16082-M9396-M25821-M2440 | 1F01 00:50 London Euston-Liverpool Lime Street | |
83009 - | M25406-M25717-M25426-M5119-M25599-W5178-M16175-M4864-M2450-M2828-M2823-M2604-M2022-M2813-M80592-M80551 | 1M10 21:50 Glasgow Central-London Euston | |
86245 - | M81581-M3423-M3430-M3153-M1652-M5429-M5566-M6013-M6180-M6016-M5983-M9504-M2442 | 1A04 01:15 Holyhead-London Euston | |
33064 - | M35185-E80811-M81217-M86544-M81341-M81358-M34532 | 1K83 02:50 Manchester Piccadilly-Crewe | |
85037 - | E80791-M2050-M2051-M2021-M2510-M2111-M2640-M2023-M2635-M2110-M2686-M2029-M2020-M2816-M81286 | 1M11 23:10 Glasgow Central-London Euston | |
25069 - | W35114-M86944-E86343-M86289-M86968-M86864-M81067-E86456-W86188-M81112-W86219-W86909-M86836-M81097 | ||
47447 - | E25844-W14043-W2550-W2003-W13086-W13328-W13314-W13093 + motorail | 1V59 22:00 Stirling-Newton Abbot | |
86249 - | M35465-M4796-M4782-M4800-M4790-M4367-M4789-M4482-M35327 | 1M48 23:40 Glasgow Central-London Euston | |
47321 - | M25981-M25986-M25607-M15943-M25743-M25992-M25813-M35278 | ||
85039 - | M2033-M4862-M16184-M26015-W25816-W13007-M2825-M2042-M2683-M2832-M2517-M21240-M4945-M2826-E80842 | 1M16 19:30 Inverness/18:22 Ft William-Ldn Euston | |
81004 - | M21243-M4975-M25903-M13235-M25987-M25761-M25841-M25741-M25995-M35307 | ||
86323 - | W86183-M86107-M86888-W86265-M81314 | ||
86031 - | M81404-W15928-W25957-W4846-W2002-W2010-W2549-W25591-W25945-E80847 | 1V61 23:55 Glasgow Central-Bristol Temple Meads | |
40135 - | M34682-M25582-M25897-M24882-M4831-M4836-M3770-M4809 | 1D04 06:05 Crewe-Llandudno | |
86252 - | M80354-M81086-M2014-M2661-M2031-M16171-M4861-M26016-M25795-M4425-M35299-W80710-E86237 | 1M14 22:00 Stranraer Harbour-London Euston | |
86327 - | W16224-W35200-W25970-W35455-W25786-W16151-W2401-W2422-W2404-M81105-M86949-M86351 | 1V60 23:40 Edinburgh-Bristol Temple Meads | |
81002 - | E80623-M2822-M2112-M2523-M2028-M25745-M16158-M26006-M16165-M35179-M2452-M2524-M2506-M2610-M9226 | 1M12 22:25 Perth-London Euston | |
86007 - | M24845-M25294-M3948-M35456-M15939-M16075-M15644-M25713-M25597-M25905 | ||
86032 - | M2827-M2043-M2520-M2006-M2821-M2016-M2687-M2039-M2820-M2614-M81351 | 1M15 20:30 Inverness-London Euston | |
86247 - | M81621-M11041-M3384-M3429-M10020-M12049-M12037-M12116-M6177 | 1A08 06:20 Liverpool Lime Street-London Euston | |
86255 - | M81550-M3311-M11036-M3326-M11020-M1565-M12146-M12102-M12148-M12142-M9481 | 1A12 06:15 Blackpool North-London Euston | |
33064 - | W4849-W35044-W16116-W4787-W16213 | 1V03 08:01 Crewe-Cardiff Central | |
87007 - | M14168-M3290-M3350-M3363-M3302-M10002-M5926-M6154-M6002-M6138-M5880-M81538 | ||
87019 - | M81600-M5351-M5546-M13491-M6519-M5259-M5353-M5574-M5501 | 1O03 07:20 Liverpool Lime Street-Poole | |
85004 - | S99602-S99647-S99634-S99635-S99645-S99633-S99625-S99648 | ||
87016 - | M81556-M80956-M3385-M3267-M3165-M1674-M6007-M6157-M6115-M5908-M9461 | ||
85032 - | M86981-M81141-M86843-M86548-M86919-M86937-E86125 | ||
87017 - | M81186-M3396-M3393-M3391-M10025-M6067-M12156-M12151-M12057-M12065-M80910 | ||
86326 - | M81506-M3439-M3336-M11030-M10022-M12010-M12093-M12052-M5980 | ||
33013 - | W25965-W15650-W25592-W34530-W16219 | 1M68 05:35 Cardiff Central-Crewe | |
86232 - | M6020-M12154-M12034-M12128-M12132-M10014-M3349-M11062-M11012-M81249 | ||
Selective vehicles observed in consist : | |||
86324 - | M2064 M2634 | ||
86233 - | M80602 W86612 | ||
Stock stabled in the station / shunted through the night | |||
M80509 E80633 E80638 E80810 M80841 M81426 M81436 E86097 W86131 E86205 W86219 M86228 E86333 W86365 W86381 E86448 W86494 W86504 W86592 W86650 W86656 S86786 M86944 E87769 E87814 M94303 XDB977032 (M31384) | |||
Saturday 3rd July | |||
CREWE DIESEL DEPOT (view) | |||
ADM395946 | |||
STOCKPORT (09:33) | |||
Loco | Stock | Train | |
85035 - | M5411-M5310-M5369-M13543-M1707-M5614-M5366-M5363-M81378 | 1O15 09:25 Manchester Piccadilly-Weymouth | |
(near) MANCHESTER PICCADILLY (09:45) | |||
E87263 E87583 ADM395817 ADM395838 ADM395869 ADM395912 | |||
MANCHESTER VICTORIA (10:05-10:35) | |||
Station area : M80743 M81028 M81336 M81430 W86091 W86172 W86250 M86292 E86319 E86463 W86479 M94171 M94321 M94323 E94658 TDB999503 | |||
Loco | Stock | Train | |
47407 - | M35303-M4929-M4994-M25304-M35129-M15646 | 1J17 07:40 Barrow-in-Furness-Manchester Victoria | |
40012 - | E35444-M5001-E16061-E26140-E25564-M25868-E25449-E15961-E35354 | 1E34 09:00 Blackpool North-Newcastle | |
NEWTON HEATH DEPOT (11:00) | |||
ADM395763 ADB975461 | |||
MANCHESTER VICTORIA (11:30-12:25) | |||
Loco | Stock | Train | |
40099 - | E4534-E34560-E4642-E4416-E15932-E4545-E4599-E35411 | 1E86 09:00 Llandudno-York | |
47401 - | W81223-E13454-E5284-E5392-E5282-E3608-E5396 | 1M67 09:22 Newcastle-Liverpool Lime Street | |
46051 - | E5404-E5307-E13467-E9428-E9419-E5289-E5287 | 1E08 11:05 Liverpool Lime Street-Scarborough | |
45007 - | M86405-M86971-M86340-E94647-W94530-M94249-W86634-M80531-M35118-M80947-M86095-W86587-W86570-W86382-M81354-S86765 | ||
ASHBURYS YARD | |||
M25302 E25353 M80515 M81319 W86346 |
Monday 19th July 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
3V02 | 15:17 Leeds-Plymouth (parcels) | 45077 - | E86328-E86316-M86837-M86921-M86547-W86610-W86468 |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45125 - | E80812-M81317-M81184 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25032 - | M81171-E86465-M86810-M86968 |
1M70 | 08:23 Glasgow Central-Nottingham | 47507 - | SC1857-M6042-SC9016-M6161-M5996-M13610 |
7V06 | 15:21 York Clifton CS-Old Oak Common (ecs ex carriage works) | 31228 - | W13425-W25580-W24430-W5133-W9477-W3075-W13419 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45004 - | E80986 E86140 E86214 E86311 M86863 |
1E13 | 09:00 London St.Pancras-Sheffield | 45123 - | M3321 |
3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45111 - | M81156 M94374 M94442 W94558 E94620 E94646 S2088 S2124 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45022 - | M81160 W86274 E86338 W86358 W86411 |
1S68 | 09:32 Nottingham-Glasgow Central/Edinburgh | 45115 - | SC1813 |
1M14 | 09:10 Sheffield-London St.Pancras | 45117 - | M6174 |
1M46 | 19:30 Sheffield-London St.Pancras | 45121 - | M6025 |
1M10 | 23:59 Sheffield-London St.Pancras | 45128 - | M81195 M81505 W86180 W86619 |
Tuesday 20th July 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47488 - | M86969-E86664-M81433 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25154 - | M80589-E86521-M86890-W86579 |
5M01 | 20:26 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 47229 - | M81613-M81623-M81572-M5776-E5714 |
Mixed goods south at 13:14 | 37120 - | S94420-M94239 (conveyed in train) | |
Selective vehicles observed in consist: | |||
1M87 | 15:23 Glasgow Central-Nottingham | 47473 - | W5707 SC5835 |
1E58 | 17:52 London St.Pancras-Sheffield | 45105 - | M6062 |
1V97 | 16:06 Newcastle-Bristol Temple Meads | 47435 - | M81240 |
3E03 | 14:25 Plymouth-York (parcels) | 45005 - | E80635 M81548 E86214 W86412 W86491 E86552 M86837 |
1M30 | 20:52 Sheffield-Derby | 45134 - | M4435 M4485 E13235 |
Wednesday 21st July 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45064 - | E86552-E86242-M80596 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25124 - | W81250-S81273-M86883-E80644 |
Selective vehicles observed in consist: | |||
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 31304 - | M80591 W86606 S86778 E86796 S86806 M86835 |
1E84 | 21:00 London St.Pancras-Sheffield | 45139 - | M5961 |
3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 47515 - | M86112 E86125 E86345 M86524 M86531 E86646 M86937 M94335 |
1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45063 - | M81160 M86096 S86766 |
3E03 | 14:25 Plymouth-York (parcels) | 47367 - | E80812 M81317 M81337 M86224 E86767 E86825 M86966 |
1M10 | 23:59 Sheffield-London St.Pancras | 45123 - | M81164 M81171 86985 M86940 |
Thursday 22nd July 1982 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31412 - | M86896-M86906-E80812 |
1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25304 - | M81505-W86618-W86406-W86390 |
Selective vehicles observed in consist: | |||
1M24 | 12:50 Sheffield-London St.Pancras | 45101 - | M5368 |
Friday 23rd to Saturday 24th July 1982 : Chesterfield to Crewe (for overnight visit) | |||
Friday 23rd July | |||
CREWE CARRIAGE SHED (21:05) | |||
M3948 M15644 M16075 M24845 M25294 M35456 | |||
CREWE STATION (21:10 Friday - 09:05 Saturday) | |||
Station area : E86231 W86353 M86355 M86426 M86440 E86757 E86782 M86905 XDB977034 (M31387) | |||
Loco | Stock | Train | |
86219 - | M35193-M26021-M25610-M16181-M25775-M81618 | ||
86209 - | M9536-M12095-M12094-M5979-M12070-M10003-M11037-M11025-M11063-M80895 | 1F62 19:30 London Euston-Liverpool Lime Street | |
31107 - | M81368-E80407-E80350-E80303-E80994 | 1M58 20:04 Peterborough-Crewe (postal) | |
47447 - | E34678-M25878-M25774-M25864-M25894-M25715-M16155-M3959-M4961-M4869-M35198 | ||
47489 - | W34521-W15911-W80339-W80413-W86206-M86920 | 1M82 20:00 Cardiff Central-Crewe | |
85031 - | W13007-W25816-M26015-M16184-M4862-M2825-M2006-M2520-M2043-M2827-M81351-M81573 | 1S05 20:55 London Euston-Inverness | |
85026 - | M35299-M4425-M25795-M26016-M16171-M2818-E80992-M81107-M81439-M80554 | ||
47531 - | M81094-M80311-M80310-M81294-M81159-M25746 | 1E24 22:50 Shrewsbury-York | |
47508 - | M35300-M26007-M25766-M26019-M26022-M16129-M25887-M25751-M25978-M35291 | 1V43 22:39 Manchester Piccadilly-Penzance | |
86251 - | M80416-M80366-M80383-M80418-M80375-M80382-M80373-M80424-M80456-M81395-M81625-M86119 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) | |
86255 - | M80605-E86779-W86266-E86126-M86485-M86895-W86640-W86701-E86473 | ||
86229 - | E81454-M80372-M80401-M81296-M21241-M5004-M25722-M13333-M81242-M2830-M2030-M2417-M86928 | 1A00 20:45 Barrow in Furness-London Euston | |
47007 - | M4482-M35465-M4796-M4782-M4800-M4790-M4367-M4789 | ||
86212 - | M2442-M9448-M5299-M13476-M5509-M5572-M5418-M1712-M3154-M13507-M13519-M81256-M81077-M80956 | 1D84 21:45 London Euston-Holyhead | |
47515 - | M80765-W86402-M86282-M86824 | ||
85006 - | M81402-M5008-M26009-M13325-M5010-M25293-M4973 | 1O52 23:30 Manchester Piccadilly-Brighton | |
85005 - | E80842-M2517-M2832-M2683-M2042-M2614-M2820-M2039-M2687-M2016-M2821-M2033-M2826-M16182-M35308 | 1S07 21:55 London Euston-Inverness/Fort William | |
86317 - | M80417-M80344-M80368-M80419-M80348-M80458-M80393-M80370-M80376-M80341-M80415-M80457-W86275 | 1M44 19:30 Glasgow Central-Ldn Euston (postal) | |
25083 - | W80655-M81183-W86676-M86857-W86518-M81170-M86832-S94663-XDB977025 | ||
47481 - | M35463-M25727-M25845-M25988-M25977-M16191-M4993-M25625-M25791-M25881 | 1V53 23:55 Liverpool Lime Street-Penzance | |
83011 - | W35200-W5033-W16199-W16151-W25786-W35455-W2404-W2422-W2401-M81097 | 1S23 21:24 Bristol Temple Meads-Edinburgh | |
86261 - | M86827-W86155-W86272-M86889-E86552-W86194-W86359 | ||
86031 - | M81105-W2549-W2010-W2002-W15928-W25957-W4846-W25945-W25591-M81323 | 1S19 21:40 Bristol Temple Meads-Glasgow Central | |
83007 - | M35337-M25578-M4997-M4937-M16136-M4894-M4990-M25604-M25893-M24439-M35328 | 1V55 21:10 Glasgow Central-Paignton | |
86256 - | M9226-M2610-M2506-M2524-M2501-M34656-M16165-M26006-M16158-M25745-M2028-M2523-M2112-M2822-E80623-E80832 | 1S25 22:40 London Euston-Inverness | |
47145 - | M25898-M25615-M25729-M25871-M25867-M35298-M16081-M25865-M25993-M25994 | 1V54 00:22 Manchester Piccadilly-Paignton | |
86208 - | M81366-M81338-M80313-M80314-E80928-M25718 | 1M41 22:06 York-Shrewsbury | |
86209 - | M2440-M25821-M9396-M16082-M24890-M81374-SC81578-M80756 | 1K07 00:50 Liverpool Lime Street-Stafford | |
85004 - | M81429-M81286-M2816-M2021-M2604-M2823-M2828-M2450-M4864-M16175-W5178-M25599-M5119-M25426-M25717-M80592 | 1S18 23:00 London Euston-Glasgow Central | |
86102 - | M80551-M2813-M2022-M2051-M2510-M2050-M2635-M2066-M2686-M2034-M2640-M2110-M2023-M2111-E80791 | 1S26 23:30 London Euston-Glasgow Central | |
86253 - | M81270-M80400-M80395-M80394-M80377-M80404-M80381 | 1P46 22:50 London Euston-Carlisle (postal) | |
47489 - | E86423-M86919-M80506-E86659-E86304-W86253-M86891 | ||
86217 - | M86553-M86948-W86571-W86672-E86436-M81148-W86487-M86427-W86628-W86262-E86237-E86637-W86469 | ||
85019 - | M81517-M2449-M2630-M2108-M16064-M4933-M5242-M35293-M81397-M81297 | 1P54 23:45 London Euston-Barrow in Furness | |
85016 - | M25981-M25986-M25607-M15943-M25743-M25992-M25813-M16160-M35278 | ||
85021 - | M35307-M25995-M25741-M25841-M25761-M25987-M25903-M4975-M21243 | ||
47524 - | W14043-W2551-W2550-W13086-W13328-W13314-W13093 + motorail | 1V59 22:00 Stirling-Newton Abbot | |
25224 - | M81114-M86880-M81168-S94614-S216-M94834 | ||
86234 - | M35341-M25753-M24680-M25423-M26020-M16232-M16123-M15922-M15993-M35334 | ||
86248 - | M80967-W80716-M80681-M80727-M35447-M16126-M25416-M25723-M2410 | 1F01 00:50 London Euston-Liverpool Lime Street | |
85020 - | M81434-M2038-M2009-M2040-M2620-M2047-M2691-M2025-M2676-M2026-M2659-M2132-M2041-M2665-M81462 | 1M11 23:10 Glasgow Central-London Euston | |
81021 - | M80584-M25362-M24894-M4998-M5009-M25736-M25377-M25613-M2451-M2689-M2069-M2530-E80960-M2048-M2505-M81464 | 1M10 21:50 Glasgow Central-London Euston | |
86208+86227 - M81581-M3423-M3430-M3153-M1652-M5429-M5566-M6013-M6180-M6016-M5983-M9504-M2442 | 1A04 01:15 Holyhead-London Euston | ||
81016 - | M21246-M4962-M2007-M2528-M25260-M24855-M4979-M15992-M4858-M2815-M2046-M2414-M2812-M2581-M80564 | 1M16 19:30 Inverness/18:22 Ft William-Ldn Euston | |
86313 - | M16239-M4951-M25862-M25802-M25785-M25719-M16173-M35469 | 1M48 23:40 Glasgow Central-London Euston | |
85025 - | M35303-M4929-M4994-M25304-M35129-M15646 | 1G00 03:50 Crewe-Birmingham New Street | |
86249 - | M81459-M81473-M86107-W86183-E80647-W86381 | ||
33064 - | M35185-E80811-M81217-M86544-M81341-M81358-M34532 | 1K83 02:50 Manchester Piccadilly-Crewe | |
47111 - | W25954-W86564-E86764-M80569-M80751-W86598-E80792-W86255-W86222-W86704-E80698-M81044-W86360-W86167 | ||
85017 - | M80501-M16073-M4808-W4783-W2005-W2004-W2405-W24578-M16164-M80586 | 1V61 23:55 Glasgow Central-Bristol Temple Meads | |
86037 - | M4484-E5109-W35050-W25616-W35053-W16141-W2423-W2403-W2436-M81404-W86207-E86462 | 1V60 23:40 Edinburgh-Bristol Temple Meads | |
86204 - | M80610-M2504-M2113-M2527-M2067-M2629-M2017-M2623-M2029-M2537-M2617-M81279 | 1M15 20:30 Inverness-London Euston | |
86231 - | M80381-W80665-M2508-M2634-M2064-M15950-M4857-M16155-M14018-W80657-M81203 | 1M14 22:00 Stranraer Harbour-London Euston | |
25316 - | E81489-M86554-M86509-M86432-M81336-W86180-W86375 | ||
81011 - | M81040-E86246-M81201-W86592 | ||
08694 - | W86167-W86360-M81044-E80698 | ||
25224 - | W4849-W35044-W16116-W4787-W16213 | 1V03 08:01 Crewe-Cardiff Central | |
86259 - | M81550-M3311-M11036-M3326-M11020-M1565-M12146-M12102-M12148-M12142-M9481 | 1A08 06:20 Liverpool Lime Street-London Euston | |
40091 - | M14019-M3134-M3132-M3109-M3111-M3107-M3140-M3105-M3120-M14013-E86320 | ||
86241 - | M14168-M3290-M3309-M3428-M3425-M10002-M5926-M6154-M6002-M5880-M5934-M81538 | ||
81010 - | M94316-E94456-M94699-M86846-W86371-M94897 | ||
87015 - | M81023-M3385-M3267-M3161-M1730-M6007-M6157-M6115-M5908-M9461 | ||
86242 - | M5533-M5501-M5574-M6529-M5353-M13491-M5546-M5351-M81600 | 1O03 07:20 Liverpool Lime Street-Poole | |
87032 - | M81186-M3396-M3393-M3391-M10025-M6067-M12156-M12151-M12057-M12065-M80910 | to London Euston | |
86258 - | M81601-M11031-M11029-M11053-M11052-M10005-M12068-M5949-M12152-M12053-M9531 | ||
83007 - | M86930-E80617-M86420-W86399-M81583-W86586-E86457-W86589-M94241 | ||
86322 - | M81506-M3439-M3336-M11030-M10022-M12010-M12052-M5980-M6120 | ||
33020 - | W25965-W25592-W34530-W16219 | 1M68 05:35 Cardiff Central-Crewe | |
86321 - | M81606-M13524-M13559-M3165-M1674-M6019-M6148-M6166-M6049-M5972-M9480 | ||
86254 - | M81506-M3439-M3336-M11030-M10022-M12010-M12093-M12052-M5980 | ||
Saturday 24th July | |||
MANCHESTER VICTORIA (10:00-12:45) | |||
Station area : M80616 S80893 M81152 E86233 E86403 M86550 W86666 E86698 S94125 M94366 | |||
Loco | Stock | Train | |
40009 - | M35207-M16169-W25060-E25498-E26170-E25189-E26205-E16012-M35312 | 1E34 09:00 Blackpool North-Newcastle | |
47414 - | W81469-E13416-E5144-E5195-E6507-E5182-E5130 | 1M62 07:45 Scarborough-Liverpool Lime Street | |
40194 - | M35119-M25895-M25432-M24843-M16067-M25372-M35475 | 1J10 07:09 Bangor-Manchester Victoria | |
47408 - | E5330-E5408-E6515-E5390-E5294-E13459-E81491 | 1E06 09:05 Liverpool Lime Street-Scarborough | |
25151 - | W86597-M86963-E86372-M94731-S94515-S1856-S1916-M94226-E94658-M94323-M94173-M94783-M94907 | ||
40006 - | E35406-E4892-E4492-E16008-E9358-E5070-E4430-E15833-E16083 | 1M71 09:00 York-Llandudno | |
40177 - | E4300-E9394-E4584-E4703-E16113-E15962-E4641-E4303-E34664 | 1E86 09:00 Llandudno-York | |
47401 - | E81460-E13454-E5284-E5392-E5282-E3608-E5396 | 1M58 08:50 Scarborough-Liverpool Lime Street | |
46029 - | E5404-E5307-E13467-E9428-E9419-E5289-E5287 | 1E08 11:05 Liverpool Lime Street-Scarborough | |
47475 - | M81524-M25884-M25891-M16066-M24881-M24043-M35043 | 1J66 09:44 Llandudno-Manchester Victoria | |
45109 - | M81272-E13485-E5189-E5410-E6520-E5308-E5295 | 1E98 12:05 Liverpool Lime Street-Scarborough | |
ASHBURYS YARD | |||
M81379 W86346 | |||
SHEFFIELD | |||
Station area : M80612 M86848 | |||
NUNNERY CARRIAGE SIDINGS | |||
M1623 E4429 M4956 M4991 E5051 E16251 E16254 M21242 E25171 E25202 E25632 W25947 E26157 E26179 E34556 E35367 E35368 E35376 E35419 E80995 M81204 M94339 W94690 | |||
UNIVERSAL SALVAGE SCRAPYARD (Lockoford Lane, Chesterfield) | |||
E35383 |
Sunday 25th July 1982 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1E08 | 14:20 Bristol Temple Meads-Leeds | 45063 - | W25097 W26074 |
1M86 | 16:05 Glasgow Central-Nottingham | 47456 - | SC9444 |
1V97 | 16:43 Newcastle-Bristol Temple Meads | 47480 - | M5941 |
Monday 26th July 1982 | |||
CHESTERFIELD | |||
