April 1984
Monday 2nd April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
7Z39 | --:-- Dinsdale-Redbridge long welded rail flats (Marlin) | 40063 - | DB975532-DB975507-DB975528-DB975533-DB975502-DB975520-DB975527-DB975511 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45042 - | M84171-M84530-E80810-M80520-M84552 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 40160 - | M80877-W86179-W93822-W93497 |
1E21 | 14:05 Plymouth-Leeds (parcels) | 31261+31229 - | W80707-E93301-M93978-W93511-W93362-M80894-W93502-M84133-M84286-W93263 |
9V06 | 16:50 York Clifton CS-Old Oak Common (ecs ex carriage works) | 20093 - | W18582-W7124-W7223-W5488-W13578-W3122-W5904-W5849 |
Selective vehicles observed in consist | |||
1V92 | 14:28 York-Plymouth | 45111 - | W92043 |
Tuesday 3rd April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
5E02 | 14:59 Derby Etches Park-York Yard North (ecs for carriage works) | 31113 - | M4806-E93239-W93480-E93339-M4888-M35464-M7184-M35331 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45074 - | W93631-W80705-M84180-W80706-M80726 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 47296 - | E80827-W93381-E93783-E86646 |
9E03 | 05:45 Old Oak Common-York Yard North (ecs for carriage works) | 31135 - | W6618-M5925-W18258-E7923 |
5M01 | 19:00 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31113 - | M6524-M92164-M5923-M3316 |
Selective vehicles observed in consist | |||
1E21 | 14:05 Plymouth-Leeds (parcels) | 31268+31178 - | M80750 M80752 E80789 M84085 E93140 E93247 M93974 |
Wednesday 4th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 46032 - | M84144-E80999-M81043-M80610-M81587 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 37010 - | E84079-M86968-W93605-W93364 |
Selective vehicles observed in consist | |||
1E21 | 14:05 Plymouth-Leeds (parcels) | 46027 - | W86166 |
Thursday 5th April 1984 | ||
DONCASTER (17:00) | ||
Station area : E84335 S93759 | ||
Loco | Stock | |
47402 - | W86606-M93545-E86687-M93509-E86249-M93427-E93851-E93330-W93362 | |
DONCASTER DEPOT(18:50) | ||
Station area : DE320644 ADB977053(M34526) |
Friday 6th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45057 - | E80623-M81040-M84171-W80712-E80654 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 47296 - | E81012-W93400-M81536-M93895 |
Monday 9th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45046 - | M84530-M84171-W80712-M80584-M81126 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 47296 - | E84007-E80988-E93141-W93254 |
5E03 | 05:45 Old Oak Common-York Yard North (ecs for carriage works) | 31121 - | W4358-W7218-W18578-W34666 |
Selective vehicles observed in consist | |||
1E21 | 14:05 Plymouth-Leeds (parcels) | 37200 - | M86418 W93189 E93309 E93591 S93762 M93863 M93931 |
Tuesday 10th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
5E02 | 14:59 Derby Etches Park-York Yard North (ecs for carriage works) | 31287 - | M1984-M92097-M9516 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 47203 - | M84323-M84364-M81612-M84082-M80512 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 37253 - | M84125-M93290-E93795-E93148 |
5M01 | 19:00 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31287 - | M5935-M5991-M5349-M3355-M9498-E10534-M1708-M1962 |
Selective vehicles observed in consist | |||
1M70 | 10:16 Barrow in Furness-Nottingham | 47424 - | M92065 |
1V92 | 14:28 York-Plymouth | 45110 - | W5447 W5450 W5472 |
Wednesday 11th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45026 - | M93887-E80623-M80680-M84174-M81057 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 25258 - | E80847-M80607-E93126-W93636 |
Thursday 12th to Monday 16th April 1984 : Scotland | ||
Thursday 12th April | ||
CARLISLE (18:40) | ||
Station area : M10590 M10680 M80330 M80332 M80342 M80406 M84105 M86813 W93475 | ||
Loco | Stock | Train |
87004 - | M12155-M12143-M12108-M12121-M12067-M10008-M3434-M11012-M92080 | |
45142 - | M35457-M7073-M4975-M7166-M18993-M18876 | 1M26 16:00 Leeds-Carlisle |
87018 - | M12081-M12083-M12095-M12060-M12141-M12054-M12115-M10009-M11029-M11020-M92121 | |
CARLISLE KINGMOOR TMD (20:05) | ||
ADM395757 ADB975499 ADB977137 | ||
Friday 13th April | ||
AYR (09:00) | ||
Station area : M93827 M93963 | ||
Loco | Stock | Train |
37088 - | SC35440-M4992-SC19133-M18862-M18311-SC35029 | 2A18 07:32 Stranraer Harbour-Glasgow Central |
AYR DEPOT (09:15) | ||
ADM45036 ADB975241 | ||
Passing : | ||
Loco | Stock | Train |
47051 - | SC18368-SC19192-SC16197-SC35338-SC17095-M18763 | 2A15 08:35 Glasgow Central-Stranraer Harbour |
POLMADIE (13:30-13:55) | ||
Up side : SC5145 SC5539 SC5767 SC5830 SC5835 SC5889 SC5896 SC17164 SC17166 SC17167 SC18296 SC19041 SC19059 SC26137 E93090 | ||
Carriage Sdgs : M1842 SC1857 SC4906 SC5753 SC5844 M10540 M11023 M17134 SC18352 M80334 M80371 M92028 SC92061 W92068 SC92128 M92159 M93094 | ||
Shawfield Sidings : SC35477-SC16227-SC18869-SC18896-SC18980-SC18798-SC21238-SC35060 | ||
COWLAIRS (16:45-20:45) | ||
Loco | Stock | Train |
27055 - | SC9001-SC4772-SC4763-SC25642-SC24893-SC19172-SC9414 | 2L53 16:38 Glasgow Queen Street-Dundee |
47709 - | SC12015-SC12026-SC12021-SC11009-SC9709 | |
47706 - | SC12051-SC12006-SC12004-SC11005-SC9710 | |
47273 - | SC5272-SC5318-SC5282-SC5327-SC13553-SC9443 | |
47701 - | SC12017-SC12023-SC12030-SC12008-SC11007-SC9705 | |
47412 - | SC5392-SC5300-SC9441-SC6514-SC13561-SC5333 | 1T34 12:30 Inverness-Glasgow Queen Street |
47595 - | SC9434-SC5837-SC5726-SC5659-SC5662-SC6604-SC3248 | |
37022 - | SC9017-SC4778-SC18359-SC7238 | 1T45 14:15 Fort William-Glasgow Queen Street |
47708 - | SC12027-M12050-SC12005-SC11008-SC9703 | |
47526 - | SC9423-SC3245-SC6601-SC5711-SC5653-SC5694 | 1T50 16:55 Aberdeen-Glasgow Queen Street |
Saturday 14th April | ||
EASTFIELD TMD (09:10) | ||
ADB977155 | ||
COWLAIRS CARRIAGE SIDINGS (10:00) | ||
SC2425 SC2443 SC2452 SC2555 M2827 SC3247 SC3740 SC4096 SC4204 SC4210 SC4231 SC4417 SC4426 SC4428 SC4434 SC4631 SC4747 SC4756 SC4776 SC5082 SC5143 SC5393 SC6613 SC9000 SC9004 E9231 E9294 SC9401 SC9404 SC9416 W13314 SC13380 SC13382 SC13385 SC13428 SC13430 E15850 E15853 E15856 E15918 E15966 E15972 E16000 SC16093 SC17059 SC18259 SC18385 SC18865 SC24023 SC24084 SC24427 SC24580 SC24844 SC24859 SC24880 SC24894 SC24897 SC24900 SC24964 E25183 SC25249 W25618 SC26131 SC26171 SC26201 SC26214 M30972 M34507 SC34923 SC35038 SC35067 SC35069 SC35070 SC35116 SC35124 E35375 SC35409 M80537 E80851 M81347 M84271 W93188 E93210 M93919 M94151 M45045M ADB975649(E3015) | ||
Passing : | ||
Loco | Stock | Train |
47705 - | SC12024-M12058-SC12018-SC12011-SC11010-SC9707 | 1O15 10:00 Glasgow Queen Street-Edinburgh |
GLASGOW ST. ROLLOX WORKS (10:25) | ||
SC1816 M3206 M3211 SC3243 SC3883 SC4257 SC4300 SC4640 SC4775 SC5152 SC5166 SC5623 E5664 E5683 SC5745 SC5747 SC5758 SC5810 SC5898 M5934 M6103 M6161 M6163 SC6603 SC7200 SC9412 SC9433 M9501 SC9701 SC12009 SC12012 SC12014 SC12019 SC12020 E13364 E13367 E13375 E13433 SC17005 SC17139 SC17172 SC18405 SC25384 SC25819 M84164 M93121 M93935 ADB975682 ADB975919 | ||
FORT WILLIAM (14:35) | ||
Station area : M3132 M6049 SC9016 SC9431 M9537 M10589 M10713 | ||
FORT WILLIAM DEPOT | ||
M31036 ADM395207 DB975229(M37817M) DB975581 DB977098(SC1829) DB977184(M2042) DB977185(W2010) | ||
INVERNESS DEPOT (16:40) | ||
ADE321109 ADB975480(E34585) | ||
INVERNESS CARRIAGE SIDINGS (16:45) | ||
SC2415 SC2420 SC2423 SC2436 M2825 M2828 M2832 M3378 E4582 SC4903 SC5099 SC5154 SC5156 SC5188 SC5193 SC5207 M5312 M5520 SC5837 M6067 SC6519 SC9002 SC9006 SC9364 SC9406 SC9446 M9447 W9467 M10554 M10584 M10587 M10602 M10683 M10703 M10706 SC13558 SC17055 SC17099 SC17120 SC21072 SC25008 SC25376 E35122 M80559 M80596 E80791 E80842 M84069 M84097 SC84152 M84275 E86198 M92057 M92152 M93351 M93385 E93447 M93453 W93621 M93835 | ||
MILLBURN YARD | ||
SC4251 SC4745 SC4751 SC4768 E16003 SC24436 | ||
INVERNESS STATION (17:00-21:00) | ||
Loco | Stock | Train |
37025 - | SC4221-SC9011-SC4902-SC4750-SC4850-SC80965-SC4293 | 2K12 17:40 Inverness-Wick / Thurso |
47207 - | SC5191-SC5149-SC9415-SC9007-SC5170 | 1A53 17:48 Inverness-Aberdeen |
26024 - | SC4341-SC4916-SC84508-SC4909 | 2K14 17:55 Inverness-Kyle of Lochalsh |
47481 - | SC5307-SC5273-SC5270-SC5271-SC9440-SC6518-SC13550 | 1N32 13:22 Edinburgh-Inverness |
47274 - | SC5155-SC5201-SC9271-SC9012-SC5174 | 1N34 16:45 Aberdeen-Inverness |
26005 - | SC4233-SC4911-SC84437-SC26215 | 2N35 17:10 Kyle of Lochalsh-Inverness |
47464 - | M92175-M6025-M5993-M6106-M6121-M6057-M6122-M6027-M1973-M3396-M13603-M17129 | 1S59 09:30 London Euston-Inverness |
47005 - | SC5212-SC5217-SC9008-SC9407-SC5151 | 1A57 20:48 Inverness-Aberdeen |
Sunday 15th April | ||
ABERDEEN STATION (09:35) | ||
Loco | Stock | Train |
- | W93364-W93190-E86296-W86356 | |
- | SC6605-SC5694-SC5653-SC5711-SC6601-SC3245-SC9423 | |
- | E84335-E10500-E10648-E10522-E10653-E10532-E10729-E10518-E92204 | 1S79 22:15 London King's Cross-Aberdeen |
47425 - | M93641-E93326-E93168-E10574-E10726-E10517-E10722-E10521-E10650-E10511-E92092-E5342-E5190 | 1S70 20:25 London King's Cross-Aberdeen |
ABERDEEN CLAYHILLS CARRIAGE SIDINGS | ||
E3187 SC3265 SC4414 SC4430 E4585 SC4749 SC4758 SC4762 SC4774 SC5155 SC5174 SC5196 SC5201 SC5279 SC5330 SC5663 SC5671 SC5673 SC5716 SC5740 SC5755 SC5764 SC5795 SC5802 SC5820 SC5821 SC5842 SC6607 SC6619 SC9012 SC9271 SC9382 SC9383 SC9397 SC9424 W13597 SC17009 SC17140 SC17151 M17169 SC35402 M80373 M80374 M80403 M80417 M80456 M80529 M80537 W80712 M84590 M92050 E92206 W86506 M86525 M93286 W93373 M93554 W93686 E93754 M93956 ADM44401 ADM44402 ADM44405 | ||
ABERDEEN FERRYHILL DEPOT | ||
ADS70124 ADS70128 ADB975560 | ||
DUNDEE (12:20) | ||
Station area : SC24893 M86877 M93522 E93758 | ||
Loco | Stock | Train |
47211 - | SC35123-SC5102-SC5114-SC5093 | 2G15 13:00 Dundee-Edinburgh |
47049 - | W18957-SC7201-E25818-M80740 | 2L20 11:05 Edinburgh-Dundee |
PERTH (13:45) | ||
Station area : SC4203 SC18369 SC24856 SC26125 M80702 DB977000(SC1844) | ||
THORNTON YARD (15:40) | ||
SC4229 SC4239 E4403 M4475 SC9204 SC9366 SC16266 SC17000 SC18087 SC18365 SC18386 SC21184 SC24850 SC24881 SC24890 M25275 M25332 E25474 SC26032 SC26101 SC26121 SC26130 SC26159 SC35385 | ||
STIRLING (17:30) | ||
Station area : SC80735 E93148 E93669 M93744 | ||
Loco | Stock | |
47706 - | SC6614-SC12017-SC12023-SC12030-SC12008-SC11007-SC9705 | |
EDINBURGH WAVERLEY (19:50) | ||
Station area :
SC35483 M80550 M80742 M80763 E80844 M81139 M81334 M84034 M84115 E86325 W86507 E86737 E86788 M86982 W93169 E93193 E93363 M93524 W93596 W93615 E93637 E93736 M93924 E96291E E96294E | ||
Loco | Stock | |
47702 - | SC11006-SC5153-SC5146-SC5197-SC5176-SC9704 | 1G27 16:55 Aberdeen-Edinburgh Waverley |
47522 - | SC9444-W13596-W5667-W5893-W6059 | |
47049 - | SC25566-SC17003-SC5128-SC5083 | |
Monday 16th April | ||
CRAIGENTINNY CARRIAGE SIDINGS (09:25) | ||
SC2434 SC9015 | ||
NEWCASTLE (14:10) | ||
Station area : M80743 E80827 M80862 E80914 M80921 E86780 W93087 W93160 W93215 W93417 M93509 S93766 E93793 | ||
Loco | Stock | Train |
47428 - | E5383-E5294-E5388-E6522-E5288-E84370 | 1E79 10:05 Liverpool Lime Street-Newcastle |
THORNABY TMD (16:25) | ||
W94574 M94851 | ||
DONCASTER DEPOT (19:10) | ||
S93806 ADB975938 |
Tuesday 17th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 31190 - | W86474-E80777-M81154-M84130-M84577 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 40015 - | W80705-M81040-W93614-M93550 |
5M01 | 19:00 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 47152 - | M9481-E10508-M92094-M6183-M5892-M3347-M3426-M9420 |
1Z20 | Test train south at 19:03 | 31201 - | M9502-DB999550-M9531 |
Wednesday 18th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 31206 - | W86474-M84087-M84082-M84626-W80656 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 31154 - | W93580-M93906-E93590-W93598 |
Selective vehicles observed in consist | |||
1M87 | 15:20 Glasgow Central-Nottingham | 47589 - | SC5539 |
Thursday 19th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E72 | 10:30 Cardiff Central-York (relief) | 47597 - | W17114-W3408-W3410-W3405-W3417-W3411-W3416-W3287-W3281 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 31180 - | M93284-M84519-M84037-M80743-E80827 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 40177 - | M80727-W93357-M93556-M93948 |
1E87 | 09:13 Paignton-Leeds (relief) | 45114 - | W4362-W3730-W7919-W4371-W4817-W21034-W35199-W3728-W4781 |
1E82 | 14:57 Paignton-Leeds (relief) | 31188+31127 - | W4847-W4965-M4966-W18969-W4849-W7219-W35194-W4941-M4858-W4848-W5023 |
1E60 | 09:35 Poole-Leeds (relief) | 47594 - | S4376-S4058-S3918-S21266-S21273-S13392-S18920-S18912 |
1V51 | 13:36 York-Plymouth (relief) | 45012 - | E34681-E5064-E4081-E4258-E4303-E4887-E5057-E4623-E4356-E35054 |
1V62 | 15:20 York-Bristol Temple Meads (relief) | 47140 - | W35191-M4800-W4474-W4844-W18258-W4801-W7647-W4787-W4366-W3766-W34560 |
Monday 23rd April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V88 | 12:30 Leeds-Cardiff Central | 47159 - | W5036-W4871-W4917-W35471-W7659-W5043-W4843-W5025-W4839-W5030 |
1V62 | 15:20 York-Bristol Temple Meads (relief) | 47014 - | E34529-E4706-E4494-E4889-E4641-E4508-E4265-E4454-E4406-E34680 |
Tuesday 24th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
9E02 | 14:59 Derby Etches Park-York Yard North (ecs for carriage works) | 45077 - | E5661-M3235-M3361-W5746-M3369-M9496-M13548-M93421-E93463 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45130 - | M93849-E80654-M81587-W80670-E80837 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 40152 - | S93799-M93888-E93237-W86158-E86296 |
1E87 | 09:13 Paignton-York (relief) | 45048 - | E4211-E4696-E4243-E4050-E4266-E4094-E4579-E34661 |
1E60 | 09:35 Poole-Leeds (relief) | 45144 - | E18861-E7669-E18898-W18650-E18782-E18761-E18809-SC18252-E35280 |
1V47 | 12:00 York-Plymouth (relief) | 47203 - | E35275-E4089-E5062-E5069-E4565-E4634-E4649-E4666-E4314-E4396 |
1Z83 | 17:56 York-Cardiff Central (additional) | 37096 - | W34528-W18775-W4844-W18258-W4801-W7647-W4787-W4366-W34560 |
5M01 | 19:00 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 45077 - | M6046-M3430 |
Selective vehicles observed in consist | |||
1M87 | 15:20 Glasgow Central-Nottingham | 47420 - | W5879 |
Wednesday 25th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 45149 - | M93849-M80590-M81126-M84178-W80712 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 47354 - | M80901-E86788-M93895-W86272 |
Selective vehicles observed in consist | |||
1E21 | 14:05 Plymouth-Leeds (parcels) | 37071 - | E93235 |
Thursday 26th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1Z28 | --:-- Kidsgrove-Scarborough (excursion) | 47245 - | M35478-M7154-M18883-M18796-M19020-M18903-M18828-M18999-M7060-M35300 |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 31285 - | E93536-M84361-M84626-M81040-M81416 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 37095 - | M80511-M80879-M86485-M84176 |
Selective vehicles observed in consist | |||
1E05 | 07:48 Leicester-Leeds | 45103 - | M4954 E7645 M21241 |
Friday 27th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V97 | 16:15 Leeds-Bristol Temple Meads (mail) | 47219 - | M84626-M81040-M81416-M84182-M80727 |
1M25 | 18:10 Manchester Piccadilly-London St.Pancras (parcels) | 40174 - | M84453-M84328-E93682-W86516 |
1M37 | 19:49 York-Birmingham New Street (Fridays Only) | 47441 - | M7157-M7182-M7070-M35276-M7186-M7192-M7160-M7171 |
Saturday 28th April 1984 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1Z33 | 18:05 York-Derby (additional) | 47249 - | M81154-M4862-M4922-M4991-M4866-M7183-M4959-M5010-M4875-M4919 |
1Z69 | --:-- York-Chester (excursion) | 47448 - | M5008-M4891-M4822-M4867-M7066-M35310-M4880-M4986-M4983-M4924 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
