June 1985
Sunday 2nd June 1985 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist | |||
Code | Train | Loco | Stock |
1E08 | 13:15 Weston super Mare-York | 45138 - | W13436 |
Monday 3rd June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 31237 - | E80570-M84024-E80534-M84395-W80543 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31164 - | W84166-M84431-M80532-E86776 |
Tuesday 4th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45077 - | E93462-W84587-M80551-S84356-M84122 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47535 - | W84114-SC93175-M93507-SC93460-M93943-M93182 |
1M25 | 18:12 Manchester Picc-London St.Pancras (parcels) | 31240 - | W93360-M80599-M93653-M93608 |
3E01 | 22:50 Manchester Mayfield-Peterborough (parcels) | 31143 - | E93565-W93206-E93343-E93659-M84103-E93560-E84008-W84109-M93494-E93302 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31181 - | M6405-M6164-E3253-M17144 |
Selective vehicles observed in consist | |||
1V95 | 15:38 Leeds-Plymouth (parcels) | 45140 - | M84031 93354 E93366 M93470 M93471 M93547 S93760 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 47620 - | M84069 M93191 M93571 M93621 |
1E21 | 14:15 Plymouth-Leeds (parcels) | 25279 - | E80821 E80831 M84298 W93174 W93250 M93883 |
1M10 | 23:52 Sheffield-London St.Pancras | 45107 - | E84195 M93266 M93292 M93826 |
Wednesday 5th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45077 - | M84037-W80769-W84020-E80831-M84126 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47534 - | M84332-SC93392-M93280-M93501-M93430-M93502 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31125 - | E84009-E93700-E93241-W93222 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31289 - | SC5796-M92020-SC5828-SC5829-SC5887 |
Selective vehicles observed in consist | |||
1M12 | 14:10 Cambridge-Blackpool North | 47433 - | M6414 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45140 - | W84279 W93368 E93772 M93856 |
1M10 | 23:52 Sheffield-London St.Pancras | 45136 - | M84366 M84390 M84571 M93883 |
Thursday 6th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45058 - | M84530-M80771-E80837-W84422-M84140 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47441 - | W84108-M93932-W84156-W93206-SC93295-M93416 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37122 - | M80750-M93574-E93384-SC93780 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31322 - | E5322 |
Selective vehicles observed in consist | |||
1M12 | 14:10 Cambridge-Blackpool North | 47537 - | M6400 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45150 - | E80596 SC93299 M93488 M93805 |
1M10 | 23:52 Sheffield-London St.Pancras | 45077 - | E80838 E84195 E93148 M93292 |
Friday 7th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45110 - | M93541-E80784-E84146-W84587-M84395 |
1M25 | 18:12 Manchester P-Ldn St.Pancras (pcls) | 47327 - | M81566-M93216-W93413-S80516 |
ECS south at 17:08 | 20134+20146 - | M17168-M3393-W5785-M12010-M5789-M5994-M3295-M10002-M13548-M3427-M3311-M3356-M12166-M11054-M12065-M9501 | |
Selective vehicles observed in consist | |||
1E75 | 15:21 Bristol Temple Meads-Leeds (relief) | 45150 - | M18753 M18976 |
1V95 | 15:38 Leeds-Plymouth (parcels) | 31164 - | W84076 E93313 M93504 W93611 M93614 S93783 M93819 |
Sunday 9th June 1985 | |||
CHESTERFIELD | |||
Building site bottom of Highfield Road, Chesterfield (close to where I live!) : E87535 | |||
Code | Train | Loco | Stock |
1M74 | 07:17 Harwich Parkeston Quay-Manchester Victoria | 47583 - | E5208-E5131-E5194-E13417-E35042-E5120-E4371 |
Monday 10th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45101 - | W84408-E80806-M84105-E80831-M84281 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37032 - | M84464-E80981-M93386-W80718 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 45026 - | SC80737-E80651-E93483-M13234 |
ECS north at 10:40 | 31161 - | M4479-M4435-E18839-E4806-M4834-M35304-M7165-M4826-M4805-M4785-M18991-W4801 | |
Selective vehicles observed in consist | |||
1M87 | 15:10 Edinburgh / 15:15 Glasgow Central-Nottingham | 47509 - | SC17024 |
Tuesday 11th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45108 - | E93633-W80520-E84195-M84024-E80784 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47598 - | M84390-M93513-SC93160-M93481-E93796-M93947 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31108 - | M84197-M93672-E80789-E80815 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31168 - | M9501-M92099-E13415-M3277 |
Selective vehicles observed in consist | |||
1M87 | 15:10 Edinburgh / 15:15 Glasgow Central-Nottingham | 47529 - | M7237 |
3E01 | 22:50 Manchester Mayfield-Peterborough (parcels) | 31106 - | E94022 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45138 - | M80773 W84279 M93109 E93348 |
1M10 | 23:52 Sheffield-London St.Pancras | 45101 - | E80638 E80820 M81566 W93406 |
Wednesday 12th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45009 - | W93161-E80968-M84390-M84037-W80586 |
1E01 | 01:09 Leicester-Sheffield (newspapers) | 25206 - | E93322-M93826-M93940 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47509 - | E80981-E93795-M93902-E80535-E80827-E80781-E93892-M93226-E80828-E93699 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31327 - | M93103-E80650-E93764-M93614 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31302 - | E34682-SC4903-M4798-M3947-E84261-E18414 |
Selective vehicles observed in consist | |||
3E01 | 22:50 Manchester Mayfield-Peterborough (parcels) | 31102 - | M80505 SC84044 M84344 M93441 M93519 M93936 M93948 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45121 - | E80596 E80850 E93576 M93854 |
1M10 | 23:52 Sheffield-London St.Pancras | 45108 - | E80847 M84397 SC84557 M93224 |
Thursday 13th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45134 - | M84390-M84037-W80586-E80831-M84298 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47195 - | E80820-M93900-W93593-W93357-E93563 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25283 - | M84603-W93213-M93404-SC93457 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 25037 - | M92170-M11030-SC17162-M3264-E5692-E5630-M17155-E9422 |
Selective vehicles observed in consist | |||
3E07 | 21:55 Bristol Temple Meads-Newcastle (parcels) | 45059 - | M92192 W94000 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45113 - | E80821 W84022 W84279 E93135 |
1M10 | 23:52 Sheffield-London St.Pancras | 45145 - | W80549 S80583 W93489 M93655 |
Friday 14th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45135 - | E84093-M84105-M84397-W80520-E80784 |
1E01 | 01:09 Leicester-Sheffield (newspapers) | 31146 - | M93826-E93322 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 25048 - | M93503-84051-M93091-W93356 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 31118 - | M9524-M3427 |
Selective vehicles observed in consist | |||
1E75 | 15:21 Bristol Temple Meads-Leeds (relief) | 45033 - | M4933 |
5E03 | 19:05 Nottingham-Neville Hill (ecs) | 45122 - | M17129 |
Monday 17th June 1985 : Peterborough | ||
PETERBOROUGH STATION (11:04-13:17) | ||
Loco | Stock | Train |
31449 - | E17092-E34661-E18843-E18738-E13447-E17048 | 1M80 09:35 Norwich-Birmingham New Street |
31445 - | E17101-E18377-E5233-E5085-E9393 | 1E72 10:20 Birmingham New Street-Norwich |
47451 - | E34548-E5238-E5239-E13429-E9410-E17043 | 1M67 12:10 Cambridge-Birmingham New Street |
PETERBOROUGH WAGON WORKS | ||
KDB977167 | ||
WIGSTON | ||
KDB975097 KDB975108 |
Tuesday 18th June 1985 : Stoke-on-Trent | ||
STOKE-ON-TRENT (10:33-13:57) | ||
Loco | Stock | Train |
86315 - | W9476-M5415-W5906-M13527-M6526-M5368-M5372-M5403-M92017 | 1O74 09:58 Manchester Piccadilly-Brighton |
47088 - | M35318-M18751-M18772-M18857-M7172-M18739-M18829-W18613-M35472 | 1P14 09:40 Birminghan New Street-Blackpool North |
86314 - | M11050-M11060-M12155-M12052-M12060-M12150-M12088-M10026-M11035-M11053-M92055 | 1A33 10:30 Manchester Piccadilly-London Euston |
86206 - | M5912-M6050-M12118-M12112-M12101-M12136-M12090-M12158-M1674-M11034-M3353-M92023 | 1H08 09:50 London Euston-Manchester Piccadilly |
47442 - | M92114-M5615-M5418-M5411-M5604-M6527-M5581-M6409-M3347 | 1M88 06:25 Poole-Manchester Piccadilly |
86232 - | M92015-M3352-M17129-M5509-M5589-M5548-M5463-M5601-M5355 | 1G06 11:35 Manchester Piccadilly-Birmingham New Street |
86250 - | M6173-M6005-M6159-M5748-M6180-M1738-M3315-M3300-M92246 | ecs from south then run-round at 13:08 |
47201 - | M13520-M5597-E3063-M13560-M6408-M6047-M6406-M13541-M6177-M6167-E9439 | ecs south at 13:46 |
Wednesday 19th June 1985 : London | ||
LONDON EUSTON (05:25-06:55) | ||
Station area : M10200 M92156 | ||
Loco | Stock | |
86206 - | M92228-M92116-M6027-M5348-M13526-M10592-M92161-M10566-M6150-M6028-M6429 | |
85008 - | M10704-M10585-M10696-M10601-M10707-M10554-M92113-M3373-M3388-M3371-M3424-M92008-M93743-M93741 | 1M11 23:05 Glasgow C/22:55 Edinburgh-London Euston |
87004 - | M92191-M3349-M3354-M1965-M6062-M5988-M5960-M6119-M6064-M9505-M10690-M10537 | |
87011 - | M92026-M11041-M11039-M10008-M12159-M12151-M12138-M12157-M12161-M12107 | |
LONDON LIVERPOOL STREET (06:50-09:55) | ||
Loco | Stock | |
86221 - | E3242-E17161-E3176-E1692-E5652-E5685-E5629-E5636-E5724-E9488 | |
31449 - | E18401-E7630-E5140-E17049 | |
86217 - | E3170-E17158-E3261-E1683-E5687-E5642-E5625-E5723-E5616-E9485 | |
47577 - | E5205-E5138-E5116-E1856-E9409-E13384-E5076-E5163-E5216 | |
86246 - | E92252-E9486-E3244-E3182-E1876-E5729-E5645-E5719-E5690-E5718 | |
47584 - | E5111-E5213-E5178-E9390-E13446-E5141-E5136-E5218-E5122 | |
47582 - | E5070-E5181-E5100-E5183-E9396-E13474-E5092-E5157-E5214 | |
47566 - | E5209-E5086-E5123-E1850-E17038-E13450-E5226-E5222-E5161 | |
47482 - | E92249-E9459-E3188-E3186-E1874-E5643-E5647-E5709-E5706-E5731 | |
86244 - | E3232-E17145-E3183-E1681-E5637-E5631-E5639-E5665-E5675-E9400 | |
47581 - | E35181-E4358-E5224-E13475-E17046-E5075-E5240 | |
86243 - | E3175-E17153-E3172-E1686-E5676-E5715-E5651-E5693-E5657-E9495 | |
LONDON BRIDGE (10:25-12:50) | ||
Loco | Stock | |
33049 - | S93721-ADB977112-S269-S274-S255 | |
LONDON WATERLOO (13:20-14:30) | ||
Loco | Stock | |
33018 - | S93738-S3924-S13400-S18934-S18942-S34638-S35010-S18915 | |
CLAPHAM JUNCTION CARRIAGE SIDINGS (14:35) | ||
W18283 S34623 S34941 E80630 S93726 S93812 | ||
LONDON VICTORIA (16:00-18:10) | ||
Loco | Stock | Train |
73125 - | S72637-S72717-S72634-S72639-S72501-S72630-S72715-S72631-S68508 | London Victoria / Gatwick Airport shuttle |
DERBY RTC (21:00) | ||
S94797 |
Thursday 20th to Friday 21st June 1985 : Rugby (overnight) | |||
Thursday 20th June | |||
BLETCHLEY DEPOT (15:11) | |||
Passing view : ADM395622 | |||
BLETCHLEY STATION (15:13-18:50) | |||
Station area : | |||
Loco | Stock | Train | |
86220 - | M35479-M4936-M4895-M18992-M4950-M13340-M7173-M5004-M4932-M35297 | 1B06 17:14 London Euston-Northampton | |
85025 - | M4875-M4861-M4938-M4993-M4860-M13326-M4873-M4857-M4953-M35316 | 1B07 17:18 London Euston-Northampton | |
86223 - | M18863-W18626-M18833-M18985-M13333-M18752-M18797-M18779-M19017-M18890-M35342 | 1B09 18:15 London Euston-Northampton | |
Selective vehicles observed in consist | |||
81018 - | M11077 M11092 M11100 M17138 | ||
86241 - | M10201 M11089 | ||
86228 - | M92007 | ||
86219 - | M92019 | ||
87001 - | M11078 M11082 M11085 M11090 | ||
M92226 | |||
NORTHAMPTON (19:15) | |||
Station area : E94641 | |||
RUGBY (19:47 Thursday - 06:35 Friday) | |||
Loco | Stock | Train | |
87015 - | M9509-M6149-M6016-M6043-M6051-M6181-M1966-M1711-M3341-M92187 | 1D71 19:00 London Euston-Holyhead | |
86227 - | M12102-M12135-M12067-M12141-M12087-M10025-M11083-M11071-M11065-M1656-W92060 | 1F62 19:25 London Euston-Liverpool Lime Street | |
87017 - | M5977-M5923-M12160-M12038-M12132-M12117-M12072-M12110-M10017-M11043-M11048 | 1H23 19:30 London Euston-Manchester Piccadilly | |
86228 - | M9505-M6064-M6119-M5960-M5988-M6062-M1965-M3354-M3349-M92013-M92010 | 1H45 19:40 London Euston-Manchester Piccadilly | |
85026 - | M35486-M18765-M18884-M18984-M7193-M18808-M18771-M18885-M35341 | north at 20:56 | |
86251 - | M92146-M11066-M11088-M11076-M10023-M12057-M12043-M12078-M12069 | 1A79 19:15 Liverpool Lime Street-London Euston | |
86426 - | M92118-M9527-M12075-M12066-M12113-M10014-M11086-M11064-M11095-M1555-M11069 | 1H24 20:20 London Euston-Manchester Piccadilly | |
86208 - | M80377-M80381-M80418-M80372-M80394-M80342-M80417-M80456-M92247-M92223 | 1S09 20:35 Ldn Euston-Glasgow C/Aberdeen (postal) | |
81017 - | M11032-M12077-M12092-M5946-M12127-M12063-M12079-M10006-M3305-M11045-M92057-M92174 | 1F63 20:50 London Euston-Liverpool Lime Street | |
86328 - | M92074-M11074-M1554-M11094-M11091-M11096-M10001-M12056-M12053-M12045-M9533 | 1A80 20:00 Manchester Piccadilly-London Euston | |
86209 - | M9490-M5772-M10544-M10691-M92177-M10606-M10703-M10590-M10701-M5357-M5546-M5561-M92205 | 1S07 21:00 London Euston-Inverness/Fort William | |
86257 - | M92014-M9503-M6142-M6166-M6002-M5990-M6015-M1702-M3358-M3303-M10553-M92241 | 1D84 22:00 London Euston-Holyhead | |
86103 - | SC80737-E93459-E93794-M93680-M80690-M93300-M93943-E84007-S93715-M93270 | Parcels north at 23:11 | |
86213 - | M92167-M84576-M5953-M6049-M5426-M5968-M5416-M10700-M106xx-M92036 | 1S06 21:10 London Euston-Stranraer Harbour | |
81022 - | M80401-M80332-M80347-M80419-M80344-M80353-M84091 | 1P46 22:50 London Euston-Carlisle (postal) | |
86248 - | M92065-M10587-M10684-M10557-M10714-M10556-M3383-M3306-M3298-M3403-M3386-M3377-M3431-M3429-M92100 | 1S18 23:00 London Euston-Glasgow Central | |
87027 - | M92198-M10712-M10555-M92051-M10705-M10589-M10552-M10675-M10596-M10679-M3309-M3327-M93327-M93949 | 1S25 22:40 London Euston-Perth/Inverness | |
86253 - | M92182-M9507-M6116-M6034-M5954-M5899-M5976-M1678-M3230-M3191-M3210-M92165 | 1G49 23:15 London Euston-Wolverhampton | |
86429 - | M92232-M92236-M5535-M10594-M5981-M5354-M5310-M92238-M92188-M92050-M5315-M6110-M10562 | 1F53 23:50 London Euston-Liverpool LS/Man.Picc | |
81002 - | M5317-M6001-M6111-M6174-M1695-M3222-M3239-M3211-M3202-M92066 | 1G11 00:10 London Euston-Wolverhampton | |
86250 - | W17132-W3433-W3416-M1524-W3438-M1740-W3221-W3287-W3417-M1528-W3387 | 1M10 22:17 Glasgow Central-London Euston | |
86426 - | M92116-M6027-M5348-M13526-M10592-M92228-M92161-M10566-M6150-M6028-M6429 | 1A01 00:30 Man.Picc/00:15 L'pool LS-Ldn Euston | |
87015 - | M9457-M6106-M5958-M6021-M6161-M1706-M3338-M3346-M92073-M10702-M10600 | 1A04 01:15 Holyhead-London Euston | |
87030 - | W92070-M3399-M3422-M3390-M3385-M3332-M13607-M3350-M3359-M10686-M10584-M10698-M10583-M10569-M92186 | 1M11 23:05 Glasgow C/22:55 Edinburgh-Ldn Euston | |
87--- - | M9529-M6155-M10690-M10537-M92028-M5994-M5489-M5501-M10713-M10551-M10602-M10709-M92168 | 1M16 19:30 Inverness/17:42 Ft William-Ldn Euston | |
Incomplete consists | |||
86257 - | M6440 | ||
86240 - | M10599-M10678-M10559-M10708-M10586-M10683-M92203-M92222-M93741-M93743 | north at 00:40 | |
86232 - | M92178-M80393-M80405-E84354-M92004-E93536-M93910 | Parcels south at 01:22 | |
86220 - | W84429-M80714-M94017-M84181-M80525-M84360-M35464 | Newspapers north at 02:45 | |
Friday 21st June | |||
near RUGBY | |||
ADM395400 | |||
NUNEATON (06:50) | |||
Selective vehicles observed in consist : | |||
22051+86xxx - M10541 M10591 M10607 M10720 M92125 M92181 M92220 | |||
POLESWORTH | |||
Selective vehicles observed in consist : | |||
86xxx - | M10536 M10677 M10697 | ||
BURTON-ON-TRENT DEPOT | |||
ADM395636 |
Friday 21st to Saturday 22nd June 1985 : Doncaster (overnight) | ||
Friday 21st June | ||
CHESTERFIELD (19:15) | ||
Loco | Stock | Train |
- | W93671-M84397-E86436-E93664 | 1M25 18:12 Manchester Piccadilly-London St.Pancras (parcels) |
DONCASTER STATION (20:56 Friday - 06:30 Saturday) | ||
Loco | Stock | Train |
31466 - | E5171-E5072-E17047 | 2C62 21:00 Doncaster-Hull |
47294 - | E4474-E4804-E4787-E4372-E7918-E4821-E4476-E3727-E4801-E35063 | 1L13 18:50 London King's Cross-Leeds (vice HST) |
31462 - | E5199-E5113-E5088-E17028 | 1E53 20:15 Manchester Piccadilly-Cleethorpes |
31434 - | W80584-W84141-M84030-M80592-M93901-E93511-W84552 | northbound parcels at 22:32 |
47609 - | M84499-E84374-E84317-E80960-E84215-SC84038-E93514-M93291-E80789-W93268 | - -:- - Leeds-London King's Cross (parcels) |
47613 - | E92129-E5142-E5144-E5130-E80323-E80319-E80420-E80351-E80434-E84212 | 1A40 20:54 Newcastle-London King's Cross |
47424 - | E93691-E93447-E93320-E10519-E10725-E10506-E10665-E10530-E10658-E3262-E3180-E3258-E3257-E92158 | 1S70 20:25 London King's Cross-Aberdeen |
47422 - | E80823-E80981-E80320-E84402 | 1S66 20:15 London King's Cross-Edinburgh (postal) |
47503 - | SC92120-W5860-W5746-W5477-W13610-W1816-W5849-W5774-W5734 | 1V51 22:00 Newcastle-Newquay |
47552 - | W93656-W84114-W84108-E80364-E80352-E80432-E80335-E80421-E93122-E93442-E93141 | 1S72 22:30 London Kings Cross-Edinburgh Waverley (postal) |
47622 - | E80811-E80986-S84159-S80583-M84390-W93254 | southbound parcels at 01:16 |
47414 - | E3209-E3187-E19484-E5160-E17102-E84324-E80861-E84322-E84217-E84340 | 1S38 23:00 London Kings Cross-Edinburgh Waverley |
47381 - | W84429-M84083-E80850-W80356-W80361-W80427-W80413-SC84557 | 1E38 19:35 Bristol Temple Meads-Newcastle (postal) |
47433 - | E10531-E10670-E10575-E10660-E10529-E10656-E10516-E10664-E92204-E96291E-E96290E | 1S77 23:35 London King's Cross-Edinburgh Waverley |
47403 - | E10574-E10729-E10571-E10668-E10514-E10663-E92035-E3179-E3181-E3223-E3259 | 1S79 22:15 London Kings Cross-Aberdeen |
47539 - | E17057-E5189-E5190-E5407-E5134-E10669-E10501-E10513-E10732-E10500-E92123 | 1E41 22:35 Edinburgh Waverley-London King's Cross |
47447 - | E92089-E10671-E10502-E10722-E10510-E10728-E10534-E10731-E10517-W93087-NXX-NXX | 1E42 23:35 Edinburgh Waverley-London King's Cross |
47446 - | E92137-E10573-E10649-E10580-E10511-E10655-E5192-E5185-E5032-E92136 | 1S08 00:05 London King's Cross-Edinburgh |
47612 - | M93340-M80507-W80711-E34656-M81127 | - -:- - Manchester Piccadilly-Cleethorpes parcels at 03:44 |
47520 - | E92131-E3234-E3184-E3208-E3263-E10727-E10509-E10726-E10533-E10729-E10508-E93755-E93669-E93736 | 1E43 20:35 Aberdeen-London King's Cross |
47438 - | E3173-E3178-E3254-E3249-E92049-E10654-E10518-E10661-E10520-E10730-E10504-E92138 | 1E48 22:00 Aberdeen-London King's Cross |
47203 - | M84517-M84344-M93847-M93548-M93284-E93388-E93534-M93121-SC93175-M93265-M93261 | - -:- - Aberdeen-Peterborough parcels at 05:07 |
Wednesday 26th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45104 - | M84281-E80533-M84611-W84408-E80625 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47341 - | E80810-E93248-SC93079-M86855-M93109-E80693-M93198-M93369-W93640 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31196 - | M80530-SC93472-E93384-M93529 |
Selective vehicles observed in consist | |||
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45107 - | E80850 W93176 E93239 M93574 |
1M10 | 23:52 Sheffield-London St.Pancras | 45114 - | E80650 M84087 W84166 M93411 |
Thursday 27th June 1985 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V98 | 16:02 Leeds-Bristol Temple Meads (mail) | 45108 - | M84024-M84083-M84288-E84040-W84290 |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47412 - | E80982-M93616-M93801-M93927-M93968-SC93080-M80592-M93374-E93312-M93817 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31196 - | E93150-M80550-M93984-E93319 |
5E05 | 06:00 Willesden CS-York Carriage Works (ecs) | 37216 - | E13483-M17168-M6158-M6184-M3230 |
Barrier vehicle north at 18:52 | 43182 - | ADB975678 | |
Selective vehicles observed in consist | |||
1G08 | --:-- Cleethorpes-Chesterfield (excursion) | 37161 - | E35129 |
1V50 | 19:58 Newcastle-Bristol Temple Meads (postal) | 45144 - | 80763 M93102 SC93185 M93422 |
1E25 | 09:18 Penzance-Leeds | 47490 - | E6511 |
1E21 | 14:15 Plymouth-Leeds (parcels) | 45130 - | E80781 W84156 M84180 SC84200 SC93081 M93257 M93386 W93496 M93964 |
1M10 | 23:52 Sheffield-London St.Pancras | 45104 - | M84140 W84287 M93376 E93627 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
