June 1986
Sunday 1st June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E87 | 15:20 Manchester Piccadilly-Harwich Parkeston Quay | 47471 - | E5105-E5209-E5183-E1672-E5098-E17030-E13475-E5159-E5224 |
Friday 6th June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | 31463 - | E5105-E5209-E5183-E1672-E5098-E17030-E13475-E5159-E5224 |
Sunday 8th June 1986 : Great Central Railway & Rugby | ||
GREAT CENTRAL RAILWAY - LOUGHBOROUGH | ||
M1525 E1526 SC1852 M3042 E3126 E4630 E4662 S4914 E9316 W15096 W15611 E16025 E25189 E25312 E34393 E34738 S94125 E94606 M94707 S1334 S1706 E43043 E46139 E48001 E70268E E70294E E70427E E70654E E70668 DE320746 TDE321099 TDB975315 ADB975944 [LNER]5664 | ||
RUGBY NORTH YARD | ||
DM395895 | ||
RUGBY ENGINEERS' YARD | ||
ADW87795 ADM395614 ADM395618 ADM395802 ADM395960 ADB975546 DB977260 | ||
RUGBY STATION (15:50 Sunday - 00:20 Monday) | ||
Loco | Stock | Train |
87024 - | M12147-M12072-M12064-M12079-M12062-M12111-M10008-M11015-M11014-M92006 | |
87014 - | M92216-M3364-M19544-M19560-M6433-M19549-M19556-M6457-M5527-M19557 | |
86418 - | M5940-M5961-M5960-M6145-M1656-M3356-M3351-M3212-M13601-M92094 | |
87032 - | M12106-M12139-M12043-M12092-M10025-M11076-M11085-M11093-M1652-M92013 | |
86222 - | M92126-M3211-M3202-M3206-M3230-M1648-M5816-M5918-M5769-M5930-M6454-M5894 | |
85036 - | M9484-M6107-M6060-M6170-M5962-M6066-M1970-M3292-M3237-M3210-M3193-SC92011 | 1A25 15:56 Wolverhampton-London Euston |
86205 - | M9516-M5927-M5900-M5973-M5936-M5998-M1658-M3225-M3215-M3240-M3270-M92189 | |
87023 - | M12142-M12120-M12047-M12037-M12116-M12138-M10028-M11053-M11062-M92046 | |
87021 - | M92180-M11100-M11034-M11069-M1702-M1738-M12132-M12042-M12040-M12113-M12041-M12074 | |
87022 - | M12109-M12146-M12101-M12114-M10006-M11087-M11084-M11088-M1727-M92172 | |
86224 - | M92066-M11098-M11035-M10013-M12134-M12010-M12127-M12065-M12052-M6061-M5926 | |
86261 - | M9533-M6420-M5941-M5917-M6055-M5994-M1708-M11023-M11050-M11051-M92050 | |
86239 - | M92017-M11055-M11036-M10009-M12094-M12063-M12168-M5977-M6031-M6183-M6173 | |
86223 - | M92151-M11013-M11044-M10014-M12152-M12153-M12060-M12077-M12107-M6008-M5946 | |
86217 - | M9524-M5976-M6136-M6153-M6102-M5945-M1555-M11096-M11068-M11070-M11095-M92196 | |
86244 - | IC1563-M19522-M5479-M6141-M13599-M3421-M3341-M3376-M19533-M92322 | |
85030 - | M9537-M12069-M12067-M12140-M10004-M11073-M11092-M11089-M1554-M11077 | |
86259 - | M11081-M1528-M11086-M11091-M11078-M10010-M12124-M12164-M12102-M9531 | |
86252 - | M17126-M3200-M6660-M5885-M5865-M5522-M6411-M5793-M92038 | |
85035 - | M10567-M10704-M9502-M6159-M6052-M5414-M5594-M6149-M1649-M3418-M3214-M92064 | |
86260 - | M92134-M3402-M1730-M6154-M5953-M6065-M6049-M5991 | |
86215 - | M92164-M92048-M3330-M3353-M1753-M6175-M6042-M5990-M5908-M6413 | |
86429 - | M9523-M6006-M6016-M5988-M6056-M5952-M1966-M3303-M3354-M92156 | |
86210 - | M11082-M1524-M11090-M11079-M11094-M10005-M12049-M12104-M12143-M9521 | |
87013 - | M12083-M12081-M12131-M12080-M12055-M12071-M10001-M11026-M11029-M92036 | |
86228 - | M92027-M11047-M11031-M10027-M6446-M5520-M6448-M6179-M5916-M9450 | |
86248 - | M6166-M12160-M12066-M12110-M12038-M12090-10201-M11101-M11099-92034 | |
87030 - | M10605-M10711-IC9527-M5562-M5964-M6000-M6051-M5947-M1646-M3338-M3369-M92009 | 1P79 18:05 London Euston-Barrow in Furness |
87016 - | M92024-M11057-M11018-M1747-M6117-M5433-M6012-M5489-M6451-M5899-M9506 | |
86211 - | M92033-M11083-M11064-M11075-M10017-M12155-M12150-M12112-M12130-M6184 | |
86205 - | M92222-M3325-M3278-M1965-M5924-M5939-M6151-M5545-M5604-M9538 | |
85032 - | M92177-M92040-M3347-M3213-M3231-M3226-M1653-M6038-M5963-M6410-M6034-M9482 | |
25176 - | ADB975911-ADB975704-ADB975726-ADB975736-ADB975716-ADB975746-ADB975703-ADB975910 | |
86242 - | M5921-M5356-M5614-M6046-M9507-M5846-M5993-M5585-M6147-M1959-M3192-M3229-M3273-M92163 | |
86247 - | M92146-M11040-M10015-M12046-M12144-M12085-M12086-M12034-M12129-M12151-M12097-M11048 | |
87008 - | M9508-M6422-M6124-M6119-M12100-M12073-M12059-M1645-M11033-M11059-M92162 | |
87014 - | M92169-M5894-M6454-M5930-M5769-M5918-M5816-M1648-M3230-M3206-M3211 | |
86259 - | M5913-M6139-M6180-M5928-M6449-M5969-M1706-M3201-M3267-M92197 | |
86218 - | M10602-M10700-M92184-M10588-M10695-M10560-M10712-M6169-M5549-M6424-M92029 | 1S07 21:00 London Euston-Inverness |
86251 - | M6455-M5920-M6164-M5583-M5529-M10554-M10706-M92095-M92073 | 1S06 20:38 London Euston-Stranraer Harbour |
87027 - | M92185-M6445-M5463-M10568-M10691-M10604-M10713-M10537-M10667-M10686-M10587-M93337-M93734-M93641 | 1S25 22:00 London Euston-Inverness |
86215 - | M92310-M10708-M10549-M10583-M10715-M10607-M3359-M3299-M3388-M3302-M3384-M3380-M3277-M3381-M92039 | 1S18 23:00 London Euston-Glasgow Central |
Selective vehicles observed in consist : | ||
86425 - | M6428 |
Monday 9th June 1986 : Rugby | ||
RUGBY STATION (21:00 Monday - 00:20 Tuesday) | ||
Loco | Stock | Train |
87005 - | M9480-M5425-M10555-M10666-M92202-M10696-M10593-M10693-M10564-M6426-M5369-M6444-M92109 | 1S07 21:00 London Euston-Inverness/Fort William |
81020 - | M5524-M6064-M6453-M6116-M6150-M10585-M10699-M92198-M92218-M92008 | 1S06 21:10 London Euston-Stranraer Harbour |
87034 - | M92055-M5316-M6402-M10589-M10679-M10677-M10597-M10590-M10689-M10709-M10569-M93745-E93665-M93351 | 1S25 22:30 London Euston-Inverness |
86220 - | M92239-M10596-M10678-M10557-M10559-M10690-M3422-M3429-M3329-M3367-M3426-M3399-M3439-M3228-M92186 | 1S18 23:00 London Euston-Glasgow Central |
Tuesday 10th June 1986 | ||
HILLMORTON (Rugby south)(11:55-22:30) | ||
Station area : | ||
Loco | Stock | Train |
31109 - | M17173-W3387-M10550-M10546-M11021-E3337-M6445-M92007-M92108 | ecs |
85032 - | M96259-M96256-M96254-M96265-M96251-M96261 | motorail flats |
Selective vehicles observed in consist : | ||
86252 - | M6432 | |
87008 - | M6434 | |
85029 - | E92379 | 1G38 16:40 London Euston-Wolverhampton |
86252 - | M6665 | |
86007 - | W92324 | |
85030 - | M6652 | |
86207 - | M92157 |
Friday 13th June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E19 | 19:05 London St.Pancras-Leeds | 45114 - | E17056-E1882-E13449-E19458-E19457-E19460-E19469-E19488-E19476 |
Thursday 19th June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 47147 - | E93635-E93677-E80651-SC93779-E80985 |
1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | 45108 - | E84354-M84143-E80646-E84346-80570 |
Monday 23rd June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 31158 - | E84434-M93441-M84571-E93338-M93638 |
1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | 47434 - | E80811-W80657-W84137-SC84388-M84288 |
Tuesday 24th June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1S24 | 22:58 Leicester-Glasgow Central (parcels) | 47437 - | SC92120-E93563-E93186-#93125-M93548-E80761-W93807 |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 37095 - | M93959-W80586-M93642-W93636-E93230 |
1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | 45149 - | M84519-M80757-E92173-M84065-W80707 |
1Z87 | --:-- Newcastle-Derby (exhibition stock) at 00:47(25th) | 31117 - | S99602-S99601-S99658-S99659-S99657-S99655-S99654-S99661 |
5E60 | 05:39 Willesden CS-York Carriage Works (ecs) | 31196 - | M3099-E3021-W35300-M4946 |
Selective vehicles observed in consist | |||
1M85 | 07:20 Harwich Parkeston Quay-Manchester Victoria | 47487 - | E92370 |
1M12 | 13:20 Harwich Parkeston Quay-Blackpool North | 31464 - | M92187 |
1E04 | 22:25 London St.Pancras-Newcastle (postal) | 45108 - | E92154 |
3E01 | 23:59 Manchester Mayfield-Peterborough (parcels) | 31209 - | M93093 M93108 E93308 W93489 S93785 M93906 |
1O09 | 08:12 Newcastle-Poole | 45126 - | E92318 |
1M10 | 23:55 Sheffield-London St.Pancras | 45112 - | 80597 W84112 SC84605 93302 |
Thursday 26th June 1986 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | 47215 - | E93770-E80814-W93822-E93148-M93386 |
1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | 45149 - | E80651-E80653-M84275-E84402-M84094 |
Selective vehicles observed in consist | |||
1S85 | 07:20 Harwich Parkeston Quay-Glasgow Central / Edinburgh | 47605 - | E5107 |
Friday 27th June 1986 | ||
CREWE STATION (11:45-17:00) | ||
Loco | Stock | |
86248 - | M17037-M13229-M13228-M13230-M13236-M13237-M13343-M96254-W93656-M93097-M96256-M96260-M96258-M96265-M96250-M96264-M96263-M96251 | |
Selective vehicles observed in consist : | ||
86236 - | W19538 W19489 W19505 | |
86406 - | M19521 M19541 | |
86237 - | W19500 E92251 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
