October 1991
Thursday 10th October 1991 | |||
CHESTERFIELD | |||
Selective vehicle(s) observed in consist | |||
Code | Train | Loco | Stock |
1V64 | 12:47 Newcastle-Plymouth (parcels) | ? - | 92919 |
Friday 11th October 1991 | ||
BLETCHLEY (18:26) | ||
Loco | Stock | |
87032 - | 82111 |
Wednesday 30th October 1991 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
Condemned stock north | ? - | 9474-RDB977525-TDB977431-RDB977530-13578-1956-13565-1948-13332 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
