| Timetable ⯈ 1983 to 1984 (16th May 83 - 13th May 84) | |||
| 09:55 Gatwick Airport (formerly 09:25 ex Brighton)-Manchester Piccadilly (1M00) | |||
| Date | Observed | Loco | Stock |
| Sun 9/10/83 | Crewe | 47199 | M35453-M4993-M4950-M4958-M5003-M16163-M4960-M4956-M4925-M5000-M4861-M35333 |
| Timetable ⯈ 1984 to 1985 (14th May 84 - 12th May 85) | ||||
| London Victoria-Gatwick Airport shuttle | ||||
| Date | Observed | Train | Loco | Stock |
| Fri 18/5/84 | London Victoria | 1D41 15:05 Gatwick Airport-London Victoria | 73133 | S72617-S72708-S72616-S72635-S72509-S72643-S72507-S68507 |
| Fri 18/5/84 | London Victoria | 1D46 15:45 London Victoria-Gatwick Airport | 73122 | S72644-S72508-S72633-S72716-S72632-S72642-S72506-S68505 |
| Fri 18/5/84 | London Victoria | 1D43 15:20 Gatwick Airport-London Victoria | 73123 | S72631-S72715-S72630-S72622-S72711-S72623-S72638-S72500-S68508 |
| Fri 18/5/84 | London Victoria | 1D45 15:35 Gatwick Airport-London Victoria | 73135 | S72620-S72710-S72621-S72614-S72707-S72615-S72641-S72503-S68503 |
| Fri 18/5/84 | London Victoria | 1D47 15:50 Gatwick Airport-London Victoria | 73105 | S72606-S72703-S72611-S72618-S72709-S72619-S72640-S72502-S68506 |
| Fri 18/5/84 | London Victoria | 1D49 16:05 Gatwick Airport-London Victoria | 73104 | S72609-S72704-S72605-S72612-S72706-S72613-S72628-S72504-S68502 |
| Wed 24/10/84 | East Croydon | 73112 | S72607-S72705-S72610-S72507-S72643-S68500 | |
| Wed 24/10/84 | East Croydon | 73129 | S72633-S72716-S72632-S72639-S72501-S68504 | |
| Wed 24/10/84 | East Croydon | 73105 | S72646-S72718-S72647-S72638-S72500-S68505 | |
| Wed 24/10/84 | East Croydon | 73114 | S72622-S72711-S72623-S72502-S72640-S68509 | |
| Thu 25/10/84 | London Victoria | 73112 | S72607-S72705-S72610-S72507-S72643-S68500 | |
| Thu 25/10/84 | London Victoria | 73109 | S72504-S72628-S72603-S72702-S72608-S68501 | |
| Thu 25/10/84 | London Victoria | 73114 | S72614-S72707-S72615-S72505-S72629-S68502 | |
| Thu 25/10/84 | London Victoria | 73138 | S72509-S72635-S72618-S72709-S72619-S68503 | |
| Thu 25/10/84 | London Victoria | 73129 | S72633-S72716-S72632-S72639-S72501-S68504 | |
| Thu 25/10/84 | London Victoria | 73121 | S72646-S72718-S72647-S72638-S72500-S68505 | |
| Thu 25/10/84 | London Victoria | 73123 | S72605-S72704-S72609-S72503-S72641-S68507 | |
| Thu 18/4/85 | London Victoria | 73107 | S72612-S72706-S72613-S72628-S72504-S72604-S72701-S72602-S68501 | |
| Thu 18/4/85 | London Victoria | 73123 | S72616-S72708-S72617-S72639-S72501-S72608-S72702-S72603-S68502 | |
| Thu 18/4/85 | London Victoria | 73121 | S72600-S72700-S72601-S72641-S72503-S72620-S72710-S72621-S68504 | |
| Thu 18/4/85 | London Victoria | 73135 | S72636-S72714-S72645-S72638-S72500-S72607-S72705-S72610-S68505 | |
| Thu 18/4/85 | London Victoria | 73133 | S72624-S72712-S72625-S72620-S72505-S72631-S72715-S72630-S68507 | |
| Thu 18/4/85 | London Victoria | 73138 | S72627-S72713-S72626-S72635-S72509-S72614-S72707-S72615-S68508 | |
| Thu 18/4/85 | London Victoria | 73111 | S72622-S72711-S72623-S72644-S72508-S72605-S72704-S72609-S68509 | |
| Wed 19/6/85 | London Victoria | 73125 | S72637-S72717-S72634-S72639-S72501-S72630-S72715-S72631-S68508 | |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License