Friday 12th March 1982
CHESTERFIELD : 12:28 - 13:21 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 12:35 | 47545 | BS | 1M21 | 12:10 Sheffield-London St.Pancras | via Derby |
| 12:46 | 45006N | TI | 6E77 | 11:25 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | |
| 12:55 | 45131 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham |
| 12:57 | 56007 | TI | 6E81 | 12:46 Avenue Sidings-Immingham : MGR loads : down goods | |
| 12:57 | 45135N | TO | 1V88 | 10:08 Newcastle-Cardiff Central | |
| 13:06 | W43170 / W43169 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through |
| 13:09 | 31162+31223 | TE SF | 6E40 | 10:10 BSC Corby-BSC Lackenby : Steel empties : down goods | |
| 13:15 | 45108 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham |
| 13:21 | 47470 | ED | 1M70 | 06:55 Glasgow Central-Nottingham | |
CHESTERFIELD : 23:45 - 00:30 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 23:45 | 46025 | GD | 1V50 | 20:00 Newcastle-Bristol Temple Meads (passenger - TPO) | |
| 23:52 | 45066 | TO | 4V73 | 16:45 Portobello FLT-Pengam FLT : Freightliner : up goods | |
| 23:59 | 45148 | TO | 1E84 | 21:00 London St.Pancras-Sheffield | via Nottingham |
| Saturday 13th March | |||||
| 00:07 | 47211 | HA | 4E30 | 16:30 Eastleigh Yard-Tyne Yard : Mixed air-braked freight : down main-down goods | Speedlink |
| 00:10 | 45105 | TO | 5E25 | 23:40 Derby-Darnall : ECS : down main | |
| 00:14 | 31105 | IM | Steel empties north : down goods | ||
| 00:15 | 46046 | GD | 4S88 | 15:45 Pengam FLT-Portobello FLT : Freightliner : down main-down goods | |
| 00:21 | 31276+31320 | TE TE | 6E37 | 21:15 BSC Corby-BSC Lackenby : Steel empties : down goods | |
| 00:22 | 45128 | TO | 3E01 | 23:03 Manchester Mayfield-Peterborough (parcels) | run-through |
| 00:23 | 37069 | TE | Coal empties north : down goods | ||
| 00:25 | 45109 | TO | 1M10 | 23:59 Sheffield-London St.Pancras | via Derby |
| 00:30 | 47199 | CD | 1E38 | 19:37 Bristol Temple Meads-Newcastle (passenger - TPO) | run-through |
-
N NAMES
- 45006 HONOURABLE ARTILLERY COMPANY
- 45135 3RD CARABINIER
- SHEDS
- BS Bescot
- CD Crewe Diesel
- ED Eastfield
- GD Gateshead
- HA Haymarket
- IM Immingham
- LA Laira
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
