Saturday 13th March 1982
view stock
CHESTERFIELD : 15:37 - 16:43 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 15:41 | 45137N | TO | 1E40 | 13:01 London St.Pancras-Sheffield | via Derby | |
| 15:44 | W43164 / W43163 | LA LA | 1V94 | 14:37 Leeds-Plymouth | ||
| 16:00 | W43167 / W43168 | LA LA | 1E37 | 11:00 Paignton-Bradford Exchange | The Devonian / run-through | |
| 16:26 | 47470 | ED | 1S85 | 15:50 Nottingham-Glasgow Central | ||
| 16:37 | 47279 | TI | 1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train | |
| 16:43 | 45143N | TO | 1V96 | 13:44 Newcastle-Swansea | ||
| 16:43 | 45105 | TO | 1E41 | 14:01 London St.Pancras-Sheffield | via Nottingham | |
CHESTERFIELD : 18:44 - 20:33 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:49 | 45136 | TO | 1E49 | 16:01 London St.Pancras-Sheffield | via Nottingham | |
| 19:03 | 45126 | TO | 1E18 | 16:06 Bristol Temple Meads-Newcastle | ||
| 19:07 | 47442 | CD | 1V98 | 16:17 Newcastle-Cardiff Central | run-through | |
| 19:12 | 25151 | LO | 1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25151 - M81204-M86546-M80593-M86966 |
| 19:17 | 45102 | TO | 1M46 | 19:03 Sheffield-London St.Pancras | via Nottingham | |
| 19:31 | 45134 | TO | 1E56 | 17:01 London St.Pancras-Sheffield | via Derby | |
| 19:50 | 46037 | GD | 1Z10 | - - : - - Newcastle-West Ruislip (excursion) | ||
| 19:53 | 47523 | IM | 1Z26 | - - : - - York-Weston super Mare (excursion) | ||
| 20:13 | 45074 | TO | 1E70 | 14:25 Paignton-Leeds | run-through | |
| 20:19 | 45136 | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby | |
-
N NAMES
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- 45143 5TH ROYAL INISKILLING DRAGOON GUARDS
- SHEDS
- CD Crewe Diesel
- ED Eastfield
- GD Gateshead
- IM Immingham
- LA Laira
- LO Longsight
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
