Sunday 14th March 1982
CHESTERFIELD : 14:46 - 16:26 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 14:59 | 45134 | TO | 1M47 | 14:45 Sheffield-London St.Pancras | via Derby |
| 15:12 | W43168 / W43167 | LA LA | 5V86 | - - : - - Neville Hill-Derby : ECS : up goods-up main | |
| 15:19 | W43120 / W43166 | PM LA | 1S27 | 09:00 Plymouth-Edinburgh | |
| 15:42 | 46023 | GD | 1V89 | 12:30 Newcastle-Plymouth | |
| 16:13 | 45150 | TO | 1E09 | 12:26 London St.Pancras-Sheffield | via Derby |
| 16:17 | 45112N | TO | 1M70 | 16:00 Sheffield-London St.Pancras | run-through / via Derby |
CHESTERFIELD : 17:07 - 21:03 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 17:07 | W43177 / W43178 | LA LA | 1V93 | 11:25 Edinburgh-Plymouth | |
| 17:14 | 46036 | GD | 1S85 | 16:36 Nottingham-Glasgow Central | |
| 17:14 | 45102 | TO | 1M85 | 16:55 Sheffield-London St.Pancras | run through / via Nottingham |
| 17:21 | 47375 | TI | MGR empties north : down goods | ||
| 17:32 | 56005 | TI | MGR loads south : up goods | ||
| 17:35 | 45106 | TO | 1E12 | 14:26 London St.Pancras-Sheffield | via Nottingham |
| 17:39 | 45051 | TO | 1E08 | 16:15 Birmingham New Street-Leeds | |
| 17:44 | 45126 | TO | 1O25 | 14:40 Newcastle-Poole | |
| 17:49 | 56008 | TI | MGR empties north : down goods | ||
| 17:51 | 45122 | TO | 1M87 | 17:32 Sheffield-London St.Pancras | run-through / via Derby |
| 18:13 | 45064 | TO | 1E30 | 16:50 Birmingham New Street-York | |
| 18:25 | 45150 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:29 | 46051 | GD | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 18:36 | 45123N | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 18:46 | 46037 | GD | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 18:49 | 47307 | TI | MGR empties north : down goods | ||
| 18:55 | 56100 | TI | MGR loads south : up goods | ||
| 19:26 | 47050 | BS | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 19:26 | 45106 | TO | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:34 | 45139 | TO | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:09 | 47523 | IM | 1E21 | 12:15 Penzance-Leeds | |
| 20:15 | 45102 | TO | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:17 | 47199 | CD | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 20:23 | 45123N | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:30 | 45148 | TO | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
| 20:33 | 45137N | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:38 | 45074 | TO | 1M89 | 19:14 Leeds-Birmingham New Street | |
-
N NAMES
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 45123 THE LANCASHIRE FUSILIER
- 45137 THE BEDFORDSHIRE AND HERTFORDSHIRE REGIMENT (T.A.)
- SHEDS
- BS Bescot
- CD Crewe Diesel
- GD Gateshead
- IM Immingham
- LA Laira
- PM Bristol St.Phillips Marsh
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
