Monday 3rd May 1982

CHESTERFIELD : 12:54 - 16:45
Time Loco / Unit Shed Code Train Notes
12:54 45118N TO 1V88 10:08 Newcastle-Cardiff Central  
13:02 W43170 / W43169 LA LA 1S27 07:36 Plymouth Edinburgh run-through
13:18 45133 TO 1M24 13:00 Sheffield-London St.Pancras via Nottingham
13:39 47555N CD 1E19 10:53 London St.Pancras-Sheffield via Derby
14:09 W43163 / W43164 LA LA 1E30 08:20 Plymouth-Leeds  
14:25 45142 TO 1M28 14:10 Sheffield-London St.Pancras via Derby
14:46 45131 TO 1E26 11:53 London St.Pancras-Sheffield via Nottingham
14:46 45108 TO 1M70 06:55 Glasgow Central-Nottingham  
14:54 W43168 / W43167 LA LA 1V93 09:50 Edinburgh-Plymouth run-through
15:04 31166+31278 TE TE 6M47 10:50 BSC Lackenby-BSC Corby rolled steel : up goods  
15:09 47474 BS 1E95 11:45 Cardiff Central-Newcastle  
15:15 47555N CD 1M79 15:00 Sheffield-London St.Pancras via Nottingham
15:44 W43186 / W43185 LA LA 1V94 14:37 Leeds-Plymouth  
15:47 45110 TO 1E40 12:53 London St.Pancras-Sheffield via Derby
16:01 W43180 / W43179 LA LA 1E37 10:52 Paignton-Leeds The Devonian / run-through
16:16 45131 TO 1M83 16:02 Sheffield-London St.Pancras run-through / via Derby
16:21 31143+31153 TE TE   Steel empties north : down goods  
16:34 45122 TO 1E41 13:53 London St.Pancras-Sheffield via Derby
16:39 47582N SF 1E87 15:15 Manchester Piccadilly-Harwich Parkeston Quay Boat Train
16:39 45126 TO 1S85 16:00 Nottingham-Glasgow Central  
CHESTERFIELD : 17:45 - 21:43
17:46 W43164 / W43163 LA LA 1V97 16:38 Leeds-Bristol Temple Meads  
18:13 45122 TO 1M64 17:59 Sheffield-London St.Pancras via Nottingham
18:15 47575 LA 1E21 10:21 Penzance-Leeds The Cornishman
18:34 45145 TO 1E49 16:19 London St.Pancras-Sheffield via Erewash
19:07 45118N TO 1E18 16:06 Bristol Temple Meads-Newcastle  
19:16 47445 CD 1V98 16:17 Newcastle-Cardiff Central run-through
19:30 47555N CD 1M46 19:03 Sheffield-London St.Pancras via Nottingham
19:34 47501 LE 1V99 17:35 Leeds-Bristol Temple Meads  
19:37 45107 TO 1E56 17:20 London St.Pancras-Sheffield The Master Cutler
19:44 45101 TO 1E55 16:50 London St.Pancras-Leeds via Nottingham
20:20 45145 TO 1M84 20:02 Sheffield-London St.Pancras via Derby
20:21 45069 TO 1E70 14:25 Paignton-Leeds run-through
20:51 45105 TO 1E58 18:15 London St.Pancras-Sheffield via Derby
21:11 45066 TO 6V23 16:15 Tunstead-Margam Abbey West : Lime in cov-hops : up main crew change
21:40 47555N CD 1E65 19:00 London St.Pancras-Sheffield via Nottingham
21:43 45140 TO 1E73 17:44 Cardiff Central-Sheffield  
    N NAMES
  • 45118  THE ROYAL ARTILLERYMAN
  • 47555  The Commonwealth Spirit
  • 47582  County of Norfolk
    SHEDS
  • BS Bescot
  • CD Crewe Diesel
  • LA Laira
  • LE Landore
  • SF Stratford
  • TE Thornaby
  • TO Toton