Tuesday 4th May 1982
view stock
CHESTERFIELD : 12:27 - 13:20 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 12:27 | 45128 | TO | 1M21 | 12:10 Sheffield-London St.Pancras | via Derby | |
| 12:28 | 45050 | CW | Rolled steel south : up goods | |||
| 12:31 | M50719-M59295-M50689 + M50677-M59267-M50720 | DY DY | Unidentified special south : up main | |||||
| 12:42 | 45126 | TO | 1E16 | 09:53 London St.Pancras-Sheffield | via Nottingham | |
| 12:51 | 47319 | TI | 6E81 | 12:46 Avenue Sidings-Immingham : MGR loads : down goods | ||
| 12:53 | 47407 | GD | 6M77 | 10:45 York Yard North-Loughborough ARC : Ballast empties : up goods | seacows | |
| 12:55 | 47525 | GD | 1V88 | 10:08 Newcastle-Cardiff Central | ||
| 12:55 | 47305 | TI | MGR empties north : down goods | |||
| 13:03 | W43167 / W43168 | LA LA | 1S27 | 07:36 Plymouth Edinburgh | run-through | |
| 13:09 | 31292 | TE | 6E68 | 12:13 Loughborough ARC-Healey Mills CE Sidings : Ballast loads : down goods | ||
| 13:15 | 45150 | TO | 1M24 | 13:00 Sheffield-London St.Pancras | via Nottingham | |
| 13:17 | 20128+20132 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Coal : up goods | unfitted | |
| 13:19 | 47480N | TO | 1M70 | 06:55 Glasgow Central-Nottingham | ||
CHESTERFIELD : 18:33 - 20:41 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:33 | 45133 | TO | 1E49 | 16:19 London St.Pancras-Sheffield | via Erewash | |
| 18:36 | 56001 | TI | 6V19 | 18:27 Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 18:52 | 20054+20209 | TI TI | 8M72 | 18:02 Tinsley Yard-Toton North Yard : Mixed goods : up goods | unfitted | |
| 19:02 | 47366 | CD | 6M18 | 16:30 Earles Sidings-Greaves Sidings : Cement loads : up goods | ||
| 19:15 | 47445 | CD | 1V98 | 16:17 Newcastle-Cardiff Central | run-through | |
| 19:17 | 45117 | TO | 1E18 | 16:06 Bristol Temple Meads-Newcastle | ||
| 19:19 | 45112N | TO | 1M46 | 19:03 Sheffield-London St.Pancras | via Nottingham | |
| 19:21 | 40150 | KD | 6M86 | 16:48 Healey Mills-Toton Old Bank : Mixed air-braked freight : up goods | Speedlink | |
| 19:26 | 45111N | TO | 1V99 | 17:35 Leeds-Bristol Temple Meads | ||
| 19:28 | 47374 | TI | MGR empties north : down main-down goods | |||
| 19:31 | 25106 | KD | 1M25 | 18:14 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25106 - M86497-M80591-M80891-W86612 |
| 19:36 | 45105 | TO | 1E56 | 17:20 London St.Pancras-Sheffield | The Master Cutler / via Erewash | |
| 19:46 | 45106 | TO | 1E55 | 16:50 London St.Pancras-Leeds | via Nottingham | |
| 19:48 | 47319 | TI | 6M56 | 17:14 Immingham NCB Terminal-Avenue Sidings : MGR empties : up goods | ||
| 19:51 | 56104 | TI | 6E41 | 15:38 Didcot PS-Barrow Hill : MGR empties : down main-down goods | ||
| 19:59 | 47128 | CF | 4S86 | 19:23 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 19:59 | 25284 | SP | 5M01 | 20:12 York Clifton CS-Derby Etches Park : ECS : up goods-up main | ex carriage works |
25284 - M24083-M80571-M24085-W5072-W24888-W24042 |
| 20:02 | 20211+20026 | TI TI | 9T92 | - - : - - Barrow Hill-Avenue Sidings : Light engines : up goods | ||
| 20:14 | 45033 | TO | 1E70 | 14:25 Paignton-Leeds | run-through | |
| 20:17 | 45133 | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby | |
| 20:20 | 20112+20212 | TI TI | 8E01 | 19:37 Toton New Bank-Tinsley Yard : Mixed goods : down goods | unfitted | |
| 20:24 | 20026+20211 | TI TI | 9T92 | - - : - - Avenue Sidings-Mansfield Concentration Sidings : Coal empties : down goods | via Clowne branch | |
| 20:29 | 47319 | TI | 0J01 | - - : - - Avenue Sidings-Barrow Hill Depot : Light engine : down goods | ||
| 20:33 | 47246 | BR | Mixed goods north + E87761-E87803 : down goods | unfitted | ||
-
N NAMES
- 45111 GRENADIER GUARDSMAN
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 47480 Robin Hood
- SHEDS
- BR Bristol Bath Road
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- DY Derby Etches Park
- GD Gateshead
- KD Carlisle Kingmoor
- LA Laira
- SP Springs Branch
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
