Saturday 15th May 1982
view stock
CHESTERFIELD : 14:47 - 16:44 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 14:53 | W43165 / W43166 | LA LA | 1V93 | 09:50 Edinburgh-Plymouth | run-through | |
| 15:06 | 45113 | TO | 1E95 | 11:45 Cardiff Central-Newcastle | ||
| 15:24 | 45006N | TI | Cement loads south : up goods | |||
| 15:26 | 45129 | TO | 1M79 | 15:00 Sheffield-London St.Pancras | via Nottingham | |
| 15:29 | E50020-E56006 | LN | 2J55 | 14:58 Sheffield-Chesterfield | ||
| 15:35 | E56006-E50020 | LN | 2J55 | 15:35 Chesterfield-Sheffield | ||
| 15:44 | 47540 | CD | 1E40 | 13:01 London St.Pancras-Sheffield | via Derby | |
| 15:52 | W43177 / W43178 | LA LA | 1V94 | 14:37 Leeds-Plymouth | ||
| 16:01 | W43163 / W43164 | LA LA | 1E37 | 11:00 Paignton-Bradford Exchange | The Devonian / run-through | |
| 16:27 | 47463 | CD | 1S85 | 15:50 Nottingham-Glasgow Central | ||
| 16:38 | 47501 | LE | 1E87 | 15:15 Manchester Piccadilly-Harwich Parkeston Quay | Boat Train | |
| 16:43 | 45121 | TO | 1E41 | 14:01 London St.Pancras-Sheffield | via Nottingham | |
| 16:43 | 47136 | CF | 1V96 | 13:44 Newcastle-Swansea | ||
CHESTERFIELD : 18:36 - 20:36 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:43 | 45129 | TO | 1E49 | 16:01 London St.Pancras-Sheffield | via Nottingham | |
| 19:09 | 47533 | BS | 1V98 | 16:17 Newcastle-Cardiff Central | run-through | |
| 19:17 | 47545 | BS | 1M46 | 19:03 Sheffield-London St.Pancras | via Nottingham | |
| 19:22 | 45123N | TO | 1E18 | 16:06 Bristol Temple Meads-Newcastle | ||
| 19:25 | 45048N | TI | 1Z43 | 17:05 Scarborough-Swansea (excursion) | ||
| 19:31 | 25214 | SP | 1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |
25214 - M80579-E86235-M86888-M86854 |
| 19:45 | 47195 | CD | 1Z15 | - - : - - York-Marston Green (excursion) | ||
| 20:04 | 47351 | CD | 1E56 | 17:01 London St.Pancras-Sheffield | via Derby | |
| 20:16 | 45101 | TO | 1E70 | 14:25 Paignton-Leeds | run-through | |
| 20:17 | 45129 | TO | 1M84 | 20:02 Sheffield-London St.Pancras | via Derby | |
-
N NAMES
- 45006 HONOURABLE ARTILLERY COMPANY
- 45048 THE ROYAL MARINES
- 45123 THE LANCASHIRE FUSILIER
- SHEDS
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- LA Laira
- LE Landore
- LN Lincoln
- SP Springs Branch
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
