Sunday 16th May 1982
CHESTERFIELD : 15:17 - 16:41 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 47374 | TI | Stabled in Goods Yard | |||
| 15:59 | 47146 | LE | 1V89 | 12:30 Newcastle-Plymouth | |
| 16:03 | W43188 / W43187 | LA LA | 1S27 | 09:00 Plymouth-Edinburgh | |
| 16:14 | 45139 | TO | 1M70 | 16:00 Sheffield-London St.Pancras | run-through / via Derby |
| 16:28 | 45140 | TO | 1E09 | 12:26 London St.Pancras-Sheffield | via Derby |
CHESTERFIELD : 18:00 - 20:55 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 18:00 | 45130 | TO | 1M87 | 17:32 Sheffield-London St.Pancras | run-through / via Derby |
| 18:25 | 45140 | TO | 1M79 | 18:10 Sheffield-London St.Pancras | via Nottingham |
| 18:26 | 45033 | TO | 1E30 | 16:50 Birmingham New Street-York | |
| 18:34 | 45136 | TO | 1E44 | 16:00 London St.Pancras-Sheffield | via Derby |
| 19:04 | 45054 | TO | 1M69 | 16:50 Bradford Exchange-Birmingham New Street | |
| 19:17 | 46016 | GD | 1E20 | 12:38 Poole-Leeds / Newcastle | |
| 19:24 | 45126 | TO | 1M80 | 19:10 Sheffield-London St.Pancras | via Derby |
| 19:29 | 45014N | TI | 1E57 | 15:55 Cardiff Central-Newcastle | |
| 20:02 | 47535N | BS | 1E45 | 17:00 London St.Pancras-Leeds | via Derby |
| 20:08 | 45042 | TO | 1V97 | 17:19 Newcastle-Bristol Temple Meads | run-through |
| 20:12 | 45105 | TO | 1E21 | 12:15 Penzance-Leeds | |
| 20:18 | 47545 | BS | 1E43 | 17:10 London St.Pancras-Sheffield | via Nottingham |
| 20:29 | 45136 | TO | 1M81 | 20:05 Sheffield-London St.Pancras | via Nottingham |
| 20:34 | 45149 | TO | 1M84 | 18:55 Manchester Piccadilly-London St.Pancras | run-through / via Derby |
| 20:38 | 45065 | TO | 1M89 | 19:14 Leeds-Birmingham New Street | |
| 20:39 | 45109 | TO | 1E46 | 18:00 London St.Pancras-Sheffield | via Derby |
| 20:52 | 47463 | CD | 1M86 | 15:15 Glasgow Central-Nottingham | |
-
N NAMES
- 45014 THE CHESHIRE REGIMENT
- 47535 University of Leicester
- SHEDS
- BS Bescot
- CD Crewe Diesel
- GD Gateshead
- LA Laira
- LE Landore
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
