Saturday 25th September 1982

CHESTERFIELD : 14:37 - 16:47
Time Loco / Unit Shed Code Train Notes
14:38 45114 TO 1E26 12:00 London St.Pancras-Sheffield via Nottingham
14:50 47159 BR 1E23 09:08 Tenby-York  
14:59 W43191 / W43192 LA LA 1V93 12:37 Newcastle-Plymouth run-through
15:06 47519 IM 1E63 09:42 Poole-Leeds / Newcastle run-through
15:19 47081N CF   Freightliner south : up goods  
15:21 E56002-E50031 LN 2J55 14:58 Sheffield-Chesterfield  
15:26 45149 TO 1E40 13:00 London St.Pancras-Sheffield via Derby
15:29 45111N TO 1M79 15:10 Sheffield-London St.Pancras via Derby
15:33 47187 BS 1E60 10:15 Paignton-Leeds (relief)  
15:37 E50031-E56002 LN 2J55 15:35 Chesterfield-Sheffield  
15:47 46031 GD 6V23 17:20 Tunstead-Margam Abbey South Sidings : Lime in cov-hops : up goods  
15:55 W43172 / W43171 LA LA 1V02 14:52 Leeds-Swansea  
16:02 47166 CF 1M86 12:28 Blackpool North-Nottingham  
16:05 45119 TO 1E27 14:50 Birmingham New Street-Leeds  
16:23 E56002-E50031 LN 2J55 16:02 Sheffield-Chesterfield  
16:28 47420 GD 1S85 15:40 Nottingham-Glasgow Central  
16:38 E50031-E56002 LN 2J55 16:38 Chesterfield-Sheffield  
16:46 47584N SF 1E87 15:12 Manchester Piccadilly-Harwich Parkeston Quay Boat Train
    N NAMES
  • 45111  GRENADIER GUARDSMAN
  • 47081  ODIN
  • 47584  County of Suffolk
    SHEDS
  • BR Bristol Bath Road
  • BS Bescot
  • CF Cardiff Canton
  • GD Gateshead
  • IM Immingham
  • LA Laira
  • LN Lincoln
  • SF Stratford
  • TO Toton