Sunday 26th September 1982

CHESTERFIELD : 17:50 - 20:41
Time Loco / Unit Shed Code Train Notes
17:50 45148 TO 1M87 17:30 Sheffield-London St.Pancras via Derby
18:12 47012 HA 1E08 14:20 Bristol Temple Meads-Leeds  
18:24 M50653-M59289-M50717 DY   Unidentified southbound excursion : up main  
18:37 45110 TO 1E44 16:00 London St.Pancras-Sheffield via Derby
18:46 W43171 / W43172 LA LA 1E30 14:25 Swanea-Newcastle  
18:54 45130 TO 1M79 18:30 Sheffield-London St.Pancras via Derby
19:04 W43173 / W43174 LA LA 1V22 16:19 Newcastle-Swansea run-through
19:15 45143N TO 1E20 13:22 Poole-Leeds / Newcastle  
19:19 W43164 / W43120 LA LA 1V96 17:29 Bradford Exchange-Bristol Temple Meads  
19:35 45132 TO 1E45 17:00 London St.Pancras-Leeds via Derby
19:51 45105 TO 1E43 17:10 London St.Pancras-Sheffield via Nottingham
19:54 47529 CD 1V97 16:43 Newcastle-Bristol Temple Meads  
20:01 45125 TO 1M80 19:30 Sheffield-London St.Pancras via Derby
20:18 W43177 / W43175 LA LA 1E37 13:05 Penzance-Newcastle  
20:22 45110 TO 1M81 20:00 Sheffield-London St.Pancras via Nottingham
20:27 45134 TO 1E46 18:00 London St.Pancras-Sheffield via Derby
20:28 47159 BR 1Z27 - - : - - Scarborough-Gloucester (excursion)  
20:37 47519 IM 1M89 19:18 Leeds-Birmingham New Street  
    N NAMES
  • 45143  5TH ROYAL INISKILLING DRAGOON GUARDS
    SHEDS
  • BR Bristol Bath Road
  • CD Crewe Diesel
  • DY Derby Etches Park
  • GD Gateshead
  • HA Haymarket
  • IM Immingham
  • LA Laira
  • TO Toton